Oregon Softball, Allee Bunker Smashes Florida 8-0 At Mary Nutter Classic
Oregon Softball, Allee Bunker Smashes Florida 8-0 At Mary Nutter Classic
Florida Softball continued to struggle against Pac-12 teams as Oregon Softball hit four home runs in an 8-0 win at the 2023 Mary Nutter Collegiate Classic.
Allee Bunker hit two 2-run home runs, and Oregon Softball hit four home runs altogether against the No. 3 team in the nation in Cathedral City on Saturday.
Oregon pitcher Stevie Hansen nearly recorded her second no-hitter of the season and Florida managed just two base runners and one hit as No. 22 Oregon beat No. 3 Florida 8-0 at the Mary Nutter Collegiate Classic on Saturday.
Subscribe To FloSoftball To Watch The Mary Nutter Collegiate Classic
Hansen pitched her second complete game of Mary Nutter after having gone the distance against Northwestern on Friday.
But the standout was Bunker, who put Oregon on top in the top of the first inning with her blast, then KK Humphreys added a solo shot in the third.
Oregon Softball Hangs On To Beat Northwestern At Mary Nutter
After First Blemish On Oklahoma Softball Record, OU Pounces On Fullerton
Kayla Kowalik Breaks Kentucky Softball All-Time Hits Record Vs. Washington
Up 3-0, Terra McGowan pushed the game out of reach with a 2-run home run and then a follow up RBI single for Oregon. Bunker put the icing on the cake with her second blast in the seventh inning.
Watch Oregon Softball Star Allee Bunker Smash 2 Home Runs Against Florida Softball
BOOOOOOM!
— Oregon Softball (@OregonSB) February 25, 2023
2-run blast off the bat of @Allee_Bunker
M1 | Ducks 2, Florida 1
? https://t.co/HNqoXjQoZH#GoDucks | #Version 5 pic.twitter.com/L9npERB2yj
SECOND HOMER OF THE DAY for @Allee_Bunker!!!
— Oregon Softball (@OregonSB) February 25, 2023
M7 | Ducks 8, Florida 0
? FloSoftball https://t.co/nyslfA7bYg#GoDucks | #Version5 pic.twitter.com/FwZOA663Ic
How To Watch Mary Nutter Softball; How To Stream Mary Nutter Softball
The Mary Nutter Collegiate Classic is streaming on FloSports. FloSports is available on streaming platforms such as Roku and Apple TV and the app can also be downloaded on your phone.
Video footage from the event will be archived and stored in a video library for FloSoftball subscribers to watch for the duration of their subscription.
Subscribe To FloSoftball To Watch College Softball In 2023
There are several price options and subscriptions available for FloSports and FloSoftball.
- A PRO subscription unlocks:
- Live events
- Event replays
- Event results
- Breaking news
- Limited ads on PRO videos
A subscription allows up to 12 streams on one or many devices connected to the same wifi.
Mary Nutter Softball Schedule
(Updated Wed. Feb. 22)
Feb. 25: Day 3 Of Mary Nutter Classic
Time (PT) | Field | Matchup |
9:30 AM | Wrigley | Oklahoma Vs. Utah |
9:30 AM | Pawtucket | Iowa State Vs. Univ. of San Diego |
10:00 AM | Yankee | Florida Vs. Oregon |
10:00 AM | Fenway | Cal State Fullerton Vs. Oregon State |
10:00 AM | Des Moines | Cal Poly SLO Vs. Cal Berkeley |
12:00 PM | Wrigley | Oklahoma Vs. Loyola Marymount |
12:00 PM | Pawtucket | BYU Vs. Long Beach State |
12:30 PM | Yankee | Cal State Fullerton Vs. Florida |
12:30 PM | Fenway | Ohio State Vs. Oregon State |
12:30 PM | Des Moines | Iowa Vs. Cal Berkeley |
2:30 PM | Wrigley | UCLA Vs. Northwestern |
2:30 PM | Pawtucket | Portland State Vs. Univ. San Diego |
3:00 PM | Yankee | Oregon Vs. Missouri |
3:00 PM | Fenway | Ohio State Vs. San Diego State |
3:00 PM | Des Moines | Iowa Vs. CSUN |
5:00 PM | Wrigley | UCLA Vs. Texas A&M |
5:00 PM | Pawtucket | Texas Tech Vs. UC San Diego |
5:30 PM | Yankee | Long Beach State Vs. Missouri |
5:30 PM | Fenway | Kentucky Vs. Northwestern |
5:30 PM | Des Moines | Portland State Vs. Utah Valley |
7:30 PM | Wrigley | Utah Valley Vs. Texas A&M |
7:30 PM | Pawtucket | Texas Tech Vs. Bethune-Cookman |
8:00 PM | Yankee | San Diego State Vs. Washington |
8:00 PM | Fenway | Kentucky Vs. UC Riverside__ |
Feb. 26: Day 4 Of Mary Nutter Classic
Time (PT) | Field | Matchup |
9:00 AM | Yankee | Univ. of San Diego Vs. Northwestern |
9:00 AM | Fenway | Iowa Vs. Oregon State |
9:00 AM | Des Moines | Utah Vs. Ohio State |
9:00 AM | Pawtucket | UC San Diego Vs. Oregon |
9:30 AM | Wrigley | UCLA Vs. Oklahoma |
11:30 AM | Yankee | Cal Berkeley Vs. Texas Tech |
11:30 AM | Fenway | Portland Vs. Loyola Marymount |
11:30 AM | Des Moines | Utah Vs. Long Beach State |
12:00 PM | Wrigley | Utah Valley Vs. Univ. of San Diego |
2:00 PM | Fenway | UC San Diego Vs. Loyola Marymount |
Day 1 Mary Nutter College Softball Scores
Time (PT) | Field | Matchup |
9:30 AM | Wrigley | Washington 16, Bethune-Cookman 0 |
10:00 AM | Yankee | Texas Tech 3, Cal Poly SLO 2 |
12:00 PM | Wrigley | Kentucky 11, Washington 3 |
12:30 PM | Yankee | Missouri 9, Cal Poly SLO 1 |
12:30 PM | Fenway | Bethune-Cookman 7,UC Riverside 6 |
2:30 PM | Wrigley | San Diego State 6, Cal State Fullerton 5 |
3:00 PM | Yankee | Missouri 11, BYU 3 |
3:00 PM | Fenway | Texas Tech 8, UC Riverside 4 |
5:30 PM | Yankee | Texas A&M 3, BYU 6 |
5:30 PM | Fenway | Kentucky 2, San Diego State 0 |
7:30 PM | Wrigley | UCLA 10, Florida 0 |
8:00 PM | Yankee | Texas A&M 3, CSUN 1 |
Day 2 Mary Nutter College Softball Scores
Time (PT) | Field | Matchup |
10:00 AM | Wrigley | Cal State Fullerton 5, Oregon 0 |
10:30 AM | Fenway | Utah 6, Texas Tech 0 |
12:30 PM | Wrigley | Oklahoma 8, Cal State Fullerton 0 |
12:30 PM | Yankee | Oregon 2, Northwestern 1 |
12:30 PM | Des Moines | Univ. of San Diego Vs. Cal Berkeley |
1:00 PM | Fenway | Florida 7, UC Riverside 0 |
1:00 PM | Pawtucket | UC San Diego 6, Portland State 5 |
3:00 PM | Wrigley | Oklahoma 8, Texas A&M 0 |
3:00 PM | Yankee | Washington 11, Long Beach State 0 |
3:00 PM | Des Moines | Cal Poly SLO 6, Univ. of San Diego 5 |
3:30 PM | Fenway | Oregon State 3, Missouri 2 |
3:30 PM | Pawtucket | Iowa 5, Bethune-Cookman 3 |
5:30 PM | Wrigley | UCLA 6, Kentucky 3 |
5:30 PM | Yankee | Washington 7, UC San Diego 0 |
5:30 PM | Des Moines | Utah 6, Loyola Marymount 3 |
6:00 PM | Fenway | Oregon State 5, CSUN 1 |
6:00 PM | Pawtucket | Cal Berkeley 6, Utah Valley 5 |
8:00 PM | Wrigley | UCLA 2, Iowa 1 |
8:00 PM | Yankee | San Diego State 4, BYU 1 |
8:00 PM | Des Moines | Loyola Marymount 5, Bethune-Cookman 3 |
8:30 PM | Fenway | Ohio State 12, CSUN 0 |
8:30 PM | Pawtucket | Long Beach State 3, Utah Valley 1 |
Who Is Mary Nutter?
Mary Nutter was an All-American softball player and a pioneer in the sport.
She was a coach at Pittsburgh State and was inducted into the NAIA Hall of Fame in 1988 and the National Fast Pitch Coaches Association Hall of Fame in 1997.
Nutter died in 2012.
2023 Mary Nutter Collegiate Classic is presented by Rawlings
- Twitter: @rawlingssb
- Instagram: @rawlingssb
- Facebook: @rawlingssoftball