
16U PGF PREMIER NATIONAL RESULTS

| 1st | Beverly Bandits Conroy |
|---|---|
| 2nd | South Dakota Renegades |
| 3rd | Birmingham Thunderbolts 99 |
| 3rd | Jersey Intensity Hawkins |
| 5th | Sorcerer |
| 5th | Cal Nuggets Gold |
| 7th | East Cobb Bullets Biele |
| 7th | Oro Valley Suncats |
| 9th | Texas Blaze White |
| 9th | USA Athletics Thompson |
| 9th | Beverly Bandits DeMarini |
| 9th | Texas Glory Naudin |
| 13th | Explosion Greg |
| 13th | Tennessee Fury |
| 13th | AZ Mizuno Storm |
| 13th | Courage Weaver |
| 17th | Georgia Impact Lewis |
| 17th | Corona Angels Perez |
| 17th | Firecrackers Ensey Redmond |
| 17th | So Cal Choppers Ziese |
| 17th | So Cal Athletics TO |
| 17th | Jersey Intensity KOD |
| 17th | OC Batbusters Lastrapes |
| 17th | Lil Rebels RC |
| 25th | Virginia Glory |
| 25th | Lady Lightning Fain |
| 25th | Team Elite Carroll |
| 25th | MN Sting Gold |
| 25th | Washington Majestics |
| 25th | Birmingham Thunderbolts 2000 |
| 25th | NC Firecrackers 2K |
| 25th | Beverly Bandits Allen |
| 33rd | DeMarini Athletics |
| 33rd | OC Batbusters Smith |
| 33rd | Team Alabama |
| 33rd | LV Rage |
| 33rd | GA Force Haag |
| 33rd | Absolute Blast |
| 33rd | Atlanta Vipers Moore |
| 33rd | AZ Cats |
| 33rd | Corona Angels Slye |
| 33rd | Ohana Tigers |
| 33rd | NC Firecrackers Miller |
| 33rd | PA Strikers |
| 33rd | AASA |
| 33rd | Texas Impact Gold Jackson |
| 33rd | Power Surge Bachtell Cranford |
| 33rd | So Cal Athletics Briggs |
| 49th | NW Bullets Evenson |
| 49th | Victory USA |
| 49th | Team Georgia Henning |
| 49th | Corona Firecrackers |
| 49th | Nor Cal Bandits |
| 49th | Impact Gold Plocheck |
| 49th | Vienna Stars |
| 49th | So Cal Athletics McNee |
| 49th | Irvine Sting |
| 49th | USA Explosion |
| 49th | Cal Cruisers AE |
| 49th | Illinois Sparks Premier |
| 49th | New Lenox Lightning MO |
| 49th | Texas Glory RWB |
| 49th | Illinois Chill Gold |
| 49th | Grapettes Kappmeyer |
| 65th | Houston Power McBride |
| 65th | Texas Peppers |
| 65th | Carolina Elite Fusetti |
| 65th | Firecrackers Hagberg |
16U PGF PLATINUM NATIONAL RESULTS
| 1st | Firecrackers Brashear |
|---|---|
| 2nd | Midwest Speed Gold |
| 3rd | Nebraska Quakes |
| 3rd | Iowa Premier |
| 5th | RR Gold Hawaii |
| 5th | Vendetta |
| 7th | Intensity South |
| 7th | So Cal Diamonds Zappia |
| 9th | Explosion Flores |
| 9th | Firecrackers Lutterloh |
| 9th | LTG Lions |
| 9th | Bownet |
| 13th | Salt Lake Pegasus |
| 13th | Mizuno Hawks Domico |
| 13th | North Idaho Xtreme |
| 13th | Texas Glory |
| 17th | Nor Cal Shockers |
| 17th | NC Challengers Elite |
| 17th | Firecrackers AZ Holland |
| 17th | Bulls Sox Academy |
| 17th | Hawaii Guava Jam |
| 17th | KC Zephrys |
| 17th | OC Batbusters Alvarez |
| 17th | So Cal Athletics Bagatourian |
| 25th | Firecrackers Lucero |
| 25th | Georgia Impact |
| 25th | Louisiana Bombers Gold |
| 25th | KC Peppers Clinton |
| 25th | New Lenox Lightning |
| 25th | Bay Area Diamonds Church |
| 25th | Diamond Sports Hotshots |
| 25th | Outlaws PA |
| 33rd | So Cal Athletics Okabe |
| 33rd | Midwest Speed 99 |
| 33rd | Dirt Dogs |
| 33rd | Team Mizuno Florida |
| 33rd | Firecrackers HB Caswell |
| 33rd | Firecrackers UT |
| 33rd | AZ Impact Gold |
| 33rd | MN Force Staton |
| 33rd | Virginia Glory Seidel |
| 33rd | Team Kansas Gold |
| 33rd | SJ Lady Sharks |
| 33rd | Phenom |
| 33rd | Washington Ladyhawks Nelons |
| 33rd | NM Sundancers |
16U USA JO CUP RESULTS

| 1 | Atlanta Vipers Moore |
|---|---|
| 2 | Victory USA |
| 2 | St. Louis Chaos |
| 4 | EC Bullets - Kittrell |
| 4 | EC Bullets - Biele |
| 4 | Texas Sudden Impact |
| 4 | Tulsa Elite |
| 8 | Lady Hornets |
| 8 | TN Fury Platinum |
| 8 | Team Elite |
16U A ASA/USA NATIONAL RESULTS
| 1 | Ohio Lasers Purple |
|---|---|
| 2 | Crossfire |
| 3 | NWA Knockouts - Wildeman |
| 4 | Frost Falcons 00 |
| 5 | Diamond Sports Hotshots South - Fort |
| 5 | Birmingham Mustangs 99 |
| 7 | Florida Impact Watson |
| 7 | Sante Fe Inferno - Nowling |
| 9 | GA Power - Pinholster |
| 9 | Tampa Mustangs Bell |
| 9 | Ohio Classics 00 |
| 9 | Taylor Made Titans |
| 13 | Frost Falcons - Duggard |
| 13 | Southern Force - Wilbur |
| 13 | GA Power DeMarini Gold Tunon |
| 13 | Firecrackers CTX GD 16U |
| 17 | BNGSA Avanti Angels |
| 17 | Hatters Gold Birle |
| 17 | Panthers Fastpitch - Lovett |
| 17 | Gold Coast Hurricanes - Neveling |
| 17 | Snohomish S.W.A.T. - Lande |
| 17 | Champaign Select |
| 17 | Indiana Shockwaves - Rayman |
| 17 | Florida Impact - Feldman |
| 25 | Velocity Gulf Coast Powell |
| 25 | Chattanooga Force 00 |
| 25 | Sugar Land Stealth Futures |
| 25 | Premier Fastpitch 2000 |
| 25 | Blaze Ohana |
| 25 | Florida Gold John |
| 25 | Midland Magic 99 Gold |
| 25 | Bulls Sox Academy 16U Elite - Vande |
16U TC/USA NATIONAL RESULTS

| 1 | Louisville Stunners 99 |
|---|---|
| 2 | Firecrackers-Lutterloh |
| 3 | Firecrackers DFW 16u Gold - Greenwell |
| 3 | Team Long Island - Angel |
| 5 | Firecrackers Blanco 16U |
| 5 | Team Georgia - Hawk |
| 7 | East Cobb Bullets - Biele |
| 7 | So Cal Athletics - Bagatourian |
| 9 | Firecrackers-DFW (Bushey) |
| 10 | Firecrackers DFW - Evridge |
| 11 | Team Xtreme |
| 11 | Team Easton - Burkhardt |
| 13 | Wheatland Spikes |
| 14 | TC Stars-Cavo |
| 15 | Maryland Legends |
| 15 | Louisiana Voodoo - Barksdale |
| 17 | Firecrackers Hagberg |
| 18 | Texas Bombers HTX 16 Echols |
| 19 | Texas Blaze Navy Carrillo |
| 19 | Texas Bombers HTX |
| 21 | Tx Threat |
| 22 | Illinois Sluggers 16U - Long |
| 23 | NW Sidewinders 16u Gold |
16U ASA NATIONAL RESULTS
| 1 | Ohio Lasers Purple |
|---|---|
| 2 | Crossfire |
| 3 | NWA Knockouts - Wildeman |
| 4 | Frost Falcons 00 |
| 5 | Diamond Sports Hotshots South - Fort |
| 5 | Birmingham Mustangs 99 |
| 7 | Florida Impact Watson |
| 7 | Sante Fe Inferno - Nowling |
| 9 | GA Power - Pinholster |
| 9 | Tampa Mustangs Bell |
| 9 | Ohio Classics 00 |
| 9 | Taylor Made Titans |
| 13 | Frost Falcons - Duggard |
| 13 | Southern Force - Wilbur |
| 13 | GA Power DeMarini Gold Tunon |
| 13 | Firecrackers CTX GD 16U |
| 17 | BNGSA Avanti Angels |
| 17 | Hatters Gold Birle |
| 17 | Panthers Fastpitch - Lovett |
| 17 | Gold Coast Hurricanes - Neveling |
| 17 | Snohomish S.W.A.T. - Lande |
| 17 | Champaign Select |
| 17 | Indiana Shockwaves - Rayman |
| 17 | Florida Impact - Feldman |
| 25 | Velocity Gulf Coast Powell |
| 25 | Chattanooga Force 00 |
| 25 | Sugar Land Stealth Futures |
| 25 | Premier Fastpitch 2000 |
| 25 | Blaze Ohana |
| 25 | Florida Gold John |
| 25 | Midland Magic 99 Gold |
| 25 | Bulls Sox Academy 16U Elite - Vande |
16U GOLD ASA NATIONAL RESULTS
| 1 | Texas Bombers Gold |
|---|---|
| 2 | Originals CK |
| 3 | Oregon Titans DeMarini |
| 4 | Washington Majestics |
| 5 | Georgia Impact Gold |
| 5 | KC Gold |
| 7 | Oklahoma Exclusive Gold - Hughes |
| 7 | Marucci Patriots Gold |
| 9 | Illinois Force |
| 9 | Oklahoma Ultimate Gold |
| 9 | Louisiana Bombers Gold |
| 9 | Louisiana Voo Doo |
16U IDT LONGMONT RESULTS
| 1 | East Cobb Bullets - Biele |
|---|---|
| 2 | So Cal Choppers |
| 3 | IL Beverly Bandits EK |
| 3 | OC Batbusters MS |
| 5 | Explosion - Greg |
| 5 | Beverly Bandits |
| 5 | PA Outlaws |
| 5 | SD Renegades Gold |
16U FIREWORKS SPARKLER SUPER 48

| 1 | So Cal Athletics TO - Mercado |
|---|---|
| 2 | TN Fury Platinum '18/'19 |
| 3 | AZ Suncats 99 |
| 3 | TX Glory Adkins Gold |
| 5 | Gold Coast Hurricanes-Rodriguez |
| 5 | Texas Bombers Gold |
| 5 | Firecrackers Brashear |
| 5 | Tulsa Elite 00 - Jacks |
| 9 | Aces Express |
| 9 | California Cruisers - AE |
| 9 | Kansas Renegades junior |
| 9 | Wasco Diamonds 16USG |
| 9 | GA Impact-Lewis |
| 9 | Gametime Stars Gold-Williams |
| 9 | Norcal Firecrackers 2K |
| 9 | Texas Glory RWB |
| 17 | Ohana Tigers 16U |
| 17 | USA Athletics-Thompson |
| 19 | Impact Gold Jackson |
| 19 | Lil Rebels RC |
| 19 | Oklahoma Exclusive 16 Gold-Hughes |
| 19 | Firecrackers DFW Greenwell |
| 19 | Firecrackers-Lutterloh |
| 19 | Hatters Gold Birle |
| 25 | Corona Angels-Perez |
| 25 | Corona Firecrackers Brashear |
| 25 | Lady Lightning Gold Futures |
| 25 | Victory USA |
| 25 | Midland Magic 99 Gold |
| 25 | Mizuno Storm Beach |
| 25 | Scrap Yard Dawgs |
| 25 | TC Stars-Cavo |
| 25 | Texas Sudden Impact - Peters |
| 25 | Demarini Athletics-Householder |
| 25 | East Cobb Bullets - Pointer |
| 25 | Michigan Batbusters Gold |
| 37 | Michigan Outlaws Schultz |
| 37 | FC DFW Black |
| 37 | AZ Impact Gold-Misenhimer |
| 37 | Aces |
| 37 | Finesse |
| 37 | Firecrackers AZ Holland |
| 37 | Firecrackers Blanco 16U |
| 37 | Mizuno Hawks (Domico) |
| 37 | Arizona Hotshots - Georges |
| 37 | St. Louis Chaos 99 |


