Iowa & OK State Individual Rankings Throughout The Season
Iowa & OK State Individual Rankings Throughout The Season
See where Iowa and Oklahoma State's individual wrestlers were ranked at each weight class throughout the season.
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
Earlier this week we took a look at where Oklahoma State and Iowa were ranked as a team throughout the 2018-19 season. Now, with the Dual of the Century of the Year looming just around the corner, let's go by the numbers and see where both teams' starters at all ten weights were ranked at each week of the year.
Iowa vs Oklahoma State: LIVE ON FLO
Sunday, February 24, 3:00 PM ET
Below are simple charts by weight class showing the starter for each team and their rank. As if you needed another reminder of how good both programs are, notice just how rare it is for either team to not have someone in the NCAA top 20.
Also please note that a wrestler will show up below if they stayed in the rankings, even if that sat out a week or more from regular season competition, so the tables below will not line up exactly with whoever started the dual meets for either team.
125 Pounds
Date | Ranks | Iowa | Ranks | Oklahoma State | |
9/28/18 | 1 | Spencer Lee | 5 | Nick Piccininni | |
11/6/18 | 1 | Spencer Lee | 4 | Nick Piccininni | |
11/12/18 | 1 | Spencer Lee | 4 | Nick Piccininni | |
11/17/18 | 1 | Spencer Lee | 4 | Nick Piccininni | |
11/26/18 | 1 | Spencer Lee | 4 | Nick Piccininni | |
12/4/18 | 1 | Spencer Lee | 4 | Nick Piccininni | |
12/11/18 | 1 | Spencer Lee | 4 | Nick Piccininni | |
12/18/18 | 1 | Spencer Lee | 4 | Nick Piccininni | |
12/25/18 | 1 | Spencer Lee | 4 | Nick Piccininni | |
1/1/19 | 2 | Spencer Lee | 4 | Nick Piccininni | |
1/8/19 | 2 | Spencer Lee | 4 | Nick Piccininni | |
1/15/19 | 2 | Spencer Lee | 4 | Nick Piccininni | |
1/22/19 | 2 | Spencer Lee | 4 | Nick Piccininni | |
1/29/19 | 2 | Spencer Lee | 4 | Nick Piccininni | |
2/5/19 | 2 | Spencer Lee | 4 | Nick Piccininni | |
2/12/19 | 2 | Spencer Lee | 4 | Nick Piccininni | |
2/19/19 | 2 | Spencer Lee | 4 | Nick Piccininni |
Spencer and Nick have been extremely consistent all year long. Two dynamite talents.
133 Pounds
Date | Ranks | Iowa | Ranks | Oklahoma State | |
9/28/18 | 8 | Austin DeSanto | 9 | Daton Fix | |
11/6/18 | 9 | Austin DeSanto | 10 | Daton Fix | |
11/12/18 | 8 | Austin DeSanto | 10 | Daton Fix | |
11/17/18 | 9 | Austin DeSanto | 6 | Daton Fix | |
11/26/18 | 9 | Austin DeSanto | 6 | Daton Fix | |
12/4/18 | 12 | Austin DeSanto | 7 | Daton Fix | |
12/11/18 | 11 | Austin DeSanto | 7 | Daton Fix | |
12/18/18 | 11 | Austin DeSanto | 7 | Daton Fix | |
12/25/18 | 11 | Austin DeSanto | 7 | Daton Fix | |
1/1/19 | 10 | Austin DeSanto | 6 | Daton Fix | |
1/8/19 | 10 | Austin DeSanto | 6 | Daton Fix | |
1/15/19 | 8 | Austin DeSanto | 2 | Daton Fix | |
1/22/19 | 4 | Austin DeSanto | 3 | Daton Fix | |
1/29/19 | 3 | Austin DeSanto | 2 | Daton Fix | |
2/5/19 | 3 | Austin DeSanto | 2 | Daton Fix | |
2/12/19 | 3 | Austin DeSanto | 2 | Daton Fix | |
2/19/19 | 3 | Austin DeSanto | 2 | Daton Fix |
133 has been a wild ride across the nation, and a big reason for that is these two stars slowly marching up the top 20.
141 Pounds
Date | Ranks | Iowa | Ranks | Oklahoma State | |
9/28/18 | 17 | Max Murin | 4 | Kaid Brock | |
11/6/18 | 16 | Max Murin | 4 | Kaid Brock | |
11/12/18 | 17 | Max Murin | 4 | Kaid Brock | |
11/17/18 | 18 | Max Murin | 6 | Kaid Brock | |
11/26/18 | 17 | Max Murin | 6 | Kaid Brock | |
12/4/18 | 20 | Max Murin | 6 | Kaid Brock | |
12/11/18 | 20 | Max Murin | 9 | Kaid Brock | |
12/18/18 | 17 | Max Murin | 9 | Kaid Brock | |
12/25/18 | 18 | Max Murin | 11 | Kaid Brock | |
1/1/19 | 19 | Max Murin | 11 | Kaid Brock | |
1/8/19 | 19 | Max Murin | 13 | Kaid Brock | |
1/15/19 | 19 | Max Murin | 12 | Kaid Brock | |
1/22/19 | 19 | Max Murin | 12 | Kaid Brock | |
1/29/19 | 19 | Max Murin | 14 | Kaid Brock | |
2/5/19 | 18 | Max Murin | 14 | Kaid Brock | |
2/12/19 | 18 | Max Murin | 14 | Kaid Brock | |
2/19/19 | UR | Max Murin | 14 | Kaid Brock |
Vince Turk filled in some for Murin but expect to see Max and Kaid produce fireworks at 141.
149 Pounds
Date | Ranks | Iowa | Ranks | Oklahoma State | |
9/28/18 | 6 | Pat Lugo | 5 | Boo Lewallen | |
11/6/18 | 6 | Pat Lugo | 5 | Boo Lewallen | |
11/12/18 | 8 | Pat Lugo | 5 | Boo Lewallen | |
11/17/18 | 7 | Pat Lugo | 12 | Kaden Gfeller | |
11/26/18 | 7 | Pat Lugo | 12 | Kaden Gfeller | |
12/4/18 | 10 | Pat Lugo | 13 | Kaden Gfeller | |
12/11/18 | 9 | Pat Lugo | 12 | Kaden Gfeller | |
12/18/18 | 9 | Pat Lugo | 12 | Kaden Gfeller | |
12/25/18 | 8 | Pat Lugo | 11 | Kaden Gfeller | |
1/1/19 | 8 | Pat Lugo | 12 | Kaden Gfeller | |
1/8/19 | 16 | Pat Lugo | 5 | Kaden Gfeller | |
1/15/19 | 16 | Pat Lugo | 4 | Kaden Gfeller | |
1/22/19 | 16 | Pat Lugo | 4 | Kaden Gfeller | |
1/29/19 | 16 | Pat Lugo | 4 | Kaden Gfeller | |
2/5/19 | 16 | Pat Lugo | 4 | Kaden Gfeller | |
2/12/19 | 16 | Pat Lugo | 4 | Kaden Gfeller | |
2/19/19 | 11 | Pat Lugo | 6 | Kaden Gfeller |
Boo Lewallen has been snakebitten by injuries his whole career, but part of Oklahoma State's lore is guys like Kaden Gfeller stepping into the fill the gap at an All-American level. Lugo has been up and down but still a serious contender for the podium in Pittsburgh.
157 Pounds
Date | Ranks | Iowa | Ranks | Oklahoma State | |
9/28/18 | 17 | Kaleb Young | UR | Andrew Shomers | |
11/6/18 | 17 | Kaleb Young | UR | Andrew Shomers | |
11/12/18 | 15 | Kaleb Young | 20 | Andrew Shomers | |
11/17/18 | 15 | Kaleb Young | 18 | Andrew Shomers | |
11/26/18 | 15 | Kaleb Young | 18 | Andrew Shomers | |
12/4/18 | 7 | Kaleb Young | 16 | Andrew Shomers | |
12/11/18 | 7 | Kaleb Young | 20 | Andrew Shomers | |
12/18/18 | 7 | Kaleb Young | UR | Andrew Shomers | |
12/25/18 | 7 | Kaleb Young | UR | Andrew Shomers | |
1/1/19 | 6 | Kaleb Young | UR | Andrew Shomers | |
1/8/19 | 6 | Kaleb Young | UR | Andrew Shomers | |
1/15/19 | 5 | Kaleb Young | UR | Jonce Blaylock | |
1/22/19 | 5 | Kaleb Young | UR | Wyatt Sheets | |
1/29/19 | 7 | Kaleb Young | UR | Wyatt Sheets | |
2/5/19 | 7 | Kaleb Young | UR | Wyatt Sheets | |
2/12/19 | 7 | Kaleb Young | UR | Wyatt Sheets | |
2/19/19 | 7 | Kaleb Young | UR | Wyatt Sheets |
Young has established himself as a top 10 guy for Iowa. For Oklahoma State, it took a little time for Wyatt Sheets but he appears to be the man for the Cowboys at 157.
165 Pounds
Date | Ranks | Iowa | Ranks | Oklahoma State | |
9/28/18 | 4 | Alex Marinelli | 6 | Joseph Smith | |
11/6/18 | 4 | Alex Marinelli | 6 | Joseph Smith | |
11/12/18 | 4 | Alex Marinelli | 6 | Joseph Smith | |
11/17/18 | 4 | Alex Marinelli | 6 | Chandler Rogers | |
11/26/18 | 4 | Alex Marinelli | 7 | Chandler Rogers | |
12/4/18 | 4 | Alex Marinelli | 10 | Chandler Rogers | |
12/11/18 | 4 | Alex Marinelli | 10 | Chandler Rogers | |
12/18/18 | 4 | Alex Marinelli | 10 | Chandler Rogers | |
12/25/18 | 4 | Alex Marinelli | 10 | Chandler Rogers | |
1/1/19 | 2 | Alex Marinelli | 10 | Chandler Rogers | |
1/8/19 | 2 | Alex Marinelli | 11 | Chandler Rogers | |
1/15/19 | 2 | Alex Marinelli | 11 | Chandler Rogers | |
1/22/19 | 2 | Alex Marinelli | 11 | Chandler Rogers | |
1/29/19 | 2 | Alex Marinelli | 11 | Chandler Rogers | |
2/5/19 | 2 | Alex Marinelli | 11 | Chandler Rogers | |
2/12/19 | 2 | Alex Marinelli | 11 | Chandler Rogers | |
2/19/19 | 2 | Alex Marinelli | 11 | Chandler Rogers |
The Bull has been subliime this season for Iowa. Despite missing some time due to injuries, Rogers has been his stalwart self all year for the Cowboys, however it remains to be seen what happens in the postseason.
174 Pounds
Date | Ranks | Iowa | Ranks | Oklahoma State | |
9/28/18 | 6 | Michael Kemerer | 8 | Chandler Rogers | |
11/6/18 | 6 | Michael Kemerer | 8 | Chandler Rogers | |
11/12/18 | 6 | Michael Kemerer | 8 | Chandler Rogers | |
11/17/18 | 6 | Michael Kemerer | 8 | Jacobe Smith | |
11/26/18 | 6 | Michael Kemerer | 8 | Jacobe Smith | |
12/4/18 | UR | Mitch Bowman | 7 | Jacobe Smith | |
12/11/18 | UR | Mitch Bowman | 7 | Jacobe Smith | |
12/18/18 | UR | Mitch Bowman | 7 | Jacobe Smith | |
12/25/18 | UR | Mitch Bowman | 7 | Jacobe Smith | |
1/1/19 | UR | Mitch Bowman | 8 | Joseph Smith | |
1/8/19 | UR | Mitch Bowman | 5 | Joseph Smith | |
1/15/19 | UR | Mitch Bowman | 5 | Joseph Smith | |
1/22/19 | UR | Mitch Bowman | 5 | Joseph Smith | |
1/29/19 | UR | Mitch Bowman | 5 | Joseph Smith | |
2/5/19 | UR | Mitch Bowman | 7 | Joseph Smith | |
2/12/19 | UR | Mitch Bowman | 7 | Joseph Smith | |
2/19/19 | UR | Mitch Bowman | 7 | Joseph Smith |
Losing Kemerer for the year was a big blow for Iowa's plans. Oklahoma State still has multiple top 10 options as to who will be the guy in March.
184 Pounds
Date | Ranks | Iowa | Ranks | Oklahoma State | |
9/28/18 | 13 | Cash Wilcke | 10 | Jacobe Smith | |
11/6/18 | 13 | Cash Wilcke | 10 | Jacobe Smith | |
11/12/18 | 13 | Cash Wilcke | 10 | Jacobe Smith | |
11/17/18 | 12 | Cash Wilcke | 14 | Dakota Geer | |
11/26/18 | 12 | Cash Wilcke | 14 | Dakota Geer | |
12/4/18 | 17 | Cash Wilcke | 19 | Dakota Geer | |
12/11/18 | 16 | Cash Wilcke | 20 | Dakota Geer | |
12/18/18 | 17 | Cash Wilcke | 18 | Dakota Geer | |
12/25/18 | 16 | Cash Wilcke | UR | Bear Hughes | |
1/1/19 | 18 | Cash Wilcke | 11 | Jacobe Smith | |
1/8/19 | 18 | Cash Wilcke | 11 | Jacobe Smith | |
1/15/19 | 17 | Cash Wilcke | 10 | Jacobe Smith | |
1/22/19 | 17 | Cash Wilcke | 10 | Jacobe Smith | |
1/29/19 | 16 | Cash Wilcke | 10 | Jacobe Smith | |
2/5/19 | 14 | Cash Wilcke | 8 | Jacobe Smith | |
2/12/19 | 14 | Cash Wilcke | 9 | Jacobe Smith | |
2/19/19 | 14 | Cash Wilcke | 11 | Jacobe Smith |
It looks like Geer will soon once again be the 184-pounder for OK State, although for this dual, look for Jacobe. Cash Wilcke remains an All-American threat.
197 Pounds
Date | Ranks | Iowa | Ranks | Oklahoma State | |
9/28/18 | 12 | Jacob Warner | 6 | Preston Weigel | |
11/6/18 | 12 | Jacob Warner | 6 | Preston Weigel | |
11/12/18 | 11 | Jacob Warner | 6 | Preston Weigel | |
11/17/18 | 11 | Jacob Warner | 6 | Preston Weigel | |
11/26/18 | 11 | Jacob Warner | 6 | Preston Weigel | |
12/4/18 | 6 | Jacob Warner | 8 | Preston Weigel | |
12/11/18 | 4 | Jacob Warner | 6 | Preston Weigel | |
12/18/18 | 4 | Jacob Warner | 6 | Preston Weigel | |
12/25/18 | 4 | Jacob Warner | 7 | Dakota Geer | |
1/1/19 | 5 | Jacob Warner | 7 | Dakota Geer | |
1/8/19 | 5 | Jacob Warner | 13 | Dakota Geer | |
1/15/19 | 5 | Jacob Warner | 13 | Dakota Geer | |
1/22/19 | 5 | Jacob Warner | 12 | Dakota Geer | |
1/29/19 | 5 | Jacob Warner | 12 | Dakota Geer | |
2/5/19 | 5 | Jacob Warner | 12 | Dakota Geer | |
2/12/19 | 4 | Jacob Warner | 13 | Dakota Geer | |
2/19/19 | 4 | Jacob Warner | 6 | Preston Weigel |
Warner has worked his way into the top 5 as a true freshman, while senior All-American Weigel has had to deal with injuries that saw Geer fill in for much of the season.
285 Pounds
Date | Ranks | Iowa | Ranks | Oklahoma State | |
9/28/18 | 1 | Sam Stoll | 4 | Derek White | |
11/6/18 | 1 | Sam Stoll | 3 | Derek White | |
11/12/18 | 1 | Sam Stoll | 3 | Derek White | |
11/17/18 | 1 | Sam Stoll | 4 | Derek White | |
11/26/18 | 1 | Sam Stoll | 4 | Derek White | |
12/4/18 | 1 | Sam Stoll | 4 | Derek White | |
12/11/18 | 2 | Sam Stoll | 5 | Derek White | |
12/18/18 | 2 | Sam Stoll | 5 | Derek White | |
12/25/18 | 2 | Sam Stoll | 5 | Derek White | |
1/1/19 | 2 | Sam Stoll | 5 | Derek White | |
1/8/19 | 1 | Sam Stoll | 3 | Derek White | |
1/15/19 | 5 | Sam Stoll | 2 | Derek White | |
1/22/19 | 5 | Sam Stoll | 2 | Derek White | |
1/29/19 | 5 | Sam Stoll | 2 | Derek White | |
2/5/19 | 10 | Sam Stoll | 2 | Derek White | |
2/12/19 | 8 | Sam Stoll | 2 | Derek White | |
2/19/19 | 7 | Sam Stoll | 2 | Derek White |
Stoll's year has been limited due to injuries, but if he's healthy, expect a war with the sturdy Cowboy Bulk Job to close out the dual.