2019 Bill Farrell Memorial International OpenNov 11, 2019 by Nomad Lobdell
Complete Bill Farrell 2019 Entry List
Complete Bill Farrell 2019 Entry List
The complete list of entries for the 2019 Bill Farrell in men's freestyle, Greco-Roman, and women's freestyle.
Senior level wrestling returns to Flo this week with the Bill Farrell Memorial International in New York City.
Watch the 2019 Bill Farrell Memorial LIVE on Flo
November 15-16 | 9:30 AM Eastern
This Friday and Saturday will serve as the first qualifier for the 2020 Olympic Team Trials. All three styles will be competing this weekend at the New York Athletic Club in Manhattan, right across from Central Park.
The highest placing athlete who has not yet qualified for OTT will guarantee themselves a slot in State College this April as they try to make an Olympic team. Below are the entries in each style, with only the six Olympic weights being contested.
Men's Freestyle
57kg
Weight | Name | State | Team |
57kg | Nick Suriano | NJ | |
57kg | Seth Gross | MN | Sunkist Kids Wrestling Club |
57kg | Nahshon Garrett | AZ | Titan Mercury Wrestling Club (TMWC) |
57kg | Nathan Tomasello | OH | Titan Mercury Wrestling Club (TMWC) |
57kg | Darian Cruz | PA | New York Athletic Club |
57kg | Cory Clark | IA | Titan Mercury Wrestling Club (TMWC) |
57kg | Zane Richards | IL | Titan Mercury Wrestling Club (TMWC) |
57kg | Frank Perrelli | VA | Titan Mercury Wrestling Club (TMWC) |
57kg | Zach Sanders | MN | Gopher Wrestling Club - RTC |
57kg | Edward Klimara | IL | Titan Mercury Wrestling Club (TMWC) |
57kg | Daniel DeShazer | KS | Gopher Wrestling Club - RTC |
57kg | Austin Miller | RI | New England Regional Training Center/ Bears WC |
57kg | Sean Russell | MN | Gopher Wrestling Club - RTC |
57kg | Shelton Mack | VA | Titan Mercury Wrestling Club (TMWC) |
57kg | Jacob Moran | IN | |
57kg | Guesseppe Rea Villarroel | PA | New York Athletic Club |
57kg | Kyler Rodriguez | NJ |
65kg
Weight | Name | State | Team |
65kg | Jordan Oliver | NC | Sunkist Kids Wrestling Club |
65kg | Frank Molinaro | VA | Titan Mercury Wrestling Club (TMWC) |
65kg | Dean Heil | OK | Titan Mercury Wrestling Club (TMWC) |
65kg | Jayson Ness | MN | Gopher Wrestling Club - RTC |
65kg | Jaydin Eierman | MO | Titan Mercury Wrestling Club (TMWC) |
65kg | Bryce Meredith | WY | New York Athletic Club |
65kg | Joseph McKenna | NJ | Titan Mercury Wrestling Club (TMWC) |
65kg | Matthew Kolodzik | NJ | New York Athletic Club |
65kg | Ethan Lizak | PA | New York Athletic Club |
65kg | Joshua Saunders | MO | Titan Mercury Wrestling Club (TMWC) |
65kg | Nicholas Dardanes | IL | Titan Mercury Wrestling Club (TMWC) |
65kg | Evan Henderson | NJ | Titan Mercury Wrestling Club (TMWC) |
65kg | Joey Lazor | IA | Panther Wrestling Club RTC |
65kg | Mario Mason | NJ | New York Athletic Club |
65kg | Earl Hall | VA | Titan Mercury Wrestling Club (TMWC) |
65kg | Colton McCrystal | IA | Sunkist Kids Wrestling Club |
65kg | Ben Whitford | MI | Titan Mercury Wrestling Club (TMWC) |
65kg | Rob Mathers | AZ | Sunkist Kids Wrestling Club |
65kg | Kamol Begakov | NJ | Scarlet Knights Wrestling Club |
65kg | Frank Yattoni | ND | Minot MatWrats Wrestling Club |
65kg | Robert Rehm | MD | Navy-Marine Corps Mat Club |
65kg | Lukas Richie | PA | Pennsylvania RTC |
65kg | Tony Tolbert | PA | Pennsylvania RTC |
74kg
Weight | Name | State | Team |
74kg | Isaiah Martinez | IL | Titan Mercury Wrestling Club (TMWC) |
74kg | Mekhi Lewis | VA | Titan Mercury Wrestling Club (TMWC) |
74kg | Jason Nolf | PA | Nittany Lion Wrestling Club |
74kg | Vincenzo Joseph | PA | Nittany Lion Wrestling Club |
74kg | Chance Marsteller | PA | Titan Mercury Wrestling Club (TMWC) |
74kg | Logan Massa | MI | New York Athletic Club |
74kg | Nazar Kulchytskyy | MN | Titan Mercury Wrestling Club (TMWC) |
74kg | Thomas Gantt | NC | Titan Mercury Wrestling Club (TMWC) |
74kg | Dan Vallimont | PA | New York Athletic Club |
74kg | Tyler Berger | NE | Sunkist Kids Wrestling Club |
74kg | Brandon Sorensen | IA | Titan Mercury Wrestling Club (TMWC) |
74kg | Dylan Ness | MN | Gopher Wrestling Club - RTC |
74kg | Joey Lavallee | MO | Titan Mercury Wrestling Club (TMWC) |
74kg | Nick Becker | WI | Titan Mercury Wrestling Club (TMWC) |
74kg | Quinton Godley | NC | Titan Mercury Wrestling Club (TMWC) |
74kg | Branson Ashworth | WY | |
74kg | Nick Incontrera | NJ | Pennsylvania RTC |
74kg | Evan Barczak | NY | Pennsylvania RTC |
74kg | Jordan Laster | NY | |
74kg | James Hunsberger | VA | Viking Wrestling Club |
74kg | Jake Keating | VA | Cavalier Wrestling Club |
74kg | Tony Raupp | ND | Minot MatWrats Wrestling Club |
74kg | Elroy Perkin | WI | Gopher Wrestling Club - RTC |
86kg
Weight | Name | State | Team |
86kg | Alex Dieringer | OK | Titan Mercury Wrestling Club (TMWC) |
86kg | Myles Martin | OH | Titan Mercury Wrestling Club (TMWC) |
86kg | Samuel Brooks | IA | New York Athletic Club |
86kg | Nathan Jackson | NJ | New York Athletic Club |
86kg | Timothy Dudley | SC | Sunkist Kids Wrestling Club |
86kg | Brett Pfarr | MN | Gopher Wrestling Club - RTC |
86kg | Drew Foster | IA | Panther Wrestling Club RTC |
86kg | Domenic Abounader | OH | New York Athletic Club |
86kg | Kevin Radford | AZ | Sunkist Kids Wrestling Club |
86kg | Joshua Asper | MD | Navy-Marine Corps Mat Club |
86kg | Stacey Davis | NC | Titan Mercury Wrestling Club (TMWC) |
86kg | Leonardo Tarantino | NJ | Boston Regional Training Center |
86kg | Matthew Finesilver | CO | New York Athletic Club |
86kg | Ryan Loder | CA | San Francisco Wrestling Club |
86kg | Kadeem Samuels | PA | New York Athletic Club |
86kg | Noel Torres | KS | Titan Mercury Wrestling Club (TMWC) |
86kg | Ronnie Caudill | VT |
97kg
Weight | Name | State | Team |
97kg | Kyle Snyder | MD | Titan Mercury Wrestling Club (TMWC) |
97kg | Kyven Gadson | IA | Sunkist Kids Wrestling Club |
97kg | Ty Walz | VA | Titan Mercury Wrestling Club (TMWC) |
97kg | Hayden Zillmer | MN | Gopher Wrestling Club - RTC |
97kg | Michael Macchiavello | NC | Titan Mercury Wrestling Club (TMWC) |
97kg | Derek White | OK | Titan Mercury Wrestling Club (TMWC) |
97kg | Riley Lefever | PA | Nittany Lion Wrestling Club |
97kg | Kevin Beazley | MI | New York Athletic Club |
97kg | Daniel Chaid | CA | California Regional Training Center (CRTC) |
97kg | Jacob Kasper | OH | Titan Mercury Wrestling Club (TMWC) |
97kg | Enock Francois | FL | New York Athletic Club |
97kg | Joshua Manu | MD | Navy-Marine Corps Mat Club |
97kg | Donald Scott | OH | Golden Pride Wrestling Club |
125kg
Weight | Name | State | Team |
125kg | Anthony Cassar | PA | Nittany Lion Wrestling Club |
125kg | Dominique Bradley | MO | Sunkist Kids Wrestling Club |
125kg | Youssif Hemida | NY | New York Athletic Club |
125kg | David Tate Orndorff | UT | New York Athletic Club |
125kg | Nick Nevills | PA | Nittany Lion Wrestling Club |
125kg | AJ Nevills | CA | Titan Mercury Wrestling Club (TMWC) |
125kg | Garrett Ryan | AZ | Sunkist Kids Wrestling Club |
125kg | Mauro Correnti | NJ | New York Athletic Club |
125kg | Ceron Francisco | NE | Titan Mercury Wrestling Club (TMWC) |
125kg | Jeremy Benton | NJ | |
125kg | Christopher Campbell | NY | Beat the Streets New York City |
125kg | Jacob Evans | PA |
Greco-Roman
60kg
Weight | Name | State | Team |
60 kgs | Justin Feldman | WA | Camarillo Wrestling Club |
60 kgs | Sam Jones | LA | New York Athletic Club |
60 kgs | Mason Carzino-Hartshorn | CA | |
60 kgs | Travis Rice | IL | New York Athletic Club |
60 kgs | Dalton Duffield | OK | New York Athletic Club |
60 kgs | David Stepanian | MI | |
60 kgs | Skyler Petry | MN | Minnesota Storm |
60 kgs | Brady Koontz | WI | Ohio Regional Training Center |
60 kgs | Matthew Schmitt | MO | West Virginia Regional Training Center |
60 kgs | Corbin Nirschl | KS | Williams Baptist University |
60 kgs | Bernardino Gomez | MI | Blue Chip Wrestling Club |
60 kgs | Max Nowry | CO | Army (WCAP) |
60 kgs | Ryan Mango | CO | Army (WCAP) |
60 kgs | Lillashawn Coleman | CO | Army (WCAP) |
67kg
Weight | Name | State | Team |
67 kgs | Colin Schubert | WI | New York Athletic Club |
67 kgs | Lenny Merkin | NY | New York Athletic Club |
67 kgs | Austin Morrow | WA | New York Athletic Club |
67 kgs | Joe Warren | CO | New York Athletic Club |
67 kgs | Anthonie Linares | SD | New York Athletic Club |
67 kgs | Jessy Williams | NY | New York Athletic Club |
67 kgs | Jon Massey | NC | |
67 kgs | Logan Savvy | VA | New York Athletic Club |
67 kgs | Benjamin Peak | WI | Sunkist Kids Wrestling Club |
67 kgs | Taylor Zippe | NC | Marines |
67 kgs | Nolan Baker | IL | Northern Illinois Elite Wrestling Club |
67 kgs | Jordan Auen | CA | |
67 kgs | Dominic Damon | WA | Seattle Wrestling Club |
67 kgs | Reese Dalton | GA | |
67 kgs | Erik Spence | CA | |
67 kgs | Alejandro Sancho | FL | Army (WCAP) |
67 kgs | Michael Hooker | CO | Army (WCAP) |
77kg
Weight | Name | State | Team |
77 kgs | Aaron Kliamovich | FL | |
77 kgs | Jesse Porter | NY | New York Athletic Club |
77 kgs | Kendrick Sanders | MI | New York Athletic Club |
77 kgs | Matthew Finesilver | CO | New York Athletic Club |
77 kgs | Corey Hope | IL | New York Athletic Club |
77 kgs | Timothy Johnson-Thompson | TX | |
77 kgs | Brandon Mueller | CO | 505 Wrestling Club |
77 kgs | Tony Raupp | ND | Minot MatWrats Wrestling Club |
77 kgs | Britton Holmes | CO | |
77 kgs | Burke Paddock | NY | New York Athletic Club |
77 kgs | Tommy Brackett | TN | |
77 kgs | Mason Manville | PA | Nittany Lion Wrestling Club |
77 kgs | Sean Lees | PA | Lancaster Alliance Wrestling Club (LAW) |
77 kgs | Zachary Grimes | CO | |
77 kgs | Alex Mossing | OH | Air Force Regional Training Center |
77 kgs | Vladyslav Dombrovskiy | CA | Army (WCAP) |
87kg
Weight | Name | State | Team |
87 kgs | Khymba Johnson | MI | New York Athletic Club |
87 kgs | Patrick Martinez | CO | New York Athletic Club |
87 kgs | Andrew Berreyesa | NY | New York Athletic Club |
87 kgs | George Sikes | FL | New York Athletic Club |
87 kgs | Carter Nielsen | MN | |
87 kgs | Aliaksandr Kikiniou | NY | Elite Wrestling Academy |
87 kgs | Alan Vera | FL | New York Athletic Club |
87 kgs | Josef Rau | MN | Titan Mercury Wrestling Club (TMWC) |
87 kgs | Austin Craig | WA | |
87 kgs | Richard Carlson | MN | Minnesota Storm |
87 kgs | Chandler Rogers | OK | |
87 kgs | Barrett Stanghill | MN | Minnesota Storm |
97kg
Weight | Name | State | Team |
97 kgs | Spencer Woods | MI | New York Athletic Club |
97 kgs | Nicholas Boykin | TN | Sunkist Kids Wrestling Club |
97 kgs | Tracy Hancock | CO | Sunkist Kids Wrestling Club |
97 kgs | Roy Nash | UT | |
97 kgs | Kaleb Gaede | CO | |
97 kgs | Orry Elor | CA | New York Athletic Club |
97 kgs | Karl Oeser | CO | 505 Wrestling Club |
97 kgs | Lucas Sheridan | CO | Army (WCAP) |
97 kgs | Christian Rouleau | MN |
130kg
Weight | Name | State | Team |
130 kgs | Matthew Paeth | CO | Empire Wrestling Club |
130 kgs | West Cathcart | IL | New York Athletic Club |
130 kgs | David Tate Orndorff | UT | New York Athletic Club |
130 kgs | Adam Coon | MI | New York Athletic Club |
130 kgs | Ronald Dombkowski | PA | Bad Karma |
130 kgs | Robert Gray | VA | Fellowship of Christian Athletes-Team Freedom |
130 kgs | Max Darrah | MO | Cliff Keen Wrestling Club |
130 kgs | Sanford Meeks | FL | |
130 kgs | William Taylor | TN | Williams Baptist University |
130 kgs | Bryson McGowan | OK | |
130 kgs | Jacob Evans | PA | |
130 kgs | Toby Erickson | MT | Army (WCAP) |
130 kgs | Jacob Mitchell | CO | Army (WCAP) |
130 kgs | Thomas Helton | IL |
Women's Freestyle
50kg
Weight | Name | State | Team |
50 kgs | Erin Golston | IL | New York Athletic Club |
50 kgs | Alyssa Lampe | VT | Sunkist Kids Wrestling Club |
50 kgs | Victoria Anthony | AZ | Sunkist Kids Wrestling Club |
50 kgs | Amy Fearnside | CO | Titan Mercury Wrestling Club (TMWC) |
50 kgs | Maria Vidales | GA | Lion Wrestling Club |
50 kgs | Angelina Gomez | GA | Lion Wrestling Club |
50 kgs | Emily Shilson | MN | Titan Mercury Wrestling Club (TMWC) |
50 kgs | Aleeah Gould | CA | Team Tornado Wrestling Club |
50 kgs | Vannessa Ramirez | IN |
53kg
Weight | Name | State | Team |
53 kgs | Haley Augello | TN | Sunkist Kids Wrestling Club |
53 kgs | Alisha Howk | WI | Sunkist Kids Wrestling Club |
53 kgs | Gracie Figueroa | CA | Titan Mercury Wrestling Club (TMWC) |
53 kgs | Katherine Shai | CO | Titan Mercury Wrestling Club (TMWC) |
53 kgs | Kasey Baynon | GA | Lion Wrestling Club |
53 kgs | Tiare Ikei | CO | Titan Mercury Wrestling Club (TMWC) |
53 kgs | Stefana Jelacic | AZ | Sunkist Kids Wrestling Club |
53 kgs | Jaslynn Gallegos | CO | Blue Chip Wrestling Club |
53 kgs | Areana Villaescusa | CO | Army (WCAP) |
57kg
Weight | Name | State | Team |
57 kgs | Lauren Louive | OH | New York Athletic Club |
57 kgs | Ronna Heaton | WI | Sunkist Kids Wrestling Club |
57 kgs | Alexandra Hedrick | CA | Titan Mercury Wrestling Club (TMWC) |
57 kgs | Maria Manzueta | WA | |
57 kgs | Xochitl Mota-Pettis | TX | Rise Wrestling |
57 kgs | Allison Petix | NV | Lundell Wrestling Club |
57 kgs | Alma Valencia | PA | Nittany Lion Wrestling Club |
57 kgs | Koral Sugiyama | ID |
62kg
Weight | Name | State | Team |
62 kgs | Katrin Pokalyukhin | NY | Edge Hoboken |
62 kgs | Alexis Porter | NY | New York Athletic Club |
62 kgs | Marlee Smith | NJ | Sunkist Kids Wrestling Club |
62 kgs | Mallory Velte | CA | Titan Mercury Wrestling Club (TMWC) |
62 kgs | Emma Bruntil | WA | |
62 kgs | Julia Salata | MI | New York Athletic Club |
62 kgs | Maya Porter | NY | JOURNEYMEN WRESTLING CLUB |
62 kgs | Gabrielle Lord-Klein | WI | |
62 kgs | Nahiela Magee | CA |
68kg
Weight | Name | State | Team |
68 kgs | Rachel Watters | IA | New York Athletic Club |
68 kgs | Skylar Grote | NJ | New York Athletic Club |
68 kgs | Jayden Laurent | WI | Titan Mercury Wrestling Club (TMWC) |
68 kgs | Alexandria Glaude | CA | Titan Mercury Wrestling Club (TMWC) |
68 kgs | Kayla Marano | GA | Lion Wrestling Club |
68 kgs | Ashlynn Ortega | CO | Team Tornado Wrestling Club |
68 kgs | Morgan Norris | NV | Blue Chip Wrestling Club |
68 kgs | Tiyahna Askew | GA | |
68 kgs | Randi Beltz | CA | Army (WCAP) |
76kg
Weight | Name | State | Team |
76 kgs | Precious Bell | CA | Titan Mercury Wrestling Club (TMWC) |
76 kgs | Dymond Guilford | CA | Titan Mercury Wrestling Club (TMWC) |
76 kgs | Hannah Gladden | GA | Lion Wrestling Club |