PIAA Team Championships: AA Preview
PIAA Team Championships: AA Preview
PIAA Wrestling Dual Championships from the Giant Center in Hershey, Pennsylvania
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
The PIAA Dual Championships kickoff Thursday afternoon live on FloWrestling at 2pm EST. This marks the second year of full coverage with live streams of all bouts from the Giant Center in Hershey. The AA field is a familiar one as the usual suspects are headed back to Hershey in search of a state championship.
Watch The 2020 PIAA Team Wrestling State Championships LIVE on FloWrestling
Thursday, February 6, 2:00 PM ET | Friday, February 7, 8:00 AM ET | Saturday, February 8, 9:00 AM ET
Chestnut Ridge, Saucon Valley, and Brookville have all made a final within the last five years, with Brookville taking home the title in 2016. The past two seasons Reynolds has defeated Southern Columbia for the dual championship. These programs have been the standard over the last half-decade, and many of the programs have a rich history that extends much further back into history. The Reynolds Raiders have earned six dual titles and come up short in the championship match four times. If they can reach a final this year they will have wrestled in half of the AA dual title matches that started in 1999.
The outlier in the AA field is Notre Dame-Green Pond. The Crusaders have burst onto the scene under the direction of Matt Veres and earned back-to-back berths at the PIAA Championships. For the second year in a row, they have drawn into the Reynolds Raiders. Reynolds took the dual a year ago 47-18. This year the Crusaders have the advantage of top-end talent with four wrestlers ranked in the top 10 at their respective weight class (#7 Ungar, #8 Chletsos, #2 Crookham, and #5 Cerniglia). Reynolds has a more balanced lineup, but they have a solid counter for Ungar at 113lbs. That counter is #4 Gary Steen. Steen defeated Ungar in the Ironman finals. Mike Mal is high on this match, and you can see his thoughts on the possible rematch in the event hub. That is a huge swing when wrestling the Crusaders to have a favorite against one of their nationally ranked studs. This will be appointment viewing during the 4pm session.
The Reynolds/Notre Dame will be favored to emerge from their quarter and could see District 11 champion Saucon Valley in the semifinal. Saucon Valley finally got past Notre Dame in the District final after dropping two regular-season duals to the Crusaders. There is no love lost between the District 11 rivals and this will be the highest stakes match if it comes to fruition.
Southern Columbia appears to be a strong favorite to make the final from the top bracket. The Tigers have dealt with some injury issues, but have continued to add to their lineup throughout the season. They are matting their best team at the right time. The Tigers broke through at the individual tournament a year ago, but are still searching for their first dual title.
Full schedule and tournament information can be found in the event hub.
*All rosters and records were pulled from the OPC. Note that most weight classes listed are a class or two above where the wrestlers are competing. The original weight class the wrestler was eligible for at time of certifications is what is listed in the OPC.
AA Top Bracket Rosters:
Hamburg | Westmont Hilltop | |||||
---|---|---|---|---|---|---|
Hawks | Hilltoppers | |||||
District 3 1st | District 6 2nd | |||||
17-0 | 13-3 | |||||
Glenn Miller | Matt Beaujon | |||||
Trenton Wahl | 106 | So. | 3-16 | Ethan Christie | Fr. | |
Parker Davidson | 120 | Jr. | 22-9 | Nate Perrin | So. | |
Tanner Macbeth | 126 | Jr. | 12-14 | Tanner Dluhos | Jr. | |
Derek Ruiz | 126 | Fr. | 1-2 | Noah Korenoski | Sr. | |
Ronny Parra | 132 | Fr. | 5-8 | Tanner Kosis | So. | |
Bailey Gimbor | 138 | Jr. | 22-6 | Ryan Kovach | So. | |
Kyle Vernon | 138 | Jr. | 22-8 | Conner Polacek | Sr. | |
Sean McCrorey | 138 | So. | 1-5 | Connor Lamantia | Jr. | |
Dalton Gimbor | 145 | Jr. | 29-2 | Dorian Hanley | So. | |
Pierce Mason | 152 | Fr. | 7-4 | Tanner Kushner | Sr. | |
Evan Grim | 152 | Jr. | 2-3 | Hudson Holbay | Jr. | |
Ayden Kauffman | 160 | Sr. | 16-7 | Luke Benner | Jr. | |
Lane Albrecht | 160 | Jr. | 17-12 | Sean Wilks | Fr. | |
Yabdiel Santana | 170 | So. | 0-0 | Zane Blackburn | Sr. | |
Shawn Keller | 170 | So. | 4-3 | Roy Dunn | Jr. | |
Elias Villanueva | 170 | Sr. | 0-2 | Mason Muto | Sr. | |
Mitchell Watt | 170 | So. | 7-2 | Madox Muto | So. | |
Diohnny Ruiz | 170 | So. | 0-0 | Felice Panebianco | So. | |
Noah Govern | 182 | Jr. | 0-0 | Chap Stratton | Sr. | |
Brant Mason | 182 | Jr. | 24-4 | Jacob Allen | Sr. | |
Nick James | 195 | Sr. | 12-8 | Ethan Thomas | Jr. | |
Daregan Motto | 195 | So. | 8-9 | Stephen Hanley | So. | |
Tristan Baer | 195 | So. | 23-7 | Konsyre Martin | Sr. | |
Travis Colson | 195 | Jr. | 14-9 | Hunter Holbay | Jr. | |
Richard Donati | 220 | So. | 0-3 | Noah Gresh | Jr. | |
Charles Sheppard | 285 | Fr. | 4-5 | Rylee Mastovich | Sr. | |
Bryan Esterly | 285 | So. | 0-2 | Wesley Crum | So. | |
Jacob Phillips | 285 | Sr. | 18-11 | Nick Henry | Jr. | |
Max Yonko | Sr. |
Chestnut Ridge | Burgettstown | |||||||
---|---|---|---|---|---|---|---|---|
Lions | Devils | |||||||
District 5 1st | District 7 2nd | |||||||
14-1 | 14-2 | |||||||
Josh Deputy | Joey Vigliotti | |||||||
Calan Bollman | 113 | Fr. | 25-3 | Shane Ilgenfritz | 113 | Sr. | 16-8 | |
Simon Osman | 113 | Jr. | 0-0 | Avery Havelka | 113 | Jr. | 1-0 | |
Kobi Burkett | 120 | Fr. | 9-5 | Joey Sentipal | 120 | Fr. | 21-5 | |
Nathan Holderbaum | 126 | Sr. | 23-8 | Jaren Boyer | 120 | Sr. | 0-0 | |
Ross Dull | 126 | So. | 28-6 | Autumn Snatchko | 120 | So. | 1-0 | |
Kai Burkett | 126 | Jr. | 26-4 | Saige Rossi | 126 | Fr. | 1-0 | |
Kaden Miller | 132 | So. | 1-1 | Richard Wolfe | 126 | Sr. | 0-0 | |
Zach Pfaunmiller | 132 | So. | 0-3 | Anthony Lancos | 132 | So. | 13-10 | |
Taylor Claycomb | 132 | Sr. | 0-0 | Cody Petrie | 138 | So. | 0-0 | |
Brogen Zonfrilli | 132 | Jr. | 0-0 | Ryan Green | 138 | So. | 18-11 | |
Joe Gardner | 138 | Jr. | 0-0 | Jacob Longstreth | 138 | Sr. | 0-0 | |
Colton Bollman | 145 | So. | 10-8 | Hunter Guiddy | 138 | So. | 12-12 | |
Jack Moyer | 145 | So. | 1-0 | Evan Koonse | 138 | So. | 2-4 | |
Kaleb Miller | 145 | Jr. | 20-7 | Matt Tasz | 145 | Jr. | 0-0 | |
David Bowser | 152 | Jr. | 2-3 | Aubry Krivak | 152 | So. | 0-0 | |
Trevor Weyandt | 152 | So. | 22-9 | Jacob Noyes | 152 | Fr. | 10-10 | |
Gryphon Callihan | 160 | Sr. | 22-8 | Jaeron Cody | 152 | So. | 0-3 | |
Quentyn Riggleman | 160 | So. | 1-2 | Jacob Loudin | 160 | Sr. | 3-7 | |
Luke Moore | 170 | So. | 23-10 | Shane Kemper | 160 | Jr. | 16-5 | |
Daniel Moore | 170 | So. | 17-3 | Alex Mitko | 170 | Jr. | 1-2 | |
Baltzer Bollman | 182 | Jr. | 10-10 | DJ Slovick | 170 | So. | 14-8 | |
Dominick Claar | 195 | Jr. | 12-11 | Nathan Neal | 182 | Jr. | 1-0 | |
Seth Holderbaum | 195 | Sr. | 20-9 | Turner Lehman | 182 | Jr. | 18-10 | |
Trey Maxwell | 195 | Sr. | 2-0 | Garret Suica | 195 | Jr. | 1-2 | |
Noah A Smith | 285 | Sr. | 11-9 | Tyler Cody | 220 | Fr. | 1-7 | |
Duane Knisely | 285 | Sr. | 28-3 | Ronnie Brown | 220 | So. | 0-0 | |
Riley Kemper | 285 | Sr. | 20-1 | |||||
Scott Brown | 285 | So. | 0-0 | |||||
Richard Montelione | 285 | Sr. | 0-0 |
Brookville | Tunkhannock | |||||||
---|---|---|---|---|---|---|---|---|
Raiders | Tigers | |||||||
District 9 1st | District 2 1st | |||||||
21-2 | 13-4 | |||||||
Dave Klepfer | Gary Siegel | |||||||
Cayden Walter | 113 | Jr. | 22-4 | Jeb Stephens | 120 | Fr. | 0-8 | |
Logan Oakes | 120 | So. | 8-8 | Tyrese Konen | 170 | So. | 1-4 | |
Owen Reinsel | 120 | So. | 27-2 | Shawn Glaush | 106 | Sr. | 0-0 | |
Brecken Cieleski | 120 | Fr. | 2-3 | Owen Woods | 113 | So. | 29-7 | |
Brayden Kunselman | 126 | Fr. | 23-4 | Matthew Morone | 120 | Sr. | 6-13 | |
Josh Popson | 132 | So. | 12-14 | David Evans | 132 | Sr. | 32-1 | |
Parker Fleming | 138 | Sr. | 6-9 | Matt Rosentel | 132 | Jr. | 17-7 | |
Coyha Brown | 145 | Fr. | 5-14 | Cole Stauffer | 132 | Fr. | 4-9 | |
Darius Sorbin | 145 | Sr. | 2-6 | Gavin D`Amato | 145 | Sr. | 33-2 | |
Wyatt Kulik | 152 | Sr. | 20-7 | Ethan Munley | 145 | Sr. | 25-9 | |
Wyatt Griffin | 170 | Jr. | 12-6 | Luke Carpenter | 170 | Jr. | 19-11 | |
Hayden Kramer | 170 | Jr. | 1-6 | Tyler Chesla | 170 | Sr. | 0-0 | |
Jackson Zimmerman | 182 | Fr. | 10-5 | Hunter Gregory | 170 | So. | 1-3 | |
Cole LaBenne | 220 | Sr. | 1-1 | Sean Meder | 170 | Jr. | 7-15 | |
Elliot Park | 220 | Jr. | 21-9 | Alexzandre Pierce | 170 | Sr. | 16-10 | |
Bryce Rafferty | 220 | So. | 11-8 | Jaden Kozlowski | 220 | So. | 5-9 | |
Porter Kahle | 285 | So. | 2-5 | Nick Marabell | 220 | So. | 19-5 | |
Nathan Taylor | 285 | Jr. | 27-3 | Jeffrey Meader | 220 | So. | 19-11 | |
Colby Whitehill | 285 | Sr. | 25-0 | Frankie Scranta | 220 | So. | 15-12 | |
Jacob Davenport | 285 | So. | 1-4 | |||||
Brett Sickler | 285 | Sr. | 7-10 | |||||
Jhamal Zacharias | 285 | Jr. | 17-5 |
Southern Columbia | Corry Area | |||||||
---|---|---|---|---|---|---|---|---|
Tigers | Beavers | |||||||
District 4 1st | District 10 2nd | |||||||
17-2 | 17-2 | |||||||
Jerry Marks | Mark Munsee | |||||||
Toren Cooper | 113 | So. | 10-16 | Lucas Munsee | 113 | Jr. | 30-4 | |
Edward Zuber | 120 | Fr. | 4-3 | Kayden Reyda | 120 | So. | 19-12 | |
Brady Feese | 120 | So. | 15-14 | Derek Hurd | 126 | Sr. | 25-8 | |
Garrett Krebs | 132 | Jr. | 20-9 | Damion Kinney | 132 | So. | 20-14 | |
Kole Biscoe | 132 | So. | 29-4 | Chris Almeda | 138 | Jr. | 3-5 | |
Trevor Yorks | 138 | Fr. | 0-0 | Lucas Peterson | 138 | Sr. | 14-14 | |
Ethan Roughton | 138 | So. | 0-1 | Trey Proper | 145 | Fr. | 13-16 | |
Ian Yoder | 145 | Jr. | 19-13 | Hunter Savitz | 145 | So. | 11-16 | |
Patrick Edmondson | 145 | Jr. | 9-3 | Nick Lapinski | 152 | Sr. | 30-6 | |
Greyson Shaud | 152 | Fr. | 2-7 | Owen Warren | 160 | Jr. | 0-1 | |
Joseph Quinton | 152 | So. | 10-10 | Zach Munn | 160 | Fr. | 0-0 | |
Brandon Gedman | 160 | Jr. | 22-8 | Brady Steele | 160 | So. | 9-7 | |
Keir Hill | 160 | So. | 0-3 | Austin Sacchetti | 170 | Jr. | 16-11 | |
Wesley Barnes | 170 | Fr. | 23-9 | Ethan Allen | 170 | Fr. | 6-3 | |
Gavin Garcia | 170 | So. | 11-1 | Dylan Gourley | 170 | Jr. | 24-8 | |
Colin Sharrow | 182 | Jr. | 4-8 | Caden Bidwell | 195 | Jr. | 4-2 | |
Gabe Leffler | 182 | So. | 0-0 | Matt Petrilla | 195 | Sr. | 26-6 | |
Cade Linn | 182 | Sr. | 18-4 | Hayden Linkerhof | 220 | So. | 29-3 | |
Max Tillett | 195 | Sr. | 27-7 | Shawn Proctor | 220 | Jr. | 24-9 | |
Gaige Garcia | 220 | Sr. | 32-0 | Xavier Reyda | 285 | So. | 25-12 | |
Tyler Waltman | 220 | Jr. | 18-5 | |||||
Lear Quinton | 285 | Sr. | 28-4 | |||||
Dyer Stine | 285 | Jr. | 0-0 | |||||
Christopher Treshock | 285 | Fr. | 0-0 |
AA Bottom Bracket Rosters:
Burrell | Montoursville | |||||||
---|---|---|---|---|---|---|---|---|
Buccaneers | Warriors | |||||||
District 7 1st | District 4 3rd | |||||||
10-5 | 23-1 | |||||||
Josh Shields | Matt Yonkin | |||||||
Nikolas Ferra | 113 | Fr. | 19-12 | Jackson Watkins | 106 | Fr. | 1-2 | |
Shawn Szymanski | 113 | So. | 22-12 | Branden Wentzel | 113 | Fr. | 28-4 | |
Aaron Edwards | 120 | Jr. | 5-9 | Cole Johnson | 120 | Fr. | 17-14 | |
Thristone Acierno | 126 | So. | 2-8 | Lucas Sherwood | 126 | Jr. | 6-11 | |
Trent Valovchik | 126 | Sr. | 9-4 | Kayden Frame | 126 | So. | 7-5 | |
Mackenzie Lippert | 126 | So. | 0-0 | Broc Lutz | 132 | Jr. | 17-13 | |
Nicholas Salerno | 126 | So. | 16-9 | Aiden Pomeroy | 132 | So. | 0-1 | |
Ian Oswalt | 138 | Jr. | 26-5 | Josiah Schans | 132 | Fr. | 1-1 | |
Aiden Ferguson | 145 | So. | 0-0 | James Batkowski | 138 | Fr. | 18-13 | |
Simon Slahyovsky | 145 | Jr. | 9-8 | Alexander Oberheim | 145 | So. | 10-16 | |
Adam Gimbel | 145 | Jr. | 4-6 | Zach Barnes | 152 | So. | 2-10 | |
Logan Bechtold | 145 | Fr. | 12-11 | Emery Balint | 152 | Jr. | 12-11 | |
Dalton Corwin | 152 | Jr. | 4-4 | Austin Cummings | 152 | So. | 0-0 | |
Damian Barr | 152 | So. | 7-5 | Ethan Lepley | 160 | Sr. | 0-3 | |
Chase Fenner | 152 | Fr. | 0-0 | Jacob Dinges | 160 | Sr. | 14-9 | |
Noah Linderman | 160 | Sr. | 21-10 | Colin Gorini | 170 | Sr. | 0-0 | |
Anthony Corrado | 160 | Jr. | 26-6 | Cael Crebs | 182 | Jr. | 28-5 | |
Colby Christie | 160 | Jr. | 4-4 | Gavin Livermore | 182 | Jr. | 10-11 | |
Dylan Slahtobsky | 170 | Fr. | 0-0 | Caleb Moser | 182 | Jr. | 10-7 | |
Domnic Holmes | 170 | Sr. | 15-13 | Isaac Cory | 182 | So. | 26-6 | |
Aaron Mele | 182 | Fr. | 0-0 | Dylan Bennett | 195 | Jr. | 22-0 | |
Cole Clark | 182 | So. | 14-11 | Lane Stutzman | 285 | Jr. | 11-11 | |
Richard Feroce | 195 | Sr. | 21-8 | Will Carson | 285 | Sr. | 6-6 | |
Michael Scherer | 195 | Sr. | 19-6 | Cameron Wood | 285 | Sr. | 30-3 | |
Aiden Black | 220 | Jr. | 0-1 | |||||
Zach Adams | 285 | Jr. | 0-0 | |||||
Jacob Bell | 285 | Sr. | 0-0 |
Saucon Valley | Line Mountain | ||||||
---|---|---|---|---|---|---|---|
Panthers | Eagles | ||||||
District 11 1st | District 4 2nd | ||||||
17-2 | 19-2 | ||||||
Chad Shirk | Charles Johnson | ||||||
Aaliyana Mateo | 106 | Jr. | Brody Long | 113 | Fr. | 13-16 | |
Ermal Duka | 113 | Jr. | Aidan Kritzer | 120 | So. | 7-1 | |
Isai Ortiz | 113 | Fr. | Blake Wirt | 126 | Sr. | 30-6 | |
Najmiddin Isroilov | 113 | So. | Mason Leshock | 132 | So. | 22-12 | |
Victoria Mease | 113 | Jr. | Lane Schadel | 132 | Fr. | 16-10 | |
Brent Malick | 120 | So. | Brandon Woodruff | 132 | So. | 0-3 | |
Connor Nicholas | 120 | So. | Tim Shingara | 138 | Jr. | 1-4 | |
Cael Markle | 126 | So. | Ian Coller | 152 | Jr. | 25-10 | |
Travis Riefenstahl | 126 | Fr. | Max Bingaman | 152 | So. | 4-13 | |
Kevin Dyer | 132 | Sr. | Bryce Carl | 160 | Jr. | 23-11 | |
Christopher Arciuolo | 132 | So. | Matty Coller | 170 | Sr. | 20-5 | |
Mason Beckowski | 132 | Fr. | Kelly Reed | 170 | Sr. | 0-0 | |
Ryan Gilbert | 132 | So. | Alex Leitzel | 170 | So. | 0-5 | |
Nathan Mondschein | 132 | So. | Isaac Shaffer | 182 | Fr. | 0-0 | |
Jacob Jones | 145 | Fr. | Riley Heim | 182 | Sr. | 25-10 | |
Liam Scrivanich | 145 | Fr. | Cale King | 195 | Jr. | 18-13 | |
Anthony Zambrana | 152 | Sr. | Jacob Feese | 220 | Jr. | 26-5 | |
Tyler Pfizenmayer | 152 | Fr. | Dominick Bridi | 220 | Jr. | 22-3 | |
Ronald Werkheiser | 152 | Fr. | |||||
Evan Leibert | 152 | Fr. | |||||
Thomas Spirk | 152 | Sr. | |||||
Mathew Arciuolo | 160 | Sr. | |||||
Ty Csencsits | 160 | So. | |||||
Damian Garcia | 170 | So. | |||||
Nicholas Bortz | 170 | Jr. | |||||
Dante Mahaffey | 182 | So. | |||||
Dane Csencsits | 182 | Sr. | |||||
Ramel Moore | 195 | Sr. | |||||
Braydyn Lugardo | 195 | Sr. | |||||
Robert Yovish | 195 | Sr. | |||||
Jack Marouchoc | 285 | So. | |||||
Michael Sullivan | 285 | Jr. | |||||
Brett Rickle | 285 | Fr. | |||||
Nicholas Warnke | 285 | Sr. | |||||
Christopher Peterson | 285 | So. | |||||
Cody Swinney | 285 | So. |
Forest Hills | Faith Christian Academy | |||||||
---|---|---|---|---|---|---|---|---|
Rangers | Lions | |||||||
District 6 1st | District 1 1st | |||||||
12-1 | 12-6 | |||||||
Jake Strayer | Ben Clymer | |||||||
Gage Miller | 113 | Fr. | Youngyyu Kim | 106 | Fr. | |||
Jude Martyak | 113 | Jr. | AJ Stayton | 120 | Fr. | |||
Easton Toth | 120 | So. | Cody Witzer | 120 | So. | |||
Jackson Arrington | 132 | So. | Jimmy Gogbeh | 120 | Fr. | |||
Tony DiPaola | 138 | Jr. | Eric Alderfer | 120 | So. | |||
Garet Connor | 138 | Sr. | Lincoln Hower | 126 | Fr. | |||
Noah Teeter | 138 | So. | Isaiah Vizcarrondo | 138 | Sr. | |||
Blaize Lauffer | 138 | Jr. | Jake Kurlak | 145 | Jr. | |||
Tye Templeton | 145 | Jr. | Andy Muzika | 152 | Sr. | |||
Dustin Flinn | 152 | Fr. | Damon Waltenbaugh | 160 | Sr. | |||
Erik Gibson | 152 | So. | Max Schultz | 170 | Sr. | |||
Lance Latshaw | 152 | So. | Zion Bartholomew | 170 | Sr. | |||
Ryan Weyandt | 170 | Jr. | Britton Walter | 182 | Sr. | |||
Michael Vasbinder | 170 | Sr. | Leo Muzika | 195 | So. | |||
Brycen Rearick | 170 | Sr. | Joshua Stump | 220 | So. | |||
Ryan Shaw | 182 | So. | Luke Slack | 220 | Jr. | |||
Luke Hribar | 220 | Sr. | Brian Romero | 285 | Jr. | |||
Dalton Gable | 220 | So. | Jacob Cavalea | 285 | Jr. | |||
Matt Kelley | 285 | Jr. |
Reynolds | Notre Dame-Green Pond | |||||||
---|---|---|---|---|---|---|---|---|
Raiders | Crusaders | |||||||
District 10 1st | District 11 2nd | |||||||
18-0 | 13-2 | |||||||
Casey Taylor | Matt Veres | |||||||
Kane Kettering | 106 | So. | 18-6 | Evan Maag | 106 | So. | 23-9 | |
Kelsey McAdoo | 106 | So. | 2-0 | Adam Schweitzer | 113 | So. | 9-1 | |
Gary Steen | 113 | Jr. | 32-0 | Nick Fegely | 113 | Fr. | 5-2 | |
Cole Bayless | 120 | Sr. | 18-9 | Bryson Vaughn | 120 | Fr. | 15-1 | |
Adam Wilcox | 126 | Sr. | 11-7 | Brett Ungar | 120 | Jr. | 31-2 | |
Mason Edmonds | 126 | Jr. | 0-0 | Brandan Chletsos | 126 | So. | 38-4 | |
Liam Foore | 126 | Jr. | 8-3 | Ryan Crookham | 126 | So. | 35-1 | |
Dreyvin LIvingston | 138 | Jr. | 2-4 | Joshua Bauman | 132 | Jr. | 17-11 | |
Phoenix Basora | 138 | So. | 0-0 | Tony Morello | 138 | Jr. | 1-9 | |
Clayton Rhoades | 138 | So. | 14-6 | Jacob Wehr | 138 | So. | 6-14 | |
Kaeden Berger | 138 | Jr. | 28-5 | Holden Garcia | 145 | Fr. | 30-9 | |
Tino Gentile | 138 | Fr. | 0-0 | Hasan Mohammed | 152 | Jr. | 0-1 | |
Alex Ischo | 145 | Jr. | 22-7 | Andrew Cerniglia | 160 | Sr. | 31-1 | |
Brayden McCloskey | 152 | Fr. | 0-0 | Nolan Berkenstock | 170 | Fr. | 6-5 | |
Camren Klenke | 152 | So. | 1-3 | Jared Blobe | 182 | Fr. | 5-15 | |
Jaylen Wagner | 152 | Fr. | 13-9 | Mason Ludlow | 195 | Fr. | 3-14 | |
Lane Owen | 170 | Sr. | 0-0 | Derek Berlitz | 195 | So. | 9-3 | |
Jarred Wilkerson | 170 | Sr. | 2-3 | Jason Sine | 195 | Jr. | 22-12 | |
Owen Miller | 182 | Jr. | 4-11 | Eshan Swartz | 285 | Sr. | 9-12 | |
Cole Toy | 182 | Jr. | 17-4 | Lex Rivera | 285 | Jr. | 8-8 | |
Jordan DeCarmen | 182 | Jr. | 10-1 | |||||
Mitchell Mason | 195 | So. | 4-4 | |||||
Braydon Herbster | 195 | Sr. | 23-3 | |||||
Bryce McCloskey | 195 | Sr. | 27-4 | |||||
Keith Palmer | 220 | Jr. | 1-0 | |||||
Evan Miller | 285 | Sr. | 10-5 | |||||
Guy Rocco John-Daniello | 285 | Jr. | 24-7 |
AA Matches Involving Teams In The Field:
Date | Winning Team | Losing Team | ||
---|---|---|---|---|
12-10 | Notre Dame | 47 | Saucon Valley | 27 |
12-17 | Chestnut Ridge | 45 | Forest Hills | 30 |
1-3 | Saucon Valley | 44 | Faith Christian Academy | 35 |
1-7 | Forest Hills | 37 | Westmont Hilltop | 32 |
1-17 | Chestnut Ridge | 43 | Brookville | 22 |
1-17 | Chestnut Ridge | 46 | Burrell | 19 |
1-17 | Reynolds | 35 | Chestnut Ridge | 29 |
1-17 | Reynolds | 48 | Brookville | 19 |
1-17 | Reynolds | 43 | Burrell | 21 |
1-17 | Brookville | 39 | Burrell | 27 |
1-21 | Chestnut Ridge | 34 | Westmont Hilltop | 33 |
1-27 | Notre Dame | 41 | Saucon Valley | 33 |
2-1 | Forest Hills | 36 | Westmont Hilltop | 30 |
2-1 | Burrell | 63 | Burgettstown | 9 |
2-1 | Southern Columbia | 49 | Montoursville | 21 |
2-1 | Southern Columbia | 53 | Line Mountain | 18 |
2-1 | Reynolds | 70 | Corry | 0 |
2-1 | Saucon Valley | 33 | Notre Dame | 30 |
AA Championship History:
Year | Champion | Runner-Up | Score |
---|---|---|---|
1999 | Brookville (9) | Wyalusing (4) | 23-21 |
2000 | Wyalusing (4) | Fort LeBoeuf (10) | 40-16 |
2001 | Wilson (11) | Shady Side Academy (7) | 49-15 |
2002 | Wilson (11) | Bloomsburg (4) | 45-9 |
2003 | Juniata (3) | Brockway (9) | 39-23 |
2004 | Bloomsburg (4) | Fort LeBoeuf (10) | 38-26 |
2005 | Northern Lehigh (11) | Reynolds (10) | 35-22 |
2006 | Reynolds (10) | Northern Lehigh (11) | 38-19 |
2007 | Reynolds (10) | Northwestern Lehigh (11) | 33-26 |
2008 | Burrell (7) | Bermudian Springs (3) | 37-29 |
2009 | Reynolds (10) | Shady Side Academy (7) | 42-18 |
2010 | Fort LeBoeuf (10) | Reynolds (10) | 32-29 |
2011 | Bethlehem Catholic (11) | Fort LeBoeuf (10) | 38-21 |
2012 | Bethlehem Catholic (11) | Boiling Srings (3) | 52-15 |
2013 | Bethlehem Catholic (11) | Reynolds (10) | 43-16 |
2014 | Bethlehem Catholic (11) | Reynolds (10) | 41-15 |
2015 | Boiling Srings (3) | Chestnut Ridge (5) | 36-21 |
2016 | Brookville (9) | Saucon Valley (11) | 33-24 |
2017 | Reynolds (10) | Northern Lebanon (3) | 54-18 |
2018 | Reynolds (10) | Southern Columbia (4) | 30-25 |
2019 | Reynolds (10) | Southern Columbia (4) | 31-23 |