2020 Snowbird BaseballFeb 9, 2020 by Travis Miller
How To Watch The Snowbird Baseball Classic Live
How To Watch The Snowbird Baseball Classic Live
The 2020 Snowbird Baseball Classic will be streaming live and on demand exclusively on FloBaseball and the FloSports apps.
The 2020 Snowbird Baseball Classic will be streaming live and on demand exclusively on FloBaseball and the FloSports apps from Friday February 14th to Sunday March 22nd. Sign up today to watch every game for all 45 teams live and on demand.
Date | Time (EST) | Live | On Demand | ||
2/14 | 1:00 PM | Indiana State | Pitt | Stream | Replay |
2/14 | 2:00 PM | Saint Joseph's | Ohio State | Stream | Replay |
2/14 | 5:00 PM | Kent State | Iowa | Stream | Replay |
2/14 | 5:30 PM | Pitt | Saint Joseph's | Stream | Replay |
2/15 | 1:00 PM | Kent State | Indiana State University | Stream | Replay |
2/15 | 4:00 PM | Iowa | Saint Jospeh's | Stream | Replay |
2/15 | 7:30 PM | Pitt | Ohio State | Stream | Replay |
2/16 | 11:00 AM | Saint Joseph's | Kent State | Stream | Replay |
2/16 | 12:00 PM | Iowa | Pitt | Stream | Replay |
2/16 | 12:30 PM | Ohio State | Indiana State University | Stream | Replay |
2/20 | 4:00 PM | Nebraska Omaha | Indiana State University | ||
2/21 | 12:00 PM | Nebraska Omaha | Chicago State | ||
2/21 | 4:00 PM | Dartmouth College | Indiana State University | ||
2/22 | 1:00 PM | Dartmouth College | Chicago State | ||
2/22 | 2:00 PM | Indiana State | Nebraska Omaha | ||
2/22 | 4:00 PM | Dartmouth College | Chicago State | ||
2/23 | 11:00 AM | Nebraska Omaha | Dartmouth | ||
2/23 | 2:00 PM | Chicago State | Indiana State University | ||
2/28 | 12:00 PM | Saint Louis | Eastern Michigan | ||
2/28 | 3:00 PM | North Dakota State | St. Bonaventure | ||
2/28 | 4:00 PM | Northeastern | Villanova | ||
2/29 | 12:00 PM | Eastern Michigan | Villanova | ||
2/29 | 12:30 PM | Saint Louis | Northeastern | ||
2/29 | 1:00 PM | St. Bonaventure | North Dakota State | ||
2/29 | 4:00 PM | Eastern Michigan | Northeastern | ||
2/29 | 4:00 PM | Otterbein | Misericordia | ||
2/29 | 4:00 PM | St. Bonaventure | North Dakota State | ||
2/29 | 7:30 PM | Otterbein | Mitchell | ||
3/1 | 11:00 AM | North Dakota State | St. Bonaventure | ||
3/1 | 12:00 PM | Northeastern | Eastern Michigan | ||
3/1 | 2:00 PM | Villanova | Saint Louis | ||
3/1 | 3:00 PM | Mitchell College | Misericordia | ||
3/1 | 4:00 PM | North Central College | Otterbein | ||
3/1 | 6:00 PM | Mitchell College | Misericordia | ||
3/1 | 7:00 PM | North Central College JV | Otterbein JV | ||
3/2 | 2:00 PM | Misericordia | Mitchell College | ||
3/2 | 5:00 PM | Misericordia JV | Mitchell College JV | ||
3/3 | 1:00 PM | Villanova | Western Michigan | ||
3/3 | 1:00 PM | Bluffton | Misericordia | ||
3/3 | 2:00 PM | St. John's | North Central College | ||
3/3 | 4:00 PM | Bluffton | Misericordia | ||
3/3 | 5:00 PM | St. John's | North Central College | ||
3/4 | 4:00 PM | Northeastern | Western Michigan | ||
3/5 | 1:00 PM | North Central | Misericordia | ||
3/5 | 4:00 PM | Misericordia JV | North Central College JV | ||
3/6 | 11:00 AM | Kean University | North Central College | ||
3/6 | 12:00 PM | Heidelberg University | Misericordia | ||
3/6 | 12:00 PM | Western Michigan | Army West Point | ||
3/6 | 2:00 PM | St. Bonaventure | University of Illinois Chicago | ||
3/6 | 4:00 PM | Western Michigan | Iowa | ||
3/6 | 5:30 PM | Georgetown | University of Illinois Chicago | ||
3/7 | 11:30 AM | Heidelberg University | Swarthmore College | ||
3/7 | 12:00 PM | University of Illinois Chicago | Army West Point | ||
3/7 | 3:30 PM | Baldwin Wallace University | Swarthmore College | ||
3/7 | 4:00 PM | Iowa | Georgetown | ||
3/7 | 4:00 PM | Bridgewater State University | Kean State | ||
3/8 | 12:00 PM | Army West Point | Iowa | ||
3/8 | 12:00 PM | Georgetown | University of Illinois Chicago | ||
3/8 | 1:00 PM | Marietta College | Bridgewater State University | ||
3/8 | 4:00 PM | La Roche College | Swarthmore College | ||
3/8 | 4:30 PM | Baldwin Wallace University | Bridgewater State University | ||
3/8 | 7:30 PM | Kean University | Heidelberg University | ||
3/9 | 11:30 AM | Swarthmore | Ohio Wesleyan | ||
3/9 | 12:00 PM | Susquehanna University | Marietta College | ||
3/9 | 3:00 PM | Susquehanna University | Baldwin Wallace University | ||
3/9 | 3:30 PM | Swarthmore | Marietta College | ||
3/9 | 4:00 PM | Heidelberg University | La Roche | ||
3/9 | 7:00 PM | Bridgewater State University | Ohio Wesleyan | ||
3/10 | 12:00 PM | Saint Joseph's | Army West Point | ||
3/10 | 1:00 PM | La Roche College | Swarthmore College | ||
3/10 | 2:00 PM | Marietta College | Kean University | ||
3/10 | 4:00 PM | Baldwin Wallace University | Butler University | ||
3/10 | 5:00 PM | Susquehanna University | Marietta College JV | ||
3/10 | 5:00 PM | Ohio Wesleyan | La Roche | ||
3/10 | 7:00 PM | College of Wooster | Bridgewater State | ||
3/11 | 12:00 PM | Butler | Saint Joseph's | ||
3/11 | 1:00 PM | Heidelberg University | Susquehanna University | ||
3/11 | 1:00 PM | Swarthmore | La Roche | ||
3/11 | 4:00 PM | Army West Point | Georgetown | ||
3/11 | 5:00 PM | Ohio Wesleyan | Kean University | ||
3/11 | 5:00 PM | Swarthmore | College of Wooster | ||
3/12 | 10:00 AM | Swarthmore | Baldwin Wallace University | ||
3/12 | 12:00 PM | Bridgewater State University | Heidelberg University | ||
3/12 | 1:00 PM | Kean University | Marietta College | ||
3/12 | 4:00 PM | Bridgewater State University | Ohio Wesleyan | ||
3/12 | 5:00 PM | La Roche College | Susquehanna University | ||
3/13 | 11:00 AM | Bridgewater State University | Marietta College | ||
3/13 | 12:00 PM | Ohio Wesleyan | Heidelberg University | ||
3/13 | 2:00 PM | Marietta College | Susquehanna University | ||
3/13 | 4:00 PM | Babson College | Baldwin Wallace University | ||
3/13 | 7:00 PM | Heidelberg University JV | Susquehanna University JV | ||
3/13 | 7:30 PM | Layfayette College | Georgetown | ||
3/14 | 11:30 AM | Baldwin Wallace University | Denison | ||
3/14 | 12:00 PM | Babson College | Marietta College JV | ||
3/14 | 3:30 PM | College of Wooster | Babson University | ||
3/14 | 7:00 PM | College of Wooster JV | University of Scranton JV | ||
3/14 | 7:30 PM | Layfayette College | Georgetown University | ||
3/15 | 12:00 PM | University of Scranton | Susquehanna Univeristy | ||
3/15 | 1:00 PM | Lafayette College | Georgetown University | ||
3/15 | 2:30 PM | University of Scranton | Susquehanna Univeristy | ||
3/15 | 3:00 PM | SUNY Cobleskill | College of Wooster | ||
3/15 | 6:00 PM | Babson College | Dension University | ||
3/16 | 1:00 PM | University of Scranton | College of Wooster | ||
3/16 | 1:30 PM | Messiah College JV | Denison University JV | ||
3/16 | 4:00 PM | Messiah College JV | College of Wooster JV | ||
3/17 | 11:30 AM | University of Scranton | SUNY Cobleskill | ||
3/17 | 12:00 PM | Arcadia University | Denison | ||
3/17 | 3:00 PM | SUNY Cobleskill | Messiah College | ||
3/17 | 3:30 PM | Eastern Connecticut State | Denison | ||
3/17 | 7:00 PM | University of Scranton | Messiah College | ||
3/18 | 12:00 PM | Denison University | University of Scranton | ||
3/18 | 1:00 PM | SUNY Cobleskill | Arcadia University | ||
3/18 | 3:00 PM | Messiah College JV | University of Scranton JV | ||
3/18 | 5:00 PM | College of Wooster | SUNY Cobleskill | ||
3/18 | 6:00 PM | Denison University JV | Messiah College JV | ||
3/19 | 10:00 AM | SUNY Cobleskill | Denison University | ||
3/19 | 1:00 PM | Arcadia University JV | Denison University JV | ||
3/20 | 1:00 PM | Messiah College | Denison University | ||
3/21 | 1:00 PM | Messiah College | Arcadia University | ||
3/21 | 3:30 PM | Messiah College | Arcadia University | ||
3/22 | 11:00 AM | Messiah College | Arcadia University |
Get The FloSports Apps