2020 NCAA Wrestling ChampionshipsMar 10, 2020 by Kyle Bratke
2020 NCAA Championships At-Large Selections & Complete Field
2020 NCAA Championships At-Large Selections & Complete Field
Check out the wrestlers who were selected as wildcards for the 2020 NCAA Championships.
The 48 at-large selections to the 2020 NCAA Championships have been announced. Check out the complete weight by weight list of NCAA Championship qualifiers below. The at-large bids are denoted at the top.
125
At Large | Nic Aguilar | Rutgers | 24-11 | Big Ten |
Jakob Camacho | NC State | 20-6 | ACC | |
At Large | Justin Cardani | Illinois | 16-10 | Big Ten |
Kilian Cardinale | Old Dominion | 25-9 | MAC | |
Trey Chalifoux | Army West Point | 17-9 | EIWA | |
At Large | Michael Colaiocco | Penn | 23-7 | EIWA |
Brandon Courtney | Arizona State | 25-5 | Pac 12 | |
Liam Cronin | Indiana | 17-13 | Big Ten | |
Gage Curry | American | 30-9 | EIWA | |
Michael DeAugustino | Northwestern | 21-8 | Big Ten | |
Jackson DiSario | Stanford | 21-9 | Pac 12 | |
Pat Glory | Princeton | 24-0 | EIWA | |
Logan Griffin | Michigan State | 19-17 | Big Ten | |
At Large | Fabian Gutierrez | Chattanooga | 18-9 | SoCon |
Malik Heinselman | Ohio State | 18-15 | Big Ten | |
Drew Hildebrandt | Central Michigan | 31-3 | MAC | |
Dominic LaJoie | Cornell | 16-20 | EIWA | |
Spencer Lee | Iowa | 18-0 | Big Ten | |
Alex Mackall | Iowa State | 19-7 | Big 12 | |
Joe Manchio | Columbia | 25-11 | EIWA | |
At Large | Patrick McKee | Minnesota | 17-8 | Big Ten |
Jack Medley | Michigan | 19-12 | Big Ten | |
Korbin Meink | Campbell | 22-11 | SoCon | |
Antonio Mininno | Drexel | 9-14 | EIWA | |
Christian Moody | Oklahoma | 11-15 | Big 12 | |
Jack Mueller | Virginia | 13-1 | ACC | |
Brandon Paetzell | Lehigh | 21-3 | EIWA | |
Nicholas Piccininni | Oklahoma State | 26-2 | Big 12 | |
Joey Prata | Virginia Tech | 19-11 | ACC | |
Devin Schroder | Purdue | 26-5 | Big Ten | |
Jacob Schwarm | Northern Iowa | 21-10 | Big 12 | |
Alex Thomsen | Nebraska | 13-15 | Big Ten | |
Luke Werner | Lock Haven | 30-5 | MAC |
133
Sammy Alvarez | Rutgers | 26-10 | Big Ten | |
Roman Bravo-Young | Penn State | 19-2 | Big Ten | |
Montorie Bridges | Wyoming | 32-6 | Big 12 | |
At Large | Casey Cobb | Navy | 17-13 | EIWA |
Austin DeSanto | Iowa | 17-4 | Big Ten | |
Nick Farro | Lehigh | 15-8 | EIWA | |
DJ Fehlman | Lock Haven | 23-9 | MAC | |
Collin Gerardi | Virginia Tech | 14-11 | ACC | |
Noah Gonser | Campbell | 30-5 | SoCon | |
Seth Gross | Wisconsin | 27-2 | Big Ten | |
Allan Hart | Missouri | 20-9 | MAC | |
Louie Hayes | Virginia | 21-11 | ACC | |
Jaime Hernandez | North Carolina | 16-10 | ACC | |
Taylor LaMont | Utah Valley | 17-7 | Big 12 | |
Ridge Lovett | Nebraska | 17-8 | Big Ten | |
Anthony Madrigal | Oklahoma | 21-9 | Big 12 | |
Andrew Marten | Central Michigan | 21-13 | MAC | |
Mickey Phillippi | Pittsburgh | 25-1 | ACC | |
Travis Piotrowski | Illinois | 26-4 | Big Ten | |
Sebastian Rivera | Northwestern | 13-2 | Big Ten | |
Tim Rooney | Kent State | 26-9 | MAC | |
At Large | Codi Russell | Appalachian State | 26-10 | SoCon |
Lawrence Saenz | Fresno State | 14-12 | Big 12 | |
Mosha Schwartz | Northern Colorado | 23-10 | Big 12 | |
Jack Skudlarczyk | Northern Iowa | 15-13 | Big 12 | |
At Large | Todd Small | Iowa State | 18-12 | Big 12 |
Derek Spann | Buffalo | 23-5 | MAC | |
Cameron Sykora | North Dakota State | 17-4 | Big 12 | |
At Large | Zack Trampe | Binghamton | 12-3 | EIWA |
Jarrett Trombley | NC State | 20-9 | ACC | |
Charles Tucker | Cornell | 31-0 | EIWA | |
Devan Turner | Oregon State | 26-9 | Pac 12 | |
Reece Witcraft | Oklahoma State | 18-10 | Big 12 |
141
Noah Baughman | Cornell | 26-12 | EIWA | |
Michael Blockhus | Northern Iowa | 22-10 | Big 12 | |
Evan Cheek | Cleveland State | 36-5 | MAC | |
Dom Demas | Oklahoma | 26-4 | Big 12 | |
Dylan Droegemueller | North Dakota State | 15-10 | Big 12 | |
Dylan Duncan | Illinois | 19-10 | Big Ten | |
Parker Filius | Purdue | 19-10 | Big Ten | |
Joshua Heil | Campbell | 29-4 | SoCon | |
Dusty Hone | Oklahoma State | 21-9 | Big 12 | |
Matt Kazimir | Columbia | 26-9 | EIWA | |
At Large | Shakur Laney | Ohio | 21-10 | MAC |
Nick Lee | Penn State | 20-1 | Big Ten | |
Grant Leeth | Missouri | 15-5 | MAC | |
At Large | DJ Lloren | Fresno State | 22-6 | Big 12 |
Cole Matthews | Pittsburgh | 16-9 | ACC | |
Mitch McKee | Minnesota | 25-7 | Big Ten | |
At Large | Mitch Moore | Virginia Tech | 17-8 | ACC |
Tristan Moran | Wisconsin | 21-7 | Big Ten | |
Max Murin | Iowa | 16-3 | Big Ten | |
Ian Parker | Iowa State | 22-3 | Big 12 | |
Sa`Derian Perry | Old Dominion | 18-11 | MAC | |
Luke Pletcher | Ohio State | 26-1 | Big Ten | |
Ryan Pomrinca | Lehigh | 14-8 | EIWA | |
At Large | Salvatore Profaci | American | 26-9 | EIWA |
Chad Red | Nebraska | 19-7 | Big Ten | |
Zachary Sherman | North Carolina | 27-5 | ACC | |
Kyle Shoop | Lock Haven | 22-7 | MAC | |
Dresden Simon | Central Michigan | 29-8 | MAC | |
Cody Trybus | Navy | 26-9 | EIWA | |
Grant Willits | Oregon State | 23-9 | Pac 12 | |
Tariq Wilson | NC State | 24-6 | ACC | |
Real Woods | Stanford | 19-1 | Pac 12 | |
Doug Zapf | Penn | 29-7 | EIWA |
149
Andrew Alirez | Northern Colorado | 24-4 | Big 12 | |
Bryce Andonian | Virginia Tech | 18-6 | ACC | |
Kizhan Clarke | American | 37-7 | EIWA | |
Jarrett Degen | Iowa State | 16-4 | Big 12 | |
Colston DiBlasi | George Mason | 32-10 | MAC | |
Greg Gaxiola | Fresno State | 20-10 | Big 12 | |
Alec Hagan | Ohio | 31-11 | MAC | |
At Large | Jimmy Hoffman | Lehigh | 19-7 | EIWA |
Alex Hrisopoulos | Michigan State | 16-15 | Big Ten | |
Matthew Kolodzik | Princeton | 14-0 | EIWA | |
Brayton Lee | Minnesota | 25-8 | Big Ten | |
Boo Lewallen | Oklahoma State | 21-2 | Big 12 | |
Pat Lugo | Iowa | 21-1 | Big Ten | |
Cole Martin | Wisconsin | 16-11 | Big Ten | |
Brock Mauller | Missouri | 29-1 | MAC | |
Jonathan Millner | Appalachian State | 31-4 | SoCon | |
Austin O`Connor | North Carolina | 25-1 | ACC | |
Griffin Parriott | Purdue | 16-11 | Big Ten | |
Henry Pohlmeyer | South Dakota State | 22-5 | Big 12 | |
Selwyn Porter | The Citadel | 22-19 | SoCon | |
Jared Prince | Navy | 8-2 | EIWA | |
Collin Purinton | Nebraska | 18-9 | Big Ten | |
Hunter Richard | Cornell | 25-10 | EIWA | |
Russell Rohlfing | CSU Bakersfield | 22-7 | Pac 12 | |
Graham Rooks | Indiana | 16-10 | Big Ten | |
Sammy Sasso | Ohio State | 24-3 | Big Ten | |
At Large | Tanner Smith | Chattanooga | 25-9 | SoCon |
Kanen Storr | Michigan | 17-5 | Big Ten | |
At Large | Yahya Thomas | Northwestern | 16-8 | Big Ten |
At Large | Max Thomsen | Northern Iowa | 20-8 | Big 12 |
Jarod Verkleeren | Penn State | 17-8 | Big Ten | |
Tyshawn Williams | SIU Edwardsville | 13-9 | MAC | |
Brock Zacherl | Clarion | 22-4 | MAC |
157
Eric Barone | Illinois | 15-13 | Big Ten | |
Alex Carida | Bloomsburg | 17-12 | MAC | |
David Carr | Iowa State | 18-1 | Big 12 | |
At Large | Zac Carson | Ohio | 22-11 | MAC |
Kendall Coleman | Purdue | 29-8 | Big Ten | |
Ryan Deakin | Northwestern | 21-0 | Big Ten | |
Jesse Dellavecchia | Rider | 30-2 | MAC | |
Larry Early | Old Dominion | 21-6 | MAC | |
Tyler Eischens | Stanford | 21-9 | Pac 12 | |
Jared Franek | North Dakota State | 27-7 | Big 12 | |
Markus Hartman | Army West Point | 30-7 | EIWA | |
Austin Headlee | North Carolina | 18-9 | ACC | |
Hayden Hidlay | NC State | 28-1 | ACC | |
Josh Humphreys | Lehigh | 20-5 | EIWA | |
Jarrett Jacques | Missouri | 25-7 | MAC | |
At Large | Jahi Jones | Maryland | 12-8 | Big Ten |
At Large | Alexander Klucker | Lock Haven | 14-10 | MAC |
BC LaPrade | Virginia Tech | 13-9 | ACC | |
Will Lewan | Michigan | 21-7 | Big Ten | |
Justin McCoy | Virginia | 18-13 | ACC | |
Quincy Monday | Princeton | 24-4 | EIWA | |
Logan Parks | Central Michigan | 22-12 | MAC | |
Taleb Rahmani | Pittsburgh | 18-9 | ACC | |
Peyton Robb | Nebraska | 20-6 | Big Ten | |
Justin Ruffin | SIU Edwardsville | 26-9 | MAC | |
Wyatt Sheets | Oklahoma State | 20-7 | Big 12 | |
Jacori Teemer | Arizona State | 17-5 | Pac 12 | |
Justin Thomas | Oklahoma | 21-9 | Big 12 | |
Jake Tucker | Michigan State | 27-9 | Big Ten | |
At Large | Mike Van Brill | Rutgers | 19-18 | Big Ten |
Jacob Wright | Fresno State | 25-8 | Big 12 | |
At Large | Kaleb Young | Iowa | 15-5 | Big Ten |
Matt Zovistoski | Appalachian State | 28-7 | SoCon |
165
Dan Braunagel | Illinois | 23-9 | Big Ten | |
Thomas Bullard | NC State | 23-6 | ACC | |
Philip Conigliaro | Harvard | 31-7 | EIWA | |
Tanner Cook | South Dakota State | 22-4 | Big 12 | |
Cam Coy | Virginia | 4-6 | ACC | |
Grant Cuomo | Princeton | 19-7 | EIWA | |
Andrew Fogarty | North Dakota State | 21-4 | Big 12 | |
Shane Griffith | Stanford | 28-0 | Pac 12 | |
Zach Hartman | Bucknell | 27-8 | EIWA | |
Drew Hughes | Michigan State | 18-11 | Big Ten | |
At Large | Ebed Jarrell | Drexel | 18-7 | EIWA |
Vincenzo Joseph | Penn State | 15-1 | Big Ten | |
Troy Keller | Buffalo | 21-4 | MAC | |
Alex Marinelli | Iowa | 20-1 | Big Ten | |
Cael McCormick | Army West Point | 21-7 | EIWA | |
David McFadden | Virginia Tech | 21-5 | ACC | |
Tyler Meisinger | Michigan | 9-11 | Big Ten | |
At Large | Peyton Mocco | Missouri | 27-12 | MAC |
At Large | Kennedy Monday | North Carolina | 20-8 | ACC |
At Large | Bailee O`Reilly | Minnesota | 22-11 | Big Ten |
Izzak Olejnik | Northern Illinois | 19-10 | MAC | |
Shayne Oster | Northwestern | 20-10 | Big Ten | |
Quentin Perez | Campbell | 26-6 | SoCon | |
Joshua Shields | Arizona State | 22-5 | Pac 12 | |
Tanner Skidgel | Navy | 20-4 | EIWA | |
Ethan Smith | Ohio State | 19-13 | Big Ten | |
Ricky Stamm | Hofstra | 23-10 | EIWA | |
Chase Straw | Iowa State | 14-15 | Big 12 | |
At Large | Bernie Truax | Cal Poly | 18-11 | Pac 12 |
Jake Wentzel | Pittsburgh | 18-7 | ACC | |
Isaiah White | Nebraska | 20-4 | Big Ten | |
At Large | Evan Wick | Wisconsin | 23-4 | Big Ten |
Travis Wittlake | Oklahoma State | 27-2 | Big 12 |
174
Kimball Bastian | Utah Valley | 17-8 | Big 12 | |
Daniel Bullard | NC State | 24-6 | ACC | |
Spencer Carey | Navy | 21-7 | EIWA | |
Samuel Colbray | Iowa State | 18-9 | Big 12 | |
At Large | Mason Eaglin | Duke | 21-13 | ACC |
Thomas Flitz | Appalachian State | 30-11 | SoCon | |
Connor Flynn | Missouri | 22-8 | MAC | |
Joseph Gunther | Illinois | 17-9 | Big Ten | |
Mark Hall | Penn State | 23-1 | Big Ten | |
Gregg Harvey | Pittsburgh | 17-8 | ACC | |
Ben Harvey | Army West Point | 23-9 | EIWA | |
At Large | Hayden Hastings | Wyoming | 23-10 | Big 12 |
Cody Hughes | Virginia Tech | 13-12 | ACC | |
Michael Kemerer | Iowa | 15-1 | Big Ten | |
Jordan Kutler | Lehigh | 21-1 | EIWA | |
Mikey Labriola | Nebraska | 20-10 | Big Ten | |
Clay Lautt | North Carolina | 21-7 | ACC | |
Dylan Lydy | Purdue | 31-2 | Big Ten | |
Layne Malczewski | Michigan State | 25-13 | Big Ten | |
Anthony Mantanona | Oklahoma | 21-7 | Big 12 | |
Andrew McNally | Kent State | 31-7 | MAC | |
Michael O`Malley | Drexel | 20-9 | EIWA | |
At Large | Jacob Oliver | Edinboro | 25-6 | MAC |
Neal Richards | VMI | 38-7 | SoCon | |
Kaleb Romero | Ohio State | 19-7 | Big Ten | |
Dean Sherry | Rider | 24-8 | MAC | |
Jared Siegrist | Lock Haven | 24-11 | MAC | |
Devin Skatzka | Minnesota | 28-10 | Big Ten | |
Joseph Smith | Oklahoma State | 12-6 | Big 12 | |
At Large | Phillip Spadafora | Maryland | 17-16 | Big Ten |
Bryce Steiert | Northern Iowa | 27-3 | Big 12 | |
Anthony Valencia | Arizona State | 22-6 | Pac 12 | |
At Large | Brandon Womack | Cornell | 14-7 | EIWA |
184
Antonio Agee | Old Dominion | 24-14 | MAC | |
At Large | Trevor Allard | Bloomsburg | 24-4 | MAC |
Abe Assad | Iowa | 22-7 | Big Ten | |
Hunter Bolen | Virginia Tech | 24-2 | ACC | |
Nino Bonaccorsi | Pittsburgh | 23-5 | ACC | |
Zach Braunagel | Illinois | 21-10 | Big Ten | |
Aaron Brooks | Penn State | 15-1 | Big Ten | |
Cameron Caffey | Michigan State | 27-7 | Big Ten | |
Zach Carlson | South Dakota State | 26-6 | Big 12 | |
Alan Clothier | Northern Colorado | 26-8 | Big 12 | |
Marcus Coleman | Iowa State | 17-11 | Big 12 | |
Lou Deprez | Binghamton | 26-5 | EIWA | |
Jelani Embree | Michigan | 16-11 | Big Ten | |
Tanner Harvey | American | 24-8 | EIWA | |
Trent Hidlay | NC State | 23-4 | ACC | |
Billy Janzer | Rutgers | 21-10 | Big Ten | |
Rocky Jordan | Ohio State | 29-9 | Big Ten | |
At Large | Jonathan Loew | Cornell | 26-13 | EIWA |
Josh Loomer | CSU Bakersfield | 10-14 | Pac 12 | |
Taylor Lujan | Northern Iowa | 28-2 | Big 12 | |
Max Lyon | Purdue | 19-15 | Big Ten | |
Anthony Montalvo | Oklahoma State | 25-6 | Big 12 | |
Andrew Morgan | Campbell | 29-6 | SoCon | |
At Large | Tate Samuelson | Wyoming | 19-14 | Big 12 |
Johnny Sebastian | Wisconsin | 12-8 | Big Ten | |
At Large | Travis Stefanik | Princeton | 17-7 | EIWA |
Noah Stewart | Army West Point | 18-6 | EIWA | |
Taylor Venz | Nebraska | 20-8 | Big Ten | |
Matthew Waddell | Chattanooga | 22-9 | SoCon | |
At Large | Owen Webster | Minnesota | 22-12 | Big Ten |
Chris Weiler | Lehigh | 17-7 | EIWA | |
Brit Wilson | Northern Illinois | 21-3 | MAC | |
Dylan Wisman | Missouri | 19-8 | MAC |
197
Noah Adams | West Virginia | 32-0 | Big 12 | |
Jay Aiello | Virginia | 27-4 | ACC | |
Gage Braun | Northern Illinois | 23-12 | MAC | |
JT Brown | Army West Point | 21-9 | EIWA | |
Patrick Brucki | Princeton | 21-5 | EIWA | |
Christian Brunner | Purdue | 25-6 | Big Ten | |
At Large | Stephen Buchanan | Wyoming | 26-13 | Big 12 |
Greg Bulsak | Clarion | 27-5 | MAC | |
Ben Darmstadt | Cornell | 28-6 | EIWA | |
Lucas Davison | Northwestern | 17-8 | Big Ten | |
Cordell Eaton | North Dakota State | 15-12 | Big 12 | |
Dakota Geer | Oklahoma State | 24-8 | Big 12 | |
Jake Jakobsen | Lehigh | 16-9 | EIWA | |
At Large | Wyatt Koelling | Missouri | 20-7 | MAC |
Ethan Laird | Rider | 24-7 | MAC | |
Thomas Lane | Cal Poly | 20-5 | Pac 12 | |
Bryan McLaughlin | Drexel | 18-16 | EIWA | |
Kollin Moore | Ohio State | 27-0 | Big Ten | |
Kordell Norfleet | Arizona State | 14-3 | Pac 12 | |
At Large | Jordan Pagano | Rutgers | 22-8 | Big Ten |
Landon Pelham | Central Michigan | 21-12 | MAC | |
Drew Phipps | Bucknell | 31-7 | EIWA | |
Shakur Rasheed | Penn State | 8-6 | Big Ten | |
At Large | Hunter Ritter | Minnesota | 20-10 | Big Ten |
Demazio Samuel | Appalachian State | 19-9 | SoCon | |
Eric Schultz | Nebraska | 23-4 | Big Ten | |
Jacob Seely | Northern Colorado | 18-9 | Big 12 | |
Tanner Sloan | South Dakota State | 21-6 | Big 12 | |
At Large | Jackson Striggow | Michigan | 20-10 | Big Ten |
Nathan Traxler | Stanford | 20-5 | Pac 12 | |
At Large | Cole Urbas | Penn | 21-13 | EIWA |
Jacob Warner | Iowa | 20-4 | Big Ten | |
Jake Woodley | Oklahoma | 20-9 | Big 12 |
285
Brian Andrews | Wyoming | 30-7 | Big 12 | |
At Large | Tyler Bagoly | Clarion | 16-6 | MAC |
John Borst | Virginia Tech | 21-9 | ACC | |
Tony Cassioppi | Iowa | 20-3 | Big Ten | |
Ryan Cloud | Rider | 28-12 | MAC | |
Jordan Earnest | Ohio | 23-11 | MAC | |
Brendan Furman | Cornell | 22-12 | EIWA | |
Gannon Gremmel | Iowa State | 26-8 | Big 12 | |
Andrew Gunning | North Carolina | 12-14 | ACC | |
Tanner Hall | Arizona State | 23-3 | Pac 12 | |
Jere Heino | Campbell | 24-5 | SoCon | |
Trent Hillger | Wisconsin | 23-6 | Big Ten | |
Josh Hokit | Fresno State | 23-4 | Big 12 | |
At Large | Max Ihry | Northern Illinois | 20-10 | MAC |
Carter Isley | Northern Iowa | 20-10 | Big 12 | |
David Jensen | Nebraska | 17-6 | Big Ten | |
At Large | Zachary Knighton-Ward | Hofstra | 23-14 | EIWA |
Brandon Metz | North Dakota State | 22-10 | Big 12 | |
Cary Miller | Appalachian State | 32-5 | SoCon | |
Quinn Miller | Virginia | 19-7 | ACC | |
Tate Orndorff | Utah Valley | 18-4 | Big 12 | |
Mason Parris | Michigan | 28-1 | Big Ten | |
Thomas Penola | Purdue | 21-14 | Big Ten | |
Dalton Robertson | Northern Colorado | 17-8 | Big 12 | |
Yaraslau Slavikouski | Harvard | 30-8 | EIWA | |
Jon Spaulding | Edinboro | 26-9 | MAC | |
Matt Stencel | Central Michigan | 30-4 | MAC | |
Gable Steveson | Minnesota | 15-0 | Big Ten | |
At Large | Ben Sullivan | Army West Point | 16-8 | EIWA |
Demetrius Thomas | Pittsburgh | 21-3 | ACC | |
Gary Traub | Ohio State | 23-9 | Big Ten | |
Deonte Wilson | NC State | 19-9 | ACC | |
Jordan Wood | Lehigh | 17-5 | EIWA |