CAA Men's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
UNC Wilmington | 10-3 | 0.769 | 19-6 | 0.760 |
Charleston | 10-3 | 0.769 | 19-7 | 0.731 |
Drexel | 9-4 | 0.692 | 16-10 | 0.615 |
Towson | 9-4 | 0.692 | 16-10 | 0.615 |
Delaware | 8-5 | 0.615 | 16-10 | 0.615 |
Hofstra | 8-5 | 0.615 | 15-11 | 0.577 |
Monmouth | 7-6 | 0.538 | 14-12 | 0.538 |
Stony Brook | 7-6 | 0.538 | 14-12 | 0.538 |
Campbell | 6-7 | 0.462 | 12-14 | 0.462 |
Northeastern | 5-8 | 0.385 | 10-16 | 0.385 |
North Carolina A&T | 5-8 | 0.385 | 7-19 | 0.269 |
Elon | 4-9 | 0.308 | 11-15 | 0.423 |
William & Mary | 3-10 | 0.231 | 8-18 | 0.308 |
Hampton | 0-13 | 0.000 | 5-21 | 0.192 |
UNC Wilmington Men's Basketball
North Carolina A&T Men's Basketball