CAA Women's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Stony Brook | 9-2 | 0.818 | 19-3 | 0.864 |
North Carolina A&T | 9-2 | 0.818 | 15-7 | 0.682 |
Charleston | 8-3 | 0.727 | 16-6 | 0.727 |
William & Mary | 8-3 | 0.727 | 12-10 | 0.545 |
Monmouth | 7-4 | 0.636 | 14-8 | 0.636 |
Drexel | 5-5 | 0.500 | 10-11 | 0.476 |
Towson | 5-6 | 0.455 | 13-9 | 0.591 |
Campbell | 5-6 | 0.455 | 12-10 | 0.545 |
Delaware | 5-6 | 0.455 | 9-14 | 0.391 |
Northeastern | 4-7 | 0.364 | 8-13 | 0.381 |
Elon | 4-7 | 0.364 | 8-16 | 0.333 |
UNC Wilmington | 3-8 | 0.273 | 5-17 | 0.227 |
Hofstra | 2-8 | 0.200 | 8-13 | 0.381 |
Hampton | 2-9 | 0.182 | 2-19 | 0.095 |
Stony Brook Women's Basketball
North Carolina A&T Women's Basketball
William & Mary Women's Basketball
Northeastern Women's Basketball