CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 38 | 24 | 12 | 1 | 1 | 50 | 23 | 127 | 90 | 37 | 0.658 | 648 |
2 | Smiths Falls Bears | SF | 32 | 21 | 8 | 2 | 1 | 45 | 20 | 126 | 82 | 44 | 0.703 | 412 |
3 | Brockville Braves | BRO | 34 | 15 | 14 | 1 | 4 | 35 | 14 | 114 | 120 | -6 | 0.515 | 623 |
4 | Renfrew Wolves | REN | 32 | 15 | 15 | 2 | 0 | 32 | 13 | 102 | 104 | -2 | 0.500 | 569 |
5 | Carleton Place Canadians | CP | 37 | 13 | 21 | 1 | 2 | 29 | 10 | 106 | 157 | -51 | 0.392 | 440 |
6 | Pembroke Lumber Kings | PLK | 32 | 7 | 23 | 1 | 1 | 16 | 6 | 81 | 150 | -69 | 0.250 | 607 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 35 | 33 | 2 | 0 | 0 | 66 | 33 | 185 | 77 | 108 | 0.943 | 420 |
2 | Ottawa Junior Senators | OJS | 34 | 22 | 9 | 1 | 2 | 47 | 19 | 101 | 87 | 14 | 0.691 | 379 |
3 | Cornwall Colts | COR | 38 | 18 | 18 | 1 | 1 | 38 | 15 | 125 | 147 | -22 | 0.500 | 566 |
4 | Navan Grads | NAV | 32 | 15 | 12 | 4 | 1 | 35 | 14 | 106 | 102 | 4 | 0.547 | 495 |
5 | Hawkesbury Hawks | HAW | 36 | 14 | 17 | 3 | 2 | 33 | 13 | 119 | 139 | -20 | 0.458 | 447 |
6 | Nepean Raiders | NEP | 36 | 11 | 22 | 1 | 2 | 25 | 11 | 128 | 165 | -37 | 0.347 | 633 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
