ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 28 | 21 | 2 | 4 | 1 | 1 | 47 | 0 | 139 | 73 | 66 | 0.839 | 290 | 20 | 20 | 2-0-0-0 | 7-2-1-0 |
2 | Ottawa 67's | OTT | 28 | 19 | 7 | 1 | 1 | 1 | 40 | 3 | 105 | 70 | 35 | 0.714 | 270 | 15 | 18 | 0-1-0-0 | 7-2-0-1 |
3 | Peterborough Petes | PBO | 29 | 16 | 11 | 1 | 0 | 1 | 34 | 3 | 105 | 111 | -6 | 0.586 | 381 | 13 | 16 | 0-1-0-0 | 6-4-0-0 |
4 | Kingston Frontenacs | KGN | 30 | 10 | 16 | 2 | 0 | 2 | 24 | 1 | 79 | 97 | -18 | 0.400 | 233 | 9 | 10 | 0-7-2-0 | 1-7-2-0 |
5 | Oshawa Generals | OSH | 27 | 8 | 19 | 0 | 0 | 0 | 16 | 2 | 65 | 109 | -44 | 0.296 | 288 | 6 | 8 | 0-1-0-0 | 3-7-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 29 | 16 | 8 | 1 | 2 | 4 | 37 | 3 | 97 | 89 | 8 | 0.638 | 404 | 11 | 14 | 3-0-0-0 | 7-1-1-1 |
2 | North Bay Battalion | NB | 28 | 15 | 12 | 1 | 2 | 0 | 31 | 2 | 93 | 93 | 0 | 0.554 | 340 | 11 | 13 | 0-1-0-0 | 6-3-1-0 |
3 | Brampton Steelheads | BRAM | 29 | 12 | 14 | 2 | 1 | 1 | 27 | 0 | 86 | 103 | -17 | 0.466 | 389 | 11 | 11 | 1-0-0-0 | 4-4-1-1 |
4 | Niagara IceDogs | NIAG | 25 | 11 | 11 | 2 | 1 | 1 | 25 | 1 | 81 | 93 | -12 | 0.500 | 343 | 9 | 10 | 1-0-0-0 | 1-7-2-0 |
5 | Sudbury Wolves | SBY | 28 | 9 | 18 | 1 | 0 | 0 | 19 | 1 | 77 | 118 | -41 | 0.339 | 292 | 8 | 9 | 1-0-0-0 | 5-5-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 28 | 17 | 9 | 2 | 0 | 0 | 36 | 2 | 94 | 74 | 20 | 0.643 | 365 | 15 | 17 | 2-0-0-0 | 5-5-0-0 |
2 | Owen Sound Attack | OS | 30 | 17 | 11 | 0 | 1 | 2 | 36 | 1 | 128 | 113 | 15 | 0.600 | 423 | 15 | 16 | 2-0-0-0 | 5-5-0-0 |
3 | London Knights | LDN | 28 | 15 | 10 | 3 | 2 | 0 | 33 | 4 | 97 | 85 | 12 | 0.589 | 394 | 9 | 13 | 0-2-0-0 | 4-6-0-0 |
4 | Guelph Storm | GUE | 28 | 15 | 11 | 2 | 0 | 0 | 32 | 1 | 108 | 109 | -1 | 0.571 | 287 | 14 | 15 | 4-0-0-0 | 6-4-0-0 |
5 | Erie Otters | ER | 29 | 10 | 17 | 1 | 1 | 1 | 22 | 1 | 78 | 110 | -32 | 0.379 | 393 | 8 | 9 | 0-1-0-0 | 5-4-0-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 29 | 20 | 6 | 2 | 2 | 1 | 43 | 2 | 113 | 74 | 39 | 0.741 | 392 | 16 | 18 | 2-0-0-0 | 6-3-1-0 |
2 | Flint Firebirds | FLNT | 29 | 20 | 7 | 1 | 2 | 1 | 42 | 2 | 108 | 86 | 22 | 0.724 | 328 | 16 | 18 | 1-0-0-0 | 8-1-0-1 |
3 | Soo Greyhounds | SOO | 28 | 16 | 10 | 1 | 3 | 1 | 34 | 2 | 107 | 85 | 22 | 0.607 | 263 | 11 | 13 | 1-0-0-0 | 5-4-0-1 |
4 | Saginaw Spirit | SAG | 29 | 9 | 14 | 3 | 1 | 3 | 24 | 1 | 93 | 123 | -30 | 0.414 | 326 | 7 | 8 | 0-3-0-0 | 3-6-0-1 |
5 | Sarnia Sting | SAR | 27 | 7 | 16 | 3 | 1 | 1 | 18 | 1 | 77 | 115 | -38 | 0.333 | 342 | 5 | 6 | 0-2-0-0 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
