KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - REV | y - Revelstoke Grizzlies | 44 | 33 | 8 | 1 | 2 | 0 | 69 | 29 | 31 | 191 | 108 | 83 | 0.784 | 1157 | 7-3-0-0 |
2 | x - PRI | x - Princeton Posse | 44 | 30 | 11 | 0 | 3 | 0 | 63 | 26 | 27 | 193 | 136 | 57 | 0.716 | 1096 | 6-3-0-1 |
3 | x - KEL | x - Kelowna Chiefs | 44 | 26 | 12 | 3 | 3 | 0 | 58 | 20 | 24 | 184 | 159 | 25 | 0.659 | 987 | 4-4-1-1 |
4 | x - MER | x - Merritt Centennials | 44 | 25 | 15 | 2 | 2 | 0 | 54 | 20 | 22 | 183 | 156 | 27 | 0.614 | 1576 | 5-4-0-1 |
5 | OSO | Osoyoos Coyotes | 44 | 13 | 29 | 2 | 0 | 0 | 28 | 10 | 12 | 110 | 188 | -78 | 0.318 | 938 | 2-7-1-0 |
6 | SIC | Sicamous Eagles | 44 | 12 | 28 | 2 | 2 | 0 | 28 | 9 | 11 | 133 | 205 | -72 | 0.318 | 1193 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KAM | y - Kamloops Storm | 44 | 32 | 10 | 1 | 1 | 0 | 66 | 29 | 32 | 201 | 133 | 68 | 0.750 | 1558 | 7-3-0-0 |
2 | x - WLM | x - Williams Lake Mustangs | 44 | 26 | 13 | 2 | 3 | 0 | 57 | 21 | 25 | 177 | 151 | 26 | 0.648 | 1002 | 7-2-1-0 |
3 | x - QUE | x - Quesnel River Rush | 44 | 22 | 17 | 4 | 1 | 0 | 49 | 19 | 20 | 172 | 153 | 19 | 0.557 | 1306 | 5-4-1-0 |
4 | CHA | Chase Heat | 44 | 14 | 29 | 1 | 0 | 0 | 29 | 9 | 13 | 122 | 219 | -97 | 0.330 | 1015 | 5-4-1-0 |
5 | WRA | 100 Mile House Wranglers | 44 | 10 | 26 | 5 | 3 | 0 | 28 | 7 | 8 | 118 | 179 | -61 | 0.318 | 985 | 0-9-1-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KIM | y - Kimberley Dynamiters | 44 | 31 | 9 | 2 | 2 | 0 | 66 | 29 | 30 | 201 | 121 | 80 | 0.750 | 1478 | 7-2-0-1 |
2 | x - FER | x - Fernie Ghostriders | 44 | 24 | 15 | 3 | 2 | 0 | 53 | 21 | 23 | 133 | 118 | 15 | 0.602 | 1007 | 7-3-0-0 |
3 | x - GOL | x - Golden Rockets | 44 | 23 | 18 | 3 | 0 | 0 | 49 | 20 | 21 | 152 | 172 | -20 | 0.557 | 1528 | 4-5-1-0 |
4 | COL | Columbia Valley Rockies | 44 | 19 | 22 | 3 | 0 | 0 | 41 | 15 | 18 | 146 | 167 | -21 | 0.466 | 1089 | 7-3-0-0 |
5 | CRE | Creston Valley Thunder Cats | 44 | 15 | 26 | 1 | 2 | 0 | 33 | 14 | 15 | 136 | 159 | -23 | 0.375 | 991 | 2-7-0-1 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - BVN | y - Beaver Valley Nitehawks | 44 | 33 | 11 | 0 | 0 | 0 | 66 | 29 | 32 | 208 | 125 | 83 | 0.750 | 1105 | 7-3-0-0 |
2 | x - GFB | x - Grand Forks Border Bruins | 44 | 29 | 14 | 0 | 1 | 0 | 59 | 26 | 28 | 191 | 133 | 58 | 0.670 | 1565 | 8-2-0-0 |
3 | x - CAS | x - Castlegar Rebels | 44 | 20 | 20 | 4 | 0 | 0 | 44 | 15 | 20 | 135 | 151 | -16 | 0.500 | 852 | 5-5-0-0 |
4 | x - SPO | x - Spokane Braves | 44 | 15 | 25 | 3 | 1 | 0 | 34 | 12 | 14 | 130 | 181 | -51 | 0.386 | 977 | 5-5-0-0 |
5 | NEL | Nelson Leafs | 44 | 10 | 29 | 4 | 1 | 0 | 25 | 7 | 7 | 100 | 202 | -102 | 0.284 | 1076 | 1-7-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
