KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 37 | 28 | 6 | 1 | 2 | 0 | 59 | 24 | 26 | 164 | 97 | 67 | 0.797 | 975 | 8-1-1-0 |
2 | PRI | Princeton Posse | 39 | 27 | 9 | 0 | 3 | 0 | 57 | 23 | 24 | 172 | 118 | 54 | 0.731 | 997 | 7-2-0-1 |
3 | KEL | Kelowna Chiefs | 38 | 23 | 9 | 3 | 3 | 0 | 52 | 17 | 21 | 161 | 132 | 29 | 0.684 | 847 | 4-2-2-2 |
4 | MER | Merritt Centennials | 38 | 21 | 13 | 2 | 2 | 0 | 46 | 16 | 18 | 156 | 140 | 16 | 0.605 | 1290 | 7-2-0-1 |
5 | SIC | Sicamous Eagles | 38 | 11 | 23 | 2 | 2 | 0 | 26 | 8 | 10 | 124 | 173 | -49 | 0.342 | 1073 | 2-7-0-1 |
6 | OSO | Osoyoos Coyotes | 38 | 11 | 26 | 1 | 0 | 0 | 23 | 8 | 10 | 90 | 165 | -75 | 0.303 | 809 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 39 | 29 | 8 | 1 | 1 | 0 | 60 | 28 | 29 | 182 | 115 | 67 | 0.769 | 1394 | 8-2-0-0 |
2 | WLM | Williams Lake Mustangs | 38 | 21 | 12 | 2 | 3 | 0 | 47 | 16 | 20 | 143 | 133 | 10 | 0.618 | 886 | 6-2-1-1 |
3 | QUE | Quesnel River Rush | 39 | 21 | 14 | 3 | 1 | 0 | 46 | 18 | 19 | 159 | 132 | 27 | 0.590 | 1126 | 8-2-0-0 |
4 | WRA | 100 Mile House Wranglers | 41 | 10 | 23 | 5 | 3 | 0 | 28 | 7 | 8 | 114 | 164 | -50 | 0.341 | 919 | 0-9-1-0 |
5 | CHA | Chase Heat | 39 | 12 | 27 | 0 | 0 | 0 | 24 | 7 | 11 | 109 | 201 | -92 | 0.308 | 964 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 39 | 28 | 7 | 2 | 2 | 0 | 60 | 26 | 27 | 178 | 104 | 74 | 0.769 | 1230 | 7-2-0-1 |
2 | FER | Fernie Ghostriders | 39 | 20 | 14 | 3 | 2 | 0 | 45 | 18 | 20 | 113 | 108 | 5 | 0.577 | 878 | 6-4-0-0 |
3 | GOL | Golden Rockets | 38 | 20 | 16 | 2 | 0 | 0 | 42 | 17 | 18 | 133 | 151 | -18 | 0.553 | 1281 | 4-6-0-0 |
4 | COL | Columbia Valley Rockies | 38 | 15 | 20 | 3 | 0 | 0 | 33 | 12 | 14 | 123 | 142 | -19 | 0.434 | 859 | 7-2-1-0 |
5 | CRE | Creston Valley Thunder Cats | 39 | 15 | 22 | 1 | 1 | 0 | 32 | 14 | 15 | 123 | 138 | -15 | 0.410 | 867 | 4-6-0-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 37 | 28 | 9 | 0 | 0 | 0 | 56 | 25 | 27 | 176 | 105 | 71 | 0.757 | 1000 | 7-3-0-0 |
2 | GFB | Grand Forks Border Bruins | 39 | 26 | 12 | 0 | 1 | 0 | 53 | 23 | 25 | 173 | 118 | 55 | 0.679 | 1270 | 8-2-0-0 |
3 | CAS | Castlegar Rebels | 37 | 16 | 17 | 4 | 0 | 0 | 36 | 11 | 16 | 111 | 132 | -21 | 0.486 | 658 | 5-4-1-0 |
4 | SPO | Spokane Braves | 40 | 13 | 23 | 3 | 1 | 0 | 30 | 11 | 13 | 121 | 166 | -45 | 0.375 | 883 | 4-4-2-0 |
5 | NEL | Nelson Leafs | 38 | 9 | 25 | 4 | 0 | 0 | 22 | 6 | 6 | 88 | 179 | -91 | 0.289 | 974 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
