KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - REV | y - Revelstoke Grizzlies | 43 | 32 | 8 | 1 | 2 | 0 | 67 | 28 | 30 | 184 | 107 | 77 | 0.779 | 1145 | 6-3-1-0 |
2 | x - PRI | x - Princeton Posse | 43 | 29 | 11 | 0 | 3 | 0 | 61 | 25 | 26 | 186 | 131 | 55 | 0.709 | 1059 | 6-3-0-1 |
3 | x - KEL | x - Kelowna Chiefs | 43 | 26 | 11 | 3 | 3 | 0 | 58 | 20 | 24 | 179 | 152 | 27 | 0.674 | 962 | 4-3-1-2 |
4 | x - MER | x - Merritt Centennials | 43 | 24 | 15 | 2 | 2 | 0 | 52 | 19 | 21 | 176 | 154 | 22 | 0.605 | 1499 | 5-4-0-1 |
5 | SIC | Sicamous Eagles | 43 | 12 | 27 | 2 | 2 | 0 | 28 | 9 | 11 | 132 | 198 | -66 | 0.326 | 1185 | 3-7-0-0 |
6 | OSO | Osoyoos Coyotes | 43 | 13 | 29 | 1 | 0 | 0 | 27 | 10 | 12 | 107 | 184 | -77 | 0.314 | 928 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KAM | y - Kamloops Storm | 43 | 31 | 10 | 1 | 1 | 0 | 64 | 29 | 31 | 197 | 130 | 67 | 0.744 | 1546 | 7-3-0-0 |
2 | x - WLM | x - Williams Lake Mustangs | 43 | 25 | 13 | 2 | 3 | 0 | 55 | 20 | 24 | 171 | 148 | 23 | 0.640 | 992 | 7-2-1-0 |
3 | x - QUE | x - Quesnel River Rush | 43 | 22 | 16 | 4 | 1 | 0 | 49 | 19 | 20 | 170 | 146 | 24 | 0.570 | 1247 | 6-3-1-0 |
4 | CHA | Chase Heat | 44 | 14 | 29 | 1 | 0 | 0 | 29 | 9 | 13 | 122 | 219 | -97 | 0.330 | 1015 | 5-4-1-0 |
5 | WRA | 100 Mile House Wranglers | 43 | 10 | 25 | 5 | 3 | 0 | 28 | 7 | 8 | 115 | 173 | -58 | 0.326 | 963 | 0-9-1-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KIM | y - Kimberley Dynamiters | 44 | 31 | 9 | 2 | 2 | 0 | 66 | 29 | 30 | 201 | 121 | 80 | 0.750 | 1478 | 7-2-0-1 |
2 | x - FER | x - Fernie Ghostriders | 43 | 23 | 15 | 3 | 2 | 0 | 51 | 20 | 22 | 129 | 116 | 13 | 0.593 | 987 | 6-4-0-0 |
3 | x - GOL | x - Golden Rockets | 43 | 22 | 18 | 3 | 0 | 0 | 47 | 19 | 20 | 147 | 170 | -23 | 0.547 | 1479 | 4-5-1-0 |
4 | COL | Columbia Valley Rockies | 43 | 19 | 21 | 3 | 0 | 0 | 41 | 15 | 18 | 144 | 162 | -18 | 0.477 | 1031 | 8-2-0-0 |
5 | CRE | Creston Valley Thunder Cats | 43 | 15 | 25 | 1 | 2 | 0 | 33 | 14 | 15 | 134 | 155 | -21 | 0.384 | 971 | 2-7-0-1 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - BVN | y - Beaver Valley Nitehawks | 43 | 32 | 11 | 0 | 0 | 0 | 64 | 28 | 31 | 202 | 124 | 78 | 0.744 | 1079 | 7-3-0-0 |
2 | x - GFB | x - Grand Forks Border Bruins | 43 | 29 | 13 | 0 | 1 | 0 | 59 | 26 | 28 | 190 | 127 | 63 | 0.686 | 1497 | 9-1-0-0 |
3 | x - CAS | x - Castlegar Rebels | 43 | 19 | 20 | 4 | 0 | 0 | 42 | 14 | 19 | 129 | 149 | -20 | 0.488 | 842 | 4-6-0-0 |
4 | x - SPO | x - Spokane Braves | 44 | 15 | 25 | 3 | 1 | 0 | 34 | 12 | 14 | 130 | 181 | -51 | 0.386 | 977 | 5-5-0-0 |
5 | NEL | Nelson Leafs | 43 | 10 | 28 | 4 | 1 | 0 | 25 | 7 | 7 | 98 | 196 | -98 | 0.291 | 1062 | 1-7-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
