KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEL | Kelowna Chiefs | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 6 | 2 | 47 | 35 | 12 | 0.700 | 139 | 7-3-0-0 |
2 | REV | Revelstoke Grizzlies | 17 | 12 | 4 | 0 | 1 | 0 | 25 | 11 | 1 | 64 | 49 | 15 | 0.735 | 345 | 9-1-0-0 |
3 | PRI | Princeton Posse | 14 | 11 | 3 | 0 | 0 | 0 | 22 | 11 | 0 | 69 | 40 | 29 | 0.786 | 326 | 8-2-0-0 |
4 | MER | Merritt Centennials | 11 | 5 | 5 | 1 | 0 | 0 | 11 | 4 | 1 | 36 | 43 | -7 | 0.500 | 261 | 5-4-1-0 |
5 | SIC | Sicamous Eagles | 11 | 4 | 6 | 1 | 0 | 0 | 9 | 3 | 0 | 46 | 56 | -10 | 0.409 | 433 | 4-6-0-0 |
6 | OSO | Osoyoos Coyotes | 8 | 2 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 43 | -22 | 0.313 | 213 | 2-5-1-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 15 | 10 | 3 | 1 | 1 | 0 | 22 | 10 | 0 | 74 | 54 | 20 | 0.733 | 593 | 7-2-0-1 |
2 | QUE | Quesnel River Rush | 10 | 5 | 3 | 1 | 1 | 0 | 12 | 3 | 0 | 36 | 33 | 3 | 0.600 | 238 | 5-3-1-1 |
3 | WRA | 100 Mile House Wranglers | 13 | 5 | 6 | 2 | 0 | 0 | 12 | 5 | 1 | 45 | 47 | -2 | 0.462 | 247 | 4-4-2-0 |
4 | WLM | Williams Lake Mustangs | 9 | 3 | 5 | 0 | 1 | 0 | 7 | 3 | 0 | 23 | 41 | -18 | 0.389 | 204 | 3-5-0-1 |
5 | CHA | Chase Heat | 13 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 27 | 75 | -48 | 0.077 | 376 | 1-9-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 11 | 9 | 1 | 1 | 0 | 0 | 19 | 8 | 0 | 48 | 24 | 24 | 0.864 | 488 | 8-1-1-0 |
2 | FER | Fernie Ghostriders | 14 | 8 | 4 | 1 | 1 | 0 | 18 | 8 | 1 | 38 | 36 | 2 | 0.643 | 295 | 7-2-1-0 |
3 | GOL | Golden Rockets | 12 | 7 | 5 | 0 | 0 | 0 | 14 | 6 | 0 | 39 | 54 | -15 | 0.583 | 433 | 6-4-0-0 |
4 | CRE | Creston Valley Thunder Cats | 11 | 4 | 6 | 1 | 0 | 0 | 9 | 4 | 1 | 38 | 44 | -6 | 0.409 | 237 | 4-5-1-0 |
5 | COL | Columbia Valley Rockies | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 5 | 1 | 42 | 35 | 7 | 0.556 | 137 | 5-4-0-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 7 | 2 | 46 | 37 | 9 | 0.700 | 314 | 7-3-0-0 |
2 | GFB | Grand Forks Border Bruins | 12 | 4 | 7 | 0 | 1 | 0 | 9 | 3 | 0 | 41 | 42 | -1 | 0.375 | 254 | 4-6-0-0 |
3 | CAS | Castlegar Rebels | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 3 | 1 | 23 | 32 | -9 | 0.438 | 160 | 3-4-1-0 |
4 | NEL | Nelson Leafs | 11 | 3 | 7 | 1 | 0 | 0 | 7 | 2 | 0 | 32 | 54 | -22 | 0.318 | 259 | 3-6-1-0 |
5 | SPO | Spokane Braves | 12 | 3 | 9 | 0 | 0 | 0 | 6 | 3 | 1 | 32 | 54 | -22 | 0.250 | 273 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
