Havoc Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
4 | Wyatt Tischer | F | 0 | 2005-03-22 | 5-11 | 155 | R | Park Rapids, MN , United States | |
7 | Lucas Schmitt | F | 0 | 2008-07-16 | 5-10 | 190 | R | Big Lake, MN | |
9 | Crosby Tschida | F | 0 | 2008-07-03 | 5-7 | 165 | R | Cottage Grove, MN | |
10 | Tommaso Mazza | F | 0 | 2005-05-12 | 5-8 | 160 | --- | Varese, ITA | |
11 | Nick Constantine | F | 0 | 2005-06-27 | 6-0 | 155 | R | Pittsburgh, PA | |
19 | Dillon Jeffords | F | 0 | 2004-12-01 | 5-08 | 155 | L | Fairbanks, AK, United States | |
21 | Joey Kirkevold | F | 0 | 2005-09-08 | 5-11 | 170 | L | Hudson, WI | |
22 | Bryer Lang | F | 0 | 2005-09-23 | 5-5 | 155 | R | New Ulm, MN | |
25 | Eli Howard | F | 0 | 2006-05-16 | 5-11 | 190 | --- | Hudson, WI | |
69 | Ty Johnson | F | 0 | 2006-02-01 | 5-10 | 145 | R | Madison, WI | |
77 | Bryce Laager | F | 0 | 2004-09-13 | 6-02 | 195 | L | Blaine, MN |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Brennan Sanders | D | 0 | 2006-05-02 | --- | 0 | L | --- | |
3 | Colton Booth | D | 0 | 2005-06-14 | 5-10 | 135 | L | Hammond, WI | |
5 | Brycen Madison | D | 0 | 2006-03-28 | 6-2 | 180 | R | Shawano, WI | |
17 | Tyler Eik | D | 0 | 2006-01-01 | 5-10 | 160 | --- | Elk River, MN | |
18 | Xander Lenning | D | 0 | 2005-05-24 | 5-10 | 145 | R | Madison, WI | |
23 | Calen Jackson | D | 0 | 2007-11-11 | 5-11 | 180 | L | Prescott, WI | |
26 | Garrett Baxter | D | 0 | 2005-11-18 | 6-02 | 202 | R | Houston, TX, United States | |
27 | Ian Leiviska | D | 0 | 2004-10-10 | 6-04 | 210 | R | Omaha, NE | |
28 | Gabriel Sorenson | D | 0 | 2006-08-29 | 6-00 | 200 | --- | Superior, WI, United States |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
31 | Dakota Jahnke | G | 0 | 2004-10-19 | 6-01 | 209 | L | L | Albert Lea, MN, United States |
33 | Roy Moen | G | 0 | 2006-01-15 | 6-3 | 165 | --- | --- | Scottsdale, AZ |
35 | Ben Warner | G | 0 | 2006-02-15 | 6-0 | 165 | L | L | Macomb, MI |
Coaches
NAME | ROLE | |
---|---|---|
Don Babineau | Head Coach | --- |
Pete Di Salvo | Assistant Coach | --- |