Totems Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Drew Heiser | D | 0 | 2004-06-04 | 6-5 | 205 | L | Seattle,Wa, United States | |
4 | Felix Palla | D | 0 | 2006-11-08 | 6-01 | 167 | L | Gyor, Hungary, Hungary | |
5 | Ryan Howe | D | 0 | 2007-02-07 | 5-10 | 175 | R | Seattle,Wa, United States | |
6 | Mason Rizik | D | 0 | 2007-11-17 | 6-00 | 190 | R | Tacoma,Wa, United States | |
17 | Carl Hjort | D | 0 | 2005-12-28 | 6-02 | 209 | L | Malmo, Sweden | |
22 | Gabriel Malcuit | D | 0 | 2006-01-09 | 6-02 | 200 | R | Boise,ID, United States | |
24 | Will Hellerman | D | 0 | 2006-01-24 | 6-01 | 180 | L | McCall,ID, United States | |
77 | Daniel Radkevich | D | 0 | 2007-08-08 | 6-3 | 205 | L | Grodno, Belarus |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
30 | Cole Fennema | G | 0 | 2004-09-01 | 6-01 | 175 | --- | L | Colleyville,TX, United States |
33 | Keenan Connely | G | 0 | 2007-02-12 | 6-02 | 165 | --- | L | Park City,UT, United States |
35 | Daniel Cleofe | G | 0 | 2004-04-13 | 5-9 | 196 | L | L | Seattle,Wa, United States |