WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wheat Kings | BDN | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 14 | 1 | 31 | 22 | 9 | 0.778 | 136 | 4 | 5 | 5-0-0-0 | 7-2-0-0 |
2 | Saskatoon Blades | SAS | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 32 | 26 | 6 | 0.643 | 98 | 4 | 4 | 2-0-0-0 | 4-2-1-0 |
3 | Swift Current Broncos | SC | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 8 | 0 | 28 | 33 | -5 | 0.500 | 153 | 3 | 3 | 0-2-0-0 | 4-4-0-0 |
4 | Regina Pats | REG | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 27 | 25 | 2 | 0.500 | 129 | 3 | 3 | 0-1-0-0 | 3-3-0-1 |
5 | Moose Jaw Warriors | MJ | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 22 | 26 | -4 | 0.500 | 65 | 1 | 2 | 1-0-0-0 | 3-3-0-0 |
6 | Prince Albert Raiders | PA | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 24 | 34 | -10 | 0.278 | 162 | 2 | 2 | 0-3-0-1 | 2-6-0-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Rebels | RD | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 0 | 28 | 23 | 5 | 0.688 | 99 | 5 | 5 | 3-0-0-0 | 5-2-0-1 |
2 | Medicine Hat Tigers | MH | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 24 | 20 | 4 | 0.643 | 103 | 4 | 4 | 0-1-0-1 | 4-2-0-1 |
3 | Calgary Hitmen | CGY | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 27 | 25 | 2 | 0.667 | 82 | 2 | 3 | 0-2-0-0 | 4-2-0-0 |
4 | Lethbridge Hurricanes | LET | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 26 | 28 | -2 | 0.500 | 114 | 4 | 4 | 3-0-0-0 | 4-4-0-0 |
5 | Edmonton Oil Kings | EDM | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 18 | 20 | -2 | 0.583 | 112 | 2 | 2 | 2-0-0-0 | 3-2-1-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Giants | VAN | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 10 | 1 | 22 | 22 | 0 | 0.625 | 137 | 3 | 4 | 2-0-0-1 | 4-2-1-1 |
2 | Penticton Vees | PEN | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 26 | 29 | -3 | 0.500 | 98 | 3 | 4 | 0-2-0-1 | 4-4-0-1 |
3 | Victoria Royals | VIC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 21 | 14 | 7 | 0.800 | 71 | 4 | 4 | 1-0-0-0 | 4-1-0-0 |
4 | Kelowna Rockets | KEL | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 25 | 21 | 4 | 0.571 | 110 | 2 | 3 | 2-0-1-0 | 3-2-2-0 |
5 | Kamloops Blazers | KAM | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 20 | 20 | 0 | 0.500 | 76 | 3 | 3 | 1-0-0-0 | 3-3-1-0 |
6 | Prince George Cougars | PG | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 21 | -10 | 0.400 | 88 | 2 | 2 | 1-0-0-0 | 2-3-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spokane Chiefs | SPO | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 23 | 13 | 10 | 0.857 | 98 | 5 | 5 | 1-0-0-0 | 6-1-0-0 |
2 | Portland Winterhawks | POR | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 14 | 15 | -1 | 0.600 | 78 | 2 | 3 | 1-0-0-0 | 3-2-0-0 |
3 | Everett Silvertips | EVT | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 12 | 20 | -8 | 0.429 | 86 | 2 | 2 | 0-3-0-1 | 2-3-1-1 |
4 | Tri-City Americans | TC | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 20 | 19 | 1 | 0.357 | 84 | 2 | 2 | 2-0-0-0 | 2-4-0-1 |
5 | Wenatchee Wild | WEN | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 11 | 17 | -6 | 0.357 | 83 | 1 | 1 | 0-2-0-0 | 2-4-1-0 |
6 | Seattle Thunderbirds | SEA | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 14 | 13 | 1 | 0.400 | 92 | 1 | 2 | 0-3-0-0 | 2-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
