WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 46 | 36 | 6 | 4 | 0 | 1 | 0 | 76 | 3 | 217 | 117 | 100 | 0.826 | 525 | 32 | 35 | 8-0-0-0 | 9-1-0-0 |
2 | Brandon Wheat Kings | BDN | 46 | 26 | 19 | 1 | 0 | 1 | 0 | 53 | 3 | 184 | 170 | 14 | 0.576 | 610 | 22 | 25 | 0-1-0-0 | 4-6-0-0 |
3 | Saskatoon Blades | SAS | 46 | 24 | 18 | 3 | 0 | 1 | 1 | 52 | 2 | 151 | 145 | 6 | 0.565 | 497 | 21 | 23 | 0-2-0-0 | 5-4-1-0 |
4 | Moose Jaw Warriors | MJ | 46 | 17 | 24 | 3 | 0 | 1 | 2 | 39 | 4 | 163 | 198 | -35 | 0.424 | 486 | 12 | 16 | 0-2-0-1 | 3-6-0-1 |
5 | Regina Pats | REG | 44 | 15 | 23 | 5 | 0 | 0 | 1 | 36 | 2 | 151 | 183 | -32 | 0.409 | 521 | 13 | 15 | 0-2-0-0 | 4-5-1-0 |
6 | Swift Current Broncos | SC | 45 | 11 | 31 | 3 | 0 | 2 | 0 | 25 | 2 | 119 | 230 | -111 | 0.278 | 628 | 7 | 9 | 1-0-0-0 | 3-5-2-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 47 | 33 | 8 | 3 | 0 | 2 | 3 | 72 | 5 | 222 | 145 | 77 | 0.766 | 643 | 26 | 31 | 1-0-0-0 | 7-2-0-1 |
2 | Edmonton Oil Kings | EDM | 45 | 31 | 9 | 3 | 0 | 1 | 2 | 67 | 3 | 193 | 132 | 61 | 0.744 | 566 | 27 | 30 | 1-0-0-0 | 7-2-0-1 |
3 | Calgary Hitmen | CGY | 43 | 24 | 12 | 6 | 0 | 2 | 1 | 55 | 1 | 162 | 132 | 30 | 0.640 | 402 | 21 | 22 | 2-0-0-0 | 6-2-2-0 |
4 | Red Deer Rebels | RD | 45 | 16 | 25 | 2 | 0 | 1 | 2 | 36 | 3 | 128 | 168 | -40 | 0.400 | 636 | 12 | 15 | 0-3-0-0 | 5-5-0-0 |
5 | Lethbridge Hurricanes | LET | 47 | 13 | 33 | 0 | 0 | 0 | 1 | 27 | 5 | 135 | 222 | -87 | 0.287 | 548 | 8 | 13 | 1-0-0-0 | 2-8-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 45 | 29 | 9 | 4 | 0 | 1 | 3 | 65 | 3 | 184 | 125 | 59 | 0.722 | 457 | 25 | 28 | 14-0-0-0 | 10-0-0-0 |
2 | Prince George Cougars | PG | 46 | 28 | 16 | 2 | 0 | 2 | 0 | 58 | 6 | 172 | 140 | 32 | 0.630 | 603 | 20 | 26 | 5-0-0-0 | 5-5-0-0 |
3 | Kelowna Rockets | KEL | 45 | 23 | 16 | 4 | 0 | 3 | 2 | 52 | 0 | 164 | 160 | 4 | 0.578 | 699 | 20 | 20 | 1-0-0-0 | 6-3-1-0 |
4 | Kamloops Blazers | KAM | 45 | 21 | 15 | 5 | 0 | 1 | 4 | 51 | 4 | 178 | 174 | 4 | 0.567 | 401 | 16 | 20 | 0-1-0-0 | 6-2-2-0 |
5 | Victoria Royals | VIC | 45 | 19 | 18 | 5 | 0 | 2 | 3 | 46 | 3 | 144 | 165 | -21 | 0.511 | 477 | 14 | 17 | 0-1-0-0 | 4-6-0-0 |
6 | Vancouver Giants | VAN | 48 | 18 | 27 | 1 | 0 | 2 | 2 | 39 | 3 | 151 | 201 | -50 | 0.406 | 550 | 13 | 16 | 0-5-0-1 | 2-7-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 45 | 36 | 6 | 2 | 0 | 2 | 1 | 75 | 4 | 188 | 112 | 76 | 0.833 | 573 | 30 | 34 | 4-0-0-0 | 8-2-0-0 |
2 | Tri-City Americans | TC | 45 | 24 | 17 | 3 | 0 | 1 | 1 | 52 | 5 | 140 | 145 | -5 | 0.578 | 502 | 18 | 23 | 2-0-0-0 | 4-4-1-1 |
3 | Portland Winterhawks | POR | 47 | 22 | 22 | 3 | 0 | 2 | 0 | 47 | 1 | 168 | 187 | -19 | 0.500 | 637 | 19 | 20 | 1-0-1-0 | 3-5-2-0 |
4 | Spokane Chiefs | SPO | 45 | 22 | 22 | 1 | 0 | 2 | 0 | 45 | 3 | 140 | 153 | -13 | 0.500 | 557 | 17 | 20 | 0-2-0-0 | 4-5-1-0 |
5 | Seattle Thunderbirds | SEA | 44 | 18 | 21 | 3 | 0 | 2 | 2 | 41 | 0 | 155 | 171 | -16 | 0.466 | 732 | 16 | 16 | 1-0-0-0 | 4-5-1-0 |
6 | Wenatchee Wild | WEN | 46 | 17 | 25 | 2 | 0 | 1 | 2 | 38 | 3 | 127 | 161 | -34 | 0.413 | 658 | 13 | 16 | 0-2-1-1 | 3-5-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
