WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 39 | 29 | 6 | 4 | 0 | 0 | 0 | 62 | 3 | 176 | 102 | 74 | 0.795 | 442 | 26 | 29 | 1-0-0-0 | 8-2-0-0 |
2 | Brandon Wheat Kings | BDN | 41 | 23 | 17 | 1 | 0 | 1 | 0 | 47 | 2 | 166 | 152 | 14 | 0.573 | 536 | 20 | 22 | 1-0-0-0 | 5-5-0-0 |
3 | Saskatoon Blades | SAS | 40 | 21 | 16 | 2 | 0 | 0 | 1 | 45 | 2 | 136 | 127 | 9 | 0.563 | 432 | 19 | 21 | 0-2-0-0 | 6-3-0-1 |
4 | Moose Jaw Warriors | MJ | 41 | 15 | 22 | 3 | 0 | 1 | 1 | 34 | 2 | 148 | 182 | -34 | 0.415 | 432 | 12 | 14 | 0-3-0-0 | 3-7-0-0 |
5 | Regina Pats | REG | 39 | 14 | 20 | 4 | 0 | 0 | 1 | 33 | 2 | 139 | 161 | -22 | 0.423 | 449 | 12 | 14 | 3-0-0-0 | 4-4-2-0 |
6 | Swift Current Broncos | SC | 41 | 9 | 29 | 3 | 0 | 2 | 0 | 21 | 1 | 105 | 214 | -109 | 0.256 | 562 | 6 | 7 | 0-3-1-0 | 1-7-2-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 41 | 30 | 6 | 3 | 0 | 2 | 2 | 65 | 5 | 199 | 122 | 77 | 0.793 | 578 | 23 | 28 | 20-0-1-1 | 10-0-0-0 |
2 | Edmonton Oil Kings | EDM | 41 | 29 | 7 | 3 | 0 | 1 | 2 | 63 | 3 | 177 | 116 | 61 | 0.768 | 509 | 25 | 28 | 8-0-1-1 | 8-0-1-1 |
3 | Calgary Hitmen | CGY | 38 | 22 | 10 | 5 | 0 | 2 | 1 | 50 | 1 | 143 | 115 | 28 | 0.658 | 367 | 19 | 20 | 5-0-1-0 | 7-1-2-0 |
4 | Red Deer Rebels | RD | 39 | 14 | 21 | 2 | 0 | 1 | 2 | 32 | 2 | 111 | 147 | -36 | 0.410 | 563 | 11 | 13 | 2-0-0-0 | 4-5-1-0 |
5 | Lethbridge Hurricanes | LET | 43 | 12 | 30 | 0 | 0 | 0 | 1 | 25 | 5 | 124 | 207 | -83 | 0.291 | 494 | 7 | 12 | 0-5-0-0 | 2-8-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 40 | 24 | 9 | 4 | 0 | 1 | 3 | 55 | 2 | 160 | 117 | 43 | 0.688 | 424 | 21 | 23 | 9-0-0-0 | 9-1-0-0 |
2 | Prince George Cougars | PG | 41 | 23 | 16 | 2 | 0 | 2 | 0 | 48 | 4 | 145 | 127 | 18 | 0.585 | 534 | 17 | 21 | 0-6-1-0 | 1-7-2-0 |
3 | Kelowna Rockets | KEL | 39 | 20 | 14 | 3 | 0 | 3 | 2 | 45 | 0 | 143 | 139 | 4 | 0.577 | 595 | 17 | 17 | 3-0-0-0 | 5-4-0-1 |
4 | Kamloops Blazers | KAM | 40 | 18 | 14 | 4 | 0 | 1 | 4 | 44 | 4 | 155 | 159 | -4 | 0.550 | 362 | 13 | 17 | 0-1-1-0 | 4-3-2-1 |
5 | Victoria Royals | VIC | 39 | 17 | 14 | 5 | 0 | 2 | 3 | 42 | 3 | 129 | 133 | -4 | 0.538 | 391 | 12 | 15 | 0-1-0-0 | 5-4-1-0 |
6 | Vancouver Giants | VAN | 43 | 18 | 22 | 1 | 0 | 2 | 2 | 39 | 3 | 143 | 176 | -33 | 0.453 | 490 | 13 | 16 | 2-0-0-1 | 4-5-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 40 | 32 | 5 | 2 | 0 | 2 | 1 | 67 | 4 | 172 | 101 | 71 | 0.838 | 509 | 26 | 30 | 4-0-0-0 | 8-2-0-0 |
2 | Tri-City Americans | TC | 40 | 21 | 15 | 3 | 0 | 1 | 1 | 46 | 4 | 122 | 129 | -7 | 0.575 | 447 | 16 | 20 | 1-0-1-1 | 6-2-1-1 |
3 | Portland Winterhawks | POR | 42 | 21 | 19 | 2 | 0 | 2 | 0 | 44 | 1 | 154 | 163 | -9 | 0.524 | 587 | 18 | 19 | 1-0-0-0 | 3-5-2-0 |
4 | Spokane Chiefs | SPO | 40 | 20 | 20 | 0 | 0 | 2 | 0 | 40 | 3 | 124 | 135 | -11 | 0.500 | 504 | 15 | 18 | 1-0-0-0 | 4-6-0-0 |
5 | Wenatchee Wild | WEN | 41 | 16 | 23 | 1 | 0 | 1 | 1 | 34 | 3 | 111 | 140 | -29 | 0.415 | 605 | 12 | 15 | 1-0-0-0 | 5-5-0-0 |
6 | Seattle Thunderbirds | SEA | 38 | 15 | 19 | 2 | 0 | 1 | 2 | 34 | 0 | 133 | 151 | -18 | 0.447 | 635 | 14 | 14 | 0-2-0-0 | 4-5-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
