Bridgewater Bandits Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | COLLEGE COMMITMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | Cooper Willson | F | 0 | 2005-03-30 | 5'10 | 177 | R | Ballston Spa, New York | --- | |
5 | Sam Neville | F | 0 | 2005-06-11 | 5'11 | 185 | L | Hooksett, New Hampshire | --- | |
8 | Brandon Borges | F | 0 | 2005-03-12 | 5'7 | 165 | L | New Bedford, Massachusetts | Post University | |
11 | Steven Kannenberg | F | 1 | 2007-03-01 | 6'1 | 190 | R | Castlerock, Colorado | --- | |
12 | Cody Tatar | F | 0 | 2006-10-14 | 5'9 | 160 | L | Collinsville, Connecticut | --- | |
13 | Verners Veinbergs | F | 0 | 2006-05-04 | 6'1 | 183 | L | Dobele, Latvia | --- | |
15 | Christian Bauer | F | 0 | 2005-08-06 | 5'11 | 172 | L | West Seneca, New York | --- | |
17 | Andrew Hale | F | 0 | 2005-09-09 | 5'9 | 150 | R | Colchester, Vermont | --- | |
22 | Nathan Holland | F | 0 | 2005-06-09 | 5'11 | 170 | R | Dearborn, Michigan | --- | |
24 | Derrick Jewell | F | 0 | 2006-10-18 | 5'9 | 174 | R | Clinton, New York | --- | |
26 | Max Bloomfield | F | 1 | 2006-04-18 | 5'9 | 175 | R | Columbus, Ohio | --- | |
29 | Chris Sidun | F | 1 | 2006-08-29 | 5'9 | 160 | R | Stevensville, Maryland | --- | |
85 | Ryan Hammer | F | 0 | 2005-04-24 | 6'0 | 190 | R | Wheaton, Illinois | Misericordia University |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | COLLEGE COMMITMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
6 | Matthew Percsi | D | 0 | 2006-01-25 | 6'1 | 180 | L | Dallas, Pennsylvania | --- | |
7 | Ajahn Teo-Berube | D | 0 | 2005-04-25 | 5'9 | 165 | L | St-Gabriel-de-Valcartie, Quebec, Canada | American International College | |
14 | Gavin Cowan | D | 0 | 2006-08-04 | 5'10 | 161 | L | Underhill, Vermont | --- | |
16 | Zack Miller | D | 0 | 2007-04-14 | 5'10 | 175 | L | Plymouth, Massachusetts | --- | |
18 | Joe McManus | D | 0 | 2005-09-14 | 6'4 | 195 | L | Cummaquid, Massachusetts | --- | |
19 | Richie Aguilera | D | 1 | 2007-07-06 | 6'4 | 205 | R | Moodus, Connecticut | --- | |
27 | Easton Gillespie-Schleiter | D | 0 | 2006-10-10 | 6'4 | 201 | R | Okotoks, Alberta, Canada | --- | |
36 | Wyatt Fischer | D | 0 | 2006-04-26 | 6'0 | 195 | L | Oxford, Michigan | --- | |
41 | Liam McCall | D | 1 | 2006-02-28 | 6'2 | 196 | L | Branford, Ontario, Canada | Hiram College |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | COLLEGE COMMITMENTS | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Hunter | G | 0 | 2006-07-19 | 6'5 | 181 | L | L | Colorado Springs, Colorado | --- |
32 | Gannon Krug | G | 1 | 2006-02-20 | 6'1 | 181 | L | L | Madison, Alabama | --- |
33 | Nicolas Gould | G | 0 | 2005-12-17 | 6'0 | 230 | L | L | Allen, Texas | King's College |
35 | Jordan Dumont | G | 0 | 2005-07-11 | 6'1 | 170 | L | L | Mascouche, Quebec, Canada | --- |
Coaches
NAME | ROLE | |
|---|---|---|
Scott Drevitch | Head Coach | --- |
