Schedule
CENTRAL TIME
Wednesday, May 3
10:00 am Game 1 | No. 3 West Alabama 6, No. 6 Montevallo 5
12:30 pm Game 2 | No. 2 Mississippi College 5, No. 7 Union 3
3:30 pm Game 3 | No. 4 Auburn Montgomery 10, No. 5 Valdosta State 4
6:00 pm Game 4 | No. 1 Alabama Huntsville 10, No. 8 West Florida 2 (5 INN)
Thursday, May 4
10:00 am Game 5 | Montevallo 8, Union 0 (5 INN)
12:30 pm Game 6 | Valdosta State 8, West Florida 4
3:30 pm Game 7 | West Alabama 4, Mississippi College 2
6:00 pm Game 8 | Auburn Montgomery 3, Alabama Huntsville 4
Friday, May 5
10:00 am Game 9 | Valdosta State vs. Mississippi College
12:30 pm Game 10 | Montevallo vs. Auburn Montgomery
3:30 pm Game 11 | Alabama Huntsville vs. Winner of Game 9
6:00 pm Game 12 | West Alabama vs. Winner Game 10
Saturday, May 6
TBA Game 13 (if necessary)
TBA Game 14 (if necessary)
12:00 pm Game 15 | Alabama Huntsville vs. West Alabama