Results
Feb 23, 2018
Minnesota squeaks by Kentucky in day one at D9 Citrus Classic I.
Columbus State | vs | Wheeling Jesuit | 1-0 |
Savannah State | vs | Morgan State | 4-12 |
Louisville | vs | Lehigh | 14-1 |
Wheeling Jesuit | vs | North Georgia | 2-6 |
Leghigh | vs | Savannah State | 1-7 |
South Carolina | vs | Louisville | 5-3 |
Harvard | vs | Purdue | 3-4 |
Kentucky | vs | Minnesota | 1-2 |
Morgan State | vs | Duke | 0-5 |
Bradley | vs | South Carolina | 3-4 |
Miami | vs | Harvard | 8-11 |
Minnesota | vs | South Alabama | 13-3 |
Duke | vs | Kentucky | 1-5 |
Purdue | vs | Bradley | 0-4 |
Czech Softball | vs | Miami | 1-2 |
Feb 24, 2018
Minnesota continues to dominate at the Citrus Classic.
Dominican | vs | North Georgia | 0-2 |
Wheeling Jesuit | vs | Columbus State | 2-1 |
Bradley | vs | Minnesota | 0-4 |
Savannah State | vs | Duke | 1-5 |
Miami | vs | South Carolina | 0-12 |
Louisville | vs | Morgan State | 12-4 |
Minnesota | vs | Lehigh | 5-1 |
Czech Softball | vs | Purdue | 3-11 |
South Alabama | vs | Louisville | 4-5 |
Purdue | vs | Savannah State | 11-1 |
Kentucky | vs | Bradley | 11-6 |
Duke | vs | Harvard | 5-0 |
South Carolina | vs | South Alabama | 1-0 |
Morgan State | vs | Miami | 1-9 |
Harvard | vs | Kentucky | 3-9 |
Feb 25, 2018
South Carolina had a strong day on offense against Lehigh with Kentucky and Minnesota taking W's.
South Carolina | vs | Lehigh | 15-0 |
Morgan State | vs | Czech Softball | |
Purdue | vs | Kentucky | 3-5 |
Harvard | vs | Louisville | 3-4 |
Lehigh | vs | Miami | 5-6 |
Czech Softball | vs | Savannah State | 6-1 |
Minnesota | vs | Duke | 5-1 |
Bradley | vs | South Alabama | 0-2 |