KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - REV | y - Revelstoke Grizzlies | 21 | 17 | 2 | 1 | 1 | 0 | 36 | 15 | 16 | 99 | 46 | 53 | 0.857 | 679 | 8-1-1-0 |
2 | y - KAM | y - Kamloops Storm | 22 | 17 | 5 | 0 | 0 | 0 | 34 | 16 | 17 | 102 | 57 | 45 | 0.773 | 665 | 7-3-0-0 |
3 | x - PRI | x - Princeton Posse | 21 | 13 | 6 | 0 | 2 | 0 | 28 | 9 | 10 | 83 | 66 | 17 | 0.667 | 540 | 7-3-0-0 |
4 | x - KEL | x - Kelowna Chiefs | 22 | 15 | 4 | 2 | 1 | 0 | 33 | 12 | 14 | 94 | 68 | 26 | 0.750 | 486 | 5-3-1-1 |
5 | x - WLM | x - Williams Lake Mustangs | 22 | 15 | 5 | 1 | 1 | 0 | 32 | 12 | 15 | 106 | 65 | 41 | 0.727 | 505 | 8-1-0-1 |
6 | x - MER | x - Merritt Centennials | 21 | 15 | 6 | 0 | 0 | 0 | 30 | 13 | 14 | 112 | 74 | 38 | 0.714 | 753 | 9-1-0-0 |
7 | x - QUE | x - Quesnel River Rush | 22 | 9 | 11 | 2 | 0 | 0 | 20 | 8 | 9 | 86 | 82 | 4 | 0.455 | 660 | 4-4-2-0 |
8 | CHA | Chase Heat | 22 | 9 | 12 | 1 | 0 | 0 | 19 | 5 | 8 | 74 | 104 | -30 | 0.432 | 513 | 3-6-1-0 |
9 | SIC | Sicamous Eagles | 22 | 5 | 14 | 1 | 2 | 0 | 13 | 4 | 5 | 62 | 93 | -31 | 0.295 | 497 | 1-7-0-2 |
10 | WRA | 100 Mile House Wranglers | 21 | 4 | 12 | 2 | 3 | 0 | 13 | 3 | 3 | 56 | 83 | -27 | 0.310 | 538 | 2-7-1-0 |
11 | OSO | Osoyoos Coyotes | 21 | 8 | 13 | 0 | 0 | 0 | 16 | 5 | 7 | 59 | 81 | -22 | 0.381 | 421 | 3-7-0-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KIM | y - Kimberley Dynamiters | 22 | 15 | 5 | 1 | 1 | 0 | 32 | 14 | 15 | 111 | 66 | 45 | 0.727 | 597 | 8-2-0-0 |
2 | y - BVN | y - Beaver Valley Nitehawks | 22 | 18 | 4 | 0 | 0 | 0 | 36 | 16 | 17 | 110 | 60 | 50 | 0.818 | 590 | 8-2-0-0 |
3 | x - GFB | x - Grand Forks Border Bruins | 21 | 17 | 4 | 0 | 0 | 0 | 34 | 16 | 17 | 104 | 59 | 45 | 0.810 | 833 | 8-2-0-0 |
4 | x - FER | x - Fernie Ghostriders | 21 | 13 | 6 | 1 | 1 | 0 | 28 | 12 | 13 | 77 | 59 | 18 | 0.667 | 517 | 9-1-0-0 |
5 | x - GOL | x - Golden Rockets | 22 | 12 | 8 | 2 | 0 | 0 | 26 | 11 | 11 | 74 | 72 | 2 | 0.591 | 706 | 4-5-1-0 |
6 | x - CAS | x - Castlegar Rebels | 22 | 11 | 10 | 1 | 0 | 0 | 23 | 8 | 11 | 68 | 73 | -5 | 0.523 | 434 | 5-5-0-0 |
7 | COL | Columbia Valley Rockies | 21 | 8 | 11 | 2 | 0 | 0 | 18 | 6 | 7 | 62 | 83 | -21 | 0.429 | 468 | 7-2-1-0 |
8 | x - SPO | x - Spokane Braves | 22 | 8 | 13 | 0 | 1 | 0 | 17 | 6 | 7 | 65 | 86 | -21 | 0.386 | 460 | 6-4-0-0 |
9 | CRE | Creston Valley Thunder Cats | 22 | 9 | 11 | 0 | 2 | 0 | 20 | 9 | 9 | 70 | 72 | -2 | 0.455 | 554 | 3-6-0-1 |
10 | NEL | Nelson Leafs | 21 | 5 | 13 | 3 | 0 | 0 | 13 | 4 | 4 | 39 | 81 | -42 | 0.310 | 572 | 1-7-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
