KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - REV | y - Revelstoke Grizzlies | 22 | 15 | 6 | 0 | 1 | 0 | 31 | 13 | 14 | 85 | 61 | 24 | 0.705 | 466 | 8-2-0-0 |
2 | x - PRI | x - Princeton Posse | 22 | 16 | 5 | 0 | 1 | 0 | 33 | 16 | 16 | 103 | 65 | 38 | 0.750 | 519 | 6-3-0-1 |
3 | x - KEL | x - Kelowna Chiefs | 21 | 11 | 7 | 1 | 2 | 0 | 25 | 8 | 10 | 85 | 84 | 1 | 0.595 | 466 | 4-4-1-1 |
4 | x - MER | x - Merritt Centennials | 22 | 9 | 9 | 2 | 2 | 0 | 22 | 6 | 7 | 64 | 80 | -16 | 0.500 | 746 | 3-4-1-2 |
5 | SIC | Sicamous Eagles | 21 | 7 | 13 | 1 | 0 | 0 | 15 | 5 | 6 | 70 | 105 | -35 | 0.357 | 688 | 3-7-0-0 |
6 | OSO | Osoyoos Coyotes | 22 | 5 | 16 | 1 | 0 | 0 | 11 | 5 | 5 | 48 | 103 | -55 | 0.250 | 507 | 2-8-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KAM | y - Kamloops Storm | 21 | 14 | 5 | 1 | 1 | 0 | 30 | 13 | 14 | 95 | 73 | 22 | 0.714 | 881 | 7-2-0-1 |
2 | x - WLM | x - Williams Lake Mustangs | 21 | 10 | 8 | 1 | 2 | 0 | 23 | 8 | 9 | 65 | 83 | -18 | 0.548 | 487 | 5-3-1-1 |
3 | x - QUE | x - Quesnel River Rush | 21 | 13 | 5 | 2 | 1 | 0 | 29 | 11 | 11 | 84 | 64 | 20 | 0.690 | 587 | 7-2-1-0 |
4 | CHA | Chase Heat | 22 | 5 | 17 | 0 | 0 | 0 | 10 | 4 | 5 | 48 | 115 | -67 | 0.227 | 502 | 4-6-0-0 |
5 | WRA | 100 Mile House Wranglers | 22 | 6 | 13 | 3 | 0 | 0 | 15 | 4 | 5 | 59 | 90 | -31 | 0.341 | 425 | 2-7-1-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KIM | y - Kimberley Dynamiters | 22 | 16 | 4 | 1 | 1 | 0 | 34 | 15 | 15 | 90 | 55 | 35 | 0.773 | 881 | 6-3-0-1 |
2 | x - FER | x - Fernie Ghostriders | 22 | 10 | 9 | 2 | 1 | 0 | 23 | 8 | 9 | 52 | 57 | -5 | 0.523 | 470 | 4-5-1-0 |
3 | x - GOL | x - Golden Rockets | 21 | 10 | 10 | 1 | 0 | 0 | 21 | 8 | 9 | 73 | 98 | -25 | 0.500 | 773 | 4-5-1-0 |
4 | COL | Columbia Valley Rockies | 22 | 11 | 10 | 1 | 0 | 0 | 23 | 9 | 11 | 82 | 79 | 3 | 0.523 | 563 | 6-3-1-0 |
5 | CRE | Creston Valley Thunder Cats | 21 | 6 | 14 | 1 | 0 | 0 | 13 | 5 | 6 | 64 | 83 | -19 | 0.310 | 417 | 2-8-0-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - BVN | y - Beaver Valley Nitehawks | 21 | 14 | 7 | 0 | 0 | 0 | 28 | 12 | 14 | 92 | 64 | 28 | 0.667 | 489 | 7-3-0-0 |
2 | x - GFB | x - Grand Forks Border Bruins | 22 | 12 | 9 | 0 | 1 | 0 | 25 | 10 | 11 | 86 | 68 | 18 | 0.568 | 664 | 8-2-0-0 |
3 | x - CAS | x - Castlegar Rebels | 21 | 8 | 10 | 3 | 0 | 0 | 19 | 6 | 8 | 61 | 76 | -15 | 0.452 | 408 | 4-4-2-0 |
4 | x - SPO | x - Spokane Braves | 22 | 7 | 12 | 3 | 0 | 0 | 17 | 6 | 7 | 65 | 95 | -30 | 0.386 | 517 | 4-3-3-0 |
5 | NEL | Nelson Leafs | 22 | 5 | 15 | 1 | 1 | 0 | 12 | 3 | 3 | 59 | 115 | -56 | 0.273 | 480 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
