NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 27 | 19 | 6 | 1 | 1 | 40 | 1 | 135 | 67 | 68 | 0.741 | 300 | 8-1-0-1 |
2 | Soo Thunderbirds | SOO | 27 | 17 | 8 | 1 | 1 | 36 | 0 | 119 | 85 | 34 | 0.667 | 277 | 6-4-0-0 |
3 | Timmins Rock | TIM | 23 | 17 | 5 | 0 | 1 | 35 | 3 | 109 | 58 | 51 | 0.761 | 344 | 10-0-0-0 |
4 | Espanola Paper Kings | ESP | 28 | 17 | 10 | 0 | 1 | 35 | 3 | 124 | 99 | 25 | 0.625 | 467 | 6-4-0-0 |
5 | Hearst Lumberjacks | HL | 24 | 16 | 6 | 0 | 2 | 34 | 0 | 123 | 92 | 31 | 0.708 | 310 | 6-3-0-1 |
6 | Powassan Voodoos | POW | 24 | 15 | 7 | 0 | 2 | 32 | 2 | 107 | 77 | 30 | 0.667 | 269 | 5-4-0-1 |
7 | Blind River Beavers | BLI | 24 | 9 | 12 | 0 | 3 | 21 | 2 | 64 | 88 | -24 | 0.438 | 296 | 5-4-0-1 |
8 | Soo Eagles | SMI | 27 | 10 | 16 | 0 | 1 | 21 | 1 | 91 | 109 | -18 | 0.389 | 333 | 6-4-0-0 |
9 | Kirkland Lake Gold Miners | KIR | 27 | 9 | 16 | 0 | 2 | 20 | 2 | 74 | 115 | -41 | 0.370 | 427 | 4-6-0-0 |
10 | Iroquois Falls Storm | IFS | 26 | 8 | 16 | 0 | 2 | 18 | 2 | 81 | 136 | -55 | 0.346 | 349 | 2-8-0-0 |
11 | French River Rapids | FRR | 27 | 4 | 22 | 0 | 1 | 9 | 1 | 66 | 167 | -101 | 0.167 | 334 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
