BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
2 | NAN | Nanaimo Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
3 | VIC | Victoria Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
4 | AV | Alberni Valley Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
5 | CV | Cowichan Valley Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
6 | PR | Powell River Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
7 | LAN | Langley Rivermen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
8 | PG | Prince George Spruce Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
9 | CHW | Chilliwack Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
10 | SUR | Surrey Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRK | Brooks Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
2 | CRA | Cranbrook Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
3 | TRA | Trail Smoke Eaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
4 | VER | Vernon Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
5 | SA | Salmon Arm Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
6 | WK | West Kelowna Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
7 | SGS | Spruce Grove Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
8 | SPC | Sherwood Park Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
9 | OKO | Okotoks Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
10 | BFB | Blackfalds Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
