USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 46 | 31 | 14 | 0 | 1 | 63 | 0.685 | 28 | 163 | 134 | 0-1-0-0 | 6-4-0-0 | 565 |
2 | MUS | Muskegon Lumberjacks | 45 | 26 | 12 | 3 | 4 | 59 | 0.656 | 24 | 152 | 129 | 0-1-0-0 | 6-3-1-0 | 709 |
3 | MAD | Madison Capitols | 42 | 27 | 11 | 3 | 1 | 58 | 0.690 | 26 | 178 | 127 | 9-0-1-0 | 9-0-1-0 | 575 |
4 | YNG | Youngstown Phantoms | 44 | 28 | 15 | 0 | 1 | 57 | 0.648 | 21 | 156 | 132 | 3-0-0-0 | 8-2-0-0 | 729 |
5 | GB | Green Bay Gamblers | 46 | 23 | 21 | 1 | 1 | 48 | 0.522 | 22 | 154 | 168 | 0-2-0-0 | 4-5-0-1 | 721 |
6 | CR | Cedar Rapids RoughRiders | 45 | 21 | 21 | 1 | 2 | 45 | 0.500 | 20 | 124 | 136 | 1-0-0-0 | 5-4-0-1 | 555 |
7 | CHI | Chicago Steel | 44 | 14 | 25 | 4 | 1 | 33 | 0.375 | 13 | 129 | 174 | 0-1-1-1 | 4-3-2-1 | 594 |
8 | NTDP | USA Hockey NTDP | 40 | 12 | 25 | 1 | 2 | 27 | 0.338 | 11 | 125 | 203 | 0-1-0-0 | 2-6-0-2 | 499 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIN | Lincoln Stars | 46 | 33 | 12 | 1 | 0 | 67 | 0.728 | 32 | 206 | 121 | 2-0-0-0 | 9-1-0-0 | 605 |
2 | SF | Sioux Falls Stampede | 44 | 28 | 12 | 3 | 1 | 60 | 0.682 | 26 | 175 | 134 | 0-1-1-0 | 5-3-2-0 | 494 |
3 | WAT | Waterloo Black Hawks | 45 | 23 | 13 | 5 | 4 | 55 | 0.611 | 21 | 154 | 130 | 1-0-0-0 | 7-3-0-0 | 644 |
4 | FGO | Fargo Force | 45 | 24 | 17 | 2 | 2 | 52 | 0.578 | 23 | 135 | 132 | 3-0-0-0 | 5-5-0-0 | 556 |
5 | SC | Sioux City Musketeers | 45 | 22 | 16 | 3 | 4 | 51 | 0.567 | 21 | 164 | 147 | 1-0-1-0 | 6-3-1-0 | 621 |
6 | TC | Tri-City Storm | 44 | 20 | 21 | 2 | 1 | 43 | 0.489 | 19 | 147 | 168 | 2-0-0-0 | 4-6-0-0 | 569 |
7 | DM | Des Moines Buccaneers | 46 | 18 | 25 | 3 | 0 | 39 | 0.424 | 17 | 132 | 163 | 0-3-1-0 | 2-7-1-0 | 511 |
8 | OMA | Omaha Lancers | 45 | 6 | 33 | 5 | 1 | 18 | 0.200 | 6 | 87 | 183 | 0-23-3-1 | 0-9-1-0 | 599 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division