UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 34 | 24 | 7 | 51 | 2 | 1 | 0.750 | 22 | 117 | 77 | 6-0-1-0 | 8-1-1-0 | 505 |
2 | GB | Green Bay Gamblers | 36 | 24 | 9 | 51 | 2 | 1 | 0.708 | 21 | 137 | 101 | 0-1-0-0 | 8-2-0-0 | 704 |
3 | DBQ | Dubuque Fighting Saints | 34 | 23 | 9 | 48 | 2 | 0 | 0.706 | 22 | 161 | 105 | 5-0-1-0 | 8-1-1-0 | 472 |
4 | MUS | Muskegon Lumberjacks | 33 | 23 | 10 | 46 | 0 | 0 | 0.697 | 20 | 117 | 89 | 1-0-0-0 | 5-5-0-0 | 485 |
5 | CR | Cedar Rapids RoughRiders | 32 | 17 | 9 | 40 | 2 | 4 | 0.625 | 17 | 126 | 106 | 1-0-1-2 | 3-4-1-2 | 501 |
6 | MAD | Madison Capitols | 32 | 17 | 13 | 36 | 0 | 2 | 0.563 | 17 | 109 | 103 | 3-0-0-0 | 5-5-0-0 | 481 |
7 | CHI | Chicago Steel | 33 | 13 | 14 | 32 | 4 | 2 | 0.485 | 11 | 107 | 125 | 1-0-0-1 | 2-4-2-2 | 350 |
8 | NTDP | USA Hockey NTDP | 30 | 6 | 20 | 16 | 3 | 1 | 0.267 | 6 | 75 | 147 | 0-5-0-0 | 2-7-0-1 | 428 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 34 | 21 | 11 | 44 | 2 | 0 | 0.647 | 20 | 134 | 105 | 0-1-0-0 | 5-4-1-0 | 574 |
2 | FGO | Fargo Force | 34 | 19 | 13 | 40 | 1 | 1 | 0.588 | 18 | 91 | 93 | 1-0-0-0 | 5-4-1-0 | 264 |
3 | SC | Sioux City Musketeers | 36 | 18 | 16 | 38 | 2 | 0 | 0.528 | 16 | 130 | 141 | 5-0-1-0 | 8-1-1-0 | 838 |
4 | LIN | Lincoln Stars | 34 | 18 | 15 | 37 | 1 | 0 | 0.544 | 16 | 113 | 98 | 1-0-0-0 | 4-5-1-0 | 576 |
5 | TC | Tri-City Storm | 37 | 15 | 17 | 35 | 3 | 2 | 0.473 | 14 | 87 | 113 | 3-0-0-1 | 7-2-0-1 | 455 |
6 | DM | Des Moines Buccaneers | 33 | 10 | 16 | 27 | 3 | 4 | 0.409 | 9 | 94 | 114 | 0-3-0-0 | 2-7-1-0 | 659 |
7 | WAT | Waterloo Black Hawks | 32 | 12 | 18 | 26 | 1 | 1 | 0.406 | 12 | 100 | 116 | 1-0-0-0 | 5-4-1-0 | 528 |
8 | OMA | Omaha Lancers | 36 | 10 | 23 | 23 | 1 | 2 | 0.319 | 8 | 80 | 145 | 0-1-0-0 | 5-4-0-1 | 597 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
