GLIAC Men's Basketball Standings
2023-2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Northern Michigan | 14-4 | 0.778 | 22-11 | 0.667 |
Lake Superior State | 13-5 | 0.722 | 23-9 | 0.719 |
Ferris State | 12-6 | 0.667 | 28-8 | 0.778 |
Grand Valley State | 11-7 | 0.611 | 16-15 | 0.516 |
UW-Parkside | 8-10 | 0.444 | 13-16 | 0.448 |
Michigan Tech | 8-10 | 0.444 | 11-17 | 0.393 |
Wayne State (MI) | 7-11 | 0.389 | 14-15 | 0.483 |
Purdue Northwest | 7-11 | 0.389 | 13-16 | 0.448 |
Saginaw Valley St. | 6-12 | 0.333 | 13-14 | 0.481 |
Davenport | 4-14 | 0.222 | 9-19 | 0.321 |
Northern Michigan Men's Basketball
Lake Superior State Men's Basketball
Grand Valley State Men's Basketball
Michigan Tech Men's Basketball
Wayne State (MI) Men's Basketball
Purdue Northwest Men's Basketball