QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 9 | 6 | 2 | 1 | 0 | 0 | 13 | 0 | 51 | 29 | 22 | 0.722 | 6 | 1-0-0-0 | 110 | 6-2-1-0 |
2 | NFL | Newfoundland, Regiment | 9 | 6 | 2 | 1 | 0 | 0 | 13 | 2 | 32 | 26 | 6 | 0.722 | 6 | 0-1-0-0 | 147 | 6-2-1-0 |
3 | Que | Québec, Remparts | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 1 | 40 | 23 | 17 | 0.857 | 6 | 6-0-0-0 | 103 | 6-1-0-0 |
4 | SNB | Saint John, Sea Dogs | 8 | 5 | 1 | 1 | 1 | 1 | 12 | 1 | 31 | 27 | 4 | 0.750 | 4 | 4-0-1-1 | 109 | 5-1-1-1 |
5 | Cha | Charlottetown, Islanders | 10 | 5 | 3 | 2 | 0 | 1 | 12 | 0 | 43 | 38 | 5 | 0.600 | 4 | 0-1-0-0 | 135 | 5-3-2-0 |
6 | Hal | Halifax, Mooseheads | 8 | 4 | 1 | 3 | 0 | 2 | 11 | 1 | 28 | 30 | -2 | 0.688 | 2 | 2-0-2-0 | 91 | 4-1-3-0 |
7 | Mon | Moncton, Wildcats | 8 | 5 | 3 | 0 | 0 | 1 | 10 | 3 | 28 | 27 | 1 | 0.625 | 4 | 0-3-0-0 | 64 | 5-3-0-0 |
8 | Cap | Cape Breton, Eagles | 8 | 2 | 3 | 0 | 3 | 0 | 7 | 1 | 24 | 31 | -7 | 0.438 | 2 | 0-2-0-0 | 116 | 2-3-0-3 |
9 | Chi | Chicoutimi, Saguenéens | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 30 | 30 | 0 | 0.429 | 3 | 1-0-0-0 | 81 | 3-4-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 8 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 16 | 41 | -25 | 0.063 | 0 | 0-7-0-1 | 76 | 0-7-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vic | Victoriaville, Tigres | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 1 | 38 | 35 | 3 | 0.750 | 6 | 5-0-0-0 | 112 | 6-2-0-0 |
2 | Gat | Gatineau, Olympiques | 8 | 5 | 1 | 2 | 0 | 1 | 12 | 1 | 33 | 30 | 3 | 0.750 | 4 | 3-0-1-0 | 122 | 5-1-2-0 |
3 | She | Sherbrooke, Phœnix | 7 | 5 | 1 | 1 | 0 | 0 | 11 | 0 | 32 | 18 | 14 | 0.786 | 5 | 1-0-0-0 | 96 | 5-1-1-0 |
4 | VdO | Val-d'Or, Foreurs | 7 | 5 | 1 | 1 | 0 | 0 | 11 | 1 | 32 | 20 | 12 | 0.786 | 5 | 1-0-0-0 | 105 | 5-1-1-0 |
5 | Rou | Rouyn-Noranda, Huskies | 9 | 4 | 3 | 2 | 0 | 0 | 10 | 1 | 24 | 26 | -2 | 0.556 | 4 | 1-0-0-0 | 98 | 4-3-2-0 |
6 | Dru | Drummondville, Voltigeurs | 8 | 2 | 5 | 0 | 1 | 0 | 5 | 0 | 21 | 36 | -15 | 0.313 | 2 | 0-1-0-1 | 62 | 2-5-0-1 |
7 | BLB | Blainville-Boisbriand, Armada | 9 | 2 | 7 | 0 | 0 | 0 | 4 | 2 | 20 | 37 | -17 | 0.222 | 2 | 0-5-0-0 | 120 | 2-7-0-0 |
8 | Sha | Shawinigan, Cataractes | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 16 | 35 | -19 | 0.250 | 1 | 0-4-1-0 | 100 | 1-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
