QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 39 | 28 | 6 | 3 | 2 | 1 | 61 | 0 | 176 | 96 | 80 | 0.782 | 27 | 2-0-0-0 | 363 | 9-1-0-0 |
2 | Mon | Moncton, Wildcats | 38 | 28 | 7 | 2 | 1 | 5 | 59 | 2 | 173 | 102 | 71 | 0.776 | 23 | 6-0-0-0 | 456 | 9-1-0-0 |
3 | NFL | Newfoundland, Regiment | 40 | 22 | 16 | 1 | 1 | 1 | 46 | 4 | 148 | 143 | 5 | 0.575 | 21 | 1-0-0-0 | 495 | 7-3-0-0 |
4 | Cap | Cape Breton, Eagles | 40 | 20 | 14 | 1 | 5 | 3 | 46 | 1 | 113 | 122 | -9 | 0.575 | 17 | 0-3-0-0 | 399 | 5-4-0-1 |
5 | Que | Québec, Remparts | 39 | 20 | 15 | 3 | 1 | 1 | 44 | 3 | 129 | 120 | 9 | 0.564 | 19 | 3-0-2-0 | 470 | 5-3-2-0 |
6 | Cha | Charlottetown, Islanders | 40 | 18 | 14 | 2 | 6 | 1 | 44 | 5 | 127 | 148 | -21 | 0.550 | 17 | 1-0-1-1 | 442 | 3-4-1-2 |
7 | Hal | Halifax, Mooseheads | 38 | 19 | 16 | 1 | 2 | 2 | 41 | 3 | 126 | 144 | -18 | 0.539 | 17 | 1-0-0-0 | 351 | 4-5-0-1 |
8 | Rim | Rimouski, Océanic | 39 | 18 | 20 | 0 | 1 | 2 | 37 | 6 | 100 | 137 | -37 | 0.474 | 16 | 0-1-0-0 | 370 | 3-7-0-0 |
9 | SNB | Saint John, Sea Dogs | 39 | 15 | 20 | 4 | 0 | 0 | 34 | 2 | 138 | 156 | -18 | 0.436 | 15 | 0-1-1-0 | 359 | 3-4-3-0 |
10 | BaC | Baie-Comeau, Drakkar | 40 | 10 | 24 | 4 | 2 | 0 | 26 | 2 | 90 | 156 | -66 | 0.325 | 10 | 1-0-0-0 | 424 | 5-4-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 40 | 23 | 12 | 2 | 3 | 0 | 51 | 3 | 147 | 124 | 23 | 0.638 | 23 | 2-0-1-1 | 321 | 5-3-1-1 |
2 | Rou | Rouyn-Noranda, Huskies | 38 | 22 | 11 | 3 | 2 | 2 | 49 | 3 | 125 | 120 | 5 | 0.645 | 20 | 0-1-1-0 | 338 | 5-3-1-1 |
3 | Sha | Shawinigan, Cataractes | 38 | 22 | 12 | 1 | 3 | 1 | 48 | 4 | 154 | 133 | 21 | 0.632 | 21 | 1-0-0-0 | 450 | 7-2-0-1 |
4 | BLB | Blainville-Boisbriand, Armada | 39 | 21 | 12 | 5 | 1 | 0 | 48 | 1 | 161 | 121 | 40 | 0.615 | 21 | 1-0-1-0 | 537 | 3-5-1-1 |
5 | VdO | Val-d'Or, Foreurs | 39 | 18 | 16 | 2 | 3 | 1 | 41 | 1 | 146 | 150 | -4 | 0.526 | 17 | 5-0-0-0 | 401 | 6-3-0-1 |
6 | She | Sherbrooke, Phœnix | 39 | 18 | 17 | 4 | 0 | 4 | 40 | 5 | 120 | 144 | -24 | 0.513 | 14 | 0-1-0-0 | 462 | 5-5-0-0 |
7 | Vic | Victoriaville, Tigres | 39 | 15 | 19 | 5 | 0 | 5 | 35 | 1 | 124 | 151 | -27 | 0.449 | 10 | 0-2-0-0 | 423 | 5-4-1-0 |
8 | Gat | Gatineau, Olympiques | 40 | 15 | 21 | 4 | 0 | 4 | 34 | 1 | 100 | 130 | -30 | 0.425 | 11 | 1-0-1-0 | 494 | 2-6-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
