QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Chi | x - Chicoutimi, Saguenéens | 53 | 40 | 8 | 3 | 2 | 1 | 85 | 1 | 245 | 130 | 115 | 0.802 | 39 | 8-0-0-0 | 500 | 8-2-0-0 |
2 | x - Mon | x - Moncton, Wildcats | 53 | 40 | 9 | 2 | 2 | 5 | 84 | 3 | 252 | 142 | 110 | 0.792 | 35 | 0-1-0-1 | 658 | 8-1-0-1 |
3 | x - NFL | x - Newfoundland, Regiment | 54 | 33 | 19 | 1 | 1 | 2 | 68 | 5 | 206 | 178 | 28 | 0.630 | 31 | 7-0-0-0 | 700 | 8-2-0-0 |
4 | x - Cap | x - Cape Breton, Eagles | 55 | 26 | 19 | 2 | 8 | 3 | 62 | 1 | 153 | 169 | -16 | 0.564 | 23 | 0-3-0-1 | 537 | 3-4-0-3 |
5 | x - Que | x - Québec, Remparts | 53 | 28 | 21 | 3 | 1 | 1 | 60 | 3 | 179 | 162 | 17 | 0.566 | 27 | 2-0-0-0 | 638 | 6-4-0-0 |
6 | x - Cha | x - Charlottetown, Islanders | 54 | 26 | 20 | 2 | 6 | 3 | 60 | 5 | 179 | 200 | -21 | 0.556 | 23 | 4-0-0-0 | 599 | 6-4-0-0 |
7 | Hal | Halifax, Mooseheads | 55 | 24 | 25 | 3 | 3 | 3 | 54 | 3 | 184 | 221 | -37 | 0.491 | 21 | 1-0-0-0 | 539 | 4-5-0-1 |
8 | SNB | Saint John, Sea Dogs | 55 | 20 | 30 | 5 | 0 | 0 | 45 | 4 | 187 | 229 | -42 | 0.409 | 20 | 1-0-0-0 | 560 | 3-6-1-0 |
9 | Rim | Rimouski, Océanic | 54 | 18 | 35 | 0 | 1 | 2 | 37 | 6 | 132 | 233 | -101 | 0.343 | 16 | 0-16-0-0 | 556 | 0-10-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 55 | 12 | 37 | 4 | 2 | 0 | 30 | 2 | 114 | 218 | -104 | 0.273 | 12 | 0-7-0-0 | 585 | 1-9-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - BLB | x - Blainville-Boisbriand, Armada | 54 | 34 | 14 | 5 | 1 | 0 | 74 | 2 | 228 | 145 | 83 | 0.685 | 34 | 3-0-0-0 | 684 | 8-2-0-0 |
2 | x - Dru | x - Drummondville, Voltigeurs | 55 | 34 | 15 | 3 | 3 | 0 | 74 | 4 | 205 | 161 | 44 | 0.673 | 34 | 6-0-1-0 | 436 | 7-2-1-0 |
3 | x - Rou | x - Rouyn-Noranda, Huskies | 54 | 31 | 16 | 5 | 2 | 2 | 69 | 3 | 171 | 158 | 13 | 0.639 | 29 | 1-0-0-0 | 493 | 7-3-0-0 |
4 | x - Sha | x - Shawinigan, Cataractes | 55 | 31 | 18 | 2 | 4 | 1 | 68 | 4 | 216 | 185 | 31 | 0.618 | 30 | 0-1-0-0 | 616 | 5-3-1-1 |
5 | VdO | Val-d'Or, Foreurs | 54 | 25 | 23 | 3 | 3 | 1 | 56 | 1 | 196 | 200 | -4 | 0.519 | 24 | 0-1-1-0 | 608 | 4-5-1-0 |
6 | She | Sherbrooke, Phœnix | 54 | 25 | 24 | 5 | 0 | 5 | 55 | 6 | 165 | 196 | -31 | 0.509 | 20 | 1-0-1-0 | 692 | 5-4-1-0 |
7 | Vic | Victoriaville, Tigres | 53 | 21 | 27 | 5 | 0 | 6 | 47 | 2 | 169 | 205 | -36 | 0.443 | 15 | 2-0-0-0 | 604 | 5-5-0-0 |
8 | Gat | Gatineau, Olympiques | 54 | 17 | 32 | 4 | 1 | 5 | 39 | 1 | 124 | 179 | -55 | 0.361 | 12 | 0-2-0-0 | 626 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
