QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 26 | 18 | 5 | 1 | 2 | 1 | 39 | 0 | 113 | 62 | 51 | 0.750 | 17 | 2-0-0-0 | 236 | 7-3-0-0 |
2 | Mon | Moncton, Wildcats | 27 | 18 | 6 | 2 | 1 | 3 | 39 | 2 | 113 | 78 | 35 | 0.722 | 15 | 7-0-0-1 | 313 | 8-1-0-1 |
3 | Cha | Charlottetown, Islanders | 27 | 15 | 8 | 1 | 3 | 1 | 34 | 4 | 93 | 97 | -4 | 0.630 | 14 | 2-0-0-0 | 315 | 4-5-0-1 |
4 | Rim | Rimouski, Océanic | 27 | 15 | 11 | 0 | 1 | 2 | 31 | 4 | 71 | 80 | -9 | 0.574 | 13 | 2-0-0-0 | 266 | 6-4-0-0 |
5 | Hal | Halifax, Mooseheads | 24 | 14 | 8 | 1 | 1 | 2 | 30 | 1 | 88 | 89 | -1 | 0.625 | 12 | 0-1-0-0 | 220 | 4-4-1-1 |
6 | NFL | Newfoundland, Regiment | 26 | 13 | 11 | 1 | 1 | 0 | 28 | 2 | 100 | 96 | 4 | 0.538 | 13 | 1-0-0-0 | 320 | 4-5-0-1 |
7 | Que | Québec, Remparts | 27 | 13 | 12 | 1 | 1 | 1 | 28 | 2 | 86 | 85 | 1 | 0.519 | 12 | 0-1-0-0 | 360 | 6-3-0-1 |
8 | Cap | Cape Breton, Eagles | 25 | 11 | 9 | 1 | 4 | 2 | 27 | 0 | 68 | 72 | -4 | 0.540 | 9 | 4-0-0-0 | 250 | 7-2-0-1 |
9 | SNB | Saint John, Sea Dogs | 26 | 10 | 15 | 1 | 0 | 0 | 21 | 0 | 88 | 106 | -18 | 0.404 | 10 | 0-5-0-0 | 255 | 3-7-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 27 | 4 | 19 | 2 | 2 | 0 | 12 | 1 | 56 | 116 | -60 | 0.222 | 4 | 0-4-0-0 | 316 | 2-8-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLB | Blainville-Boisbriand, Armada | 27 | 17 | 6 | 4 | 0 | 0 | 38 | 1 | 120 | 78 | 42 | 0.704 | 17 | 3-0-1-0 | 378 | 6-2-2-0 |
2 | Dru | Drummondville, Voltigeurs | 26 | 15 | 8 | 1 | 2 | 0 | 33 | 3 | 81 | 75 | 6 | 0.635 | 15 | 2-0-0-1 | 213 | 5-4-0-1 |
3 | Rou | Rouyn-Noranda, Huskies | 26 | 15 | 8 | 2 | 1 | 1 | 33 | 1 | 81 | 76 | 5 | 0.635 | 14 | 0-2-0-0 | 223 | 5-5-0-0 |
4 | Sha | Shawinigan, Cataractes | 24 | 14 | 7 | 1 | 2 | 1 | 31 | 3 | 97 | 86 | 11 | 0.646 | 13 | 0-1-0-0 | 295 | 7-3-0-0 |
5 | She | Sherbrooke, Phœnix | 25 | 12 | 10 | 3 | 0 | 1 | 27 | 4 | 81 | 89 | -8 | 0.540 | 11 | 0-3-1-0 | 311 | 3-5-2-0 |
6 | VdO | Val-d'Or, Foreurs | 26 | 10 | 12 | 2 | 2 | 1 | 24 | 0 | 90 | 105 | -15 | 0.462 | 9 | 0-2-0-0 | 274 | 3-6-1-0 |
7 | Gat | Gatineau, Olympiques | 27 | 11 | 14 | 2 | 0 | 3 | 24 | 1 | 67 | 84 | -17 | 0.444 | 8 | 0-4-2-0 | 350 | 2-6-2-0 |
8 | Vic | Victoriaville, Tigres | 27 | 10 | 13 | 4 | 0 | 4 | 24 | 1 | 85 | 104 | -19 | 0.444 | 6 | 1-0-0-0 | 291 | 4-4-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
