BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 26 | 17 | 8 | 1 | 0 | 0 | 35 | 2 | 102 | 82 | 20 | 0.673 | 314 |
2 | PG | Prince George Spruce Kings | 28 | 16 | 11 | 1 | 0 | 0 | 33 | 0 | 119 | 92 | 27 | 0.589 | 390 |
3 | LAN | Langley Rivermen | 29 | 16 | 13 | 0 | 0 | 0 | 32 | 3 | 113 | 112 | 1 | 0.552 | 369 |
4 | CHW | Chilliwack Chiefs | 26 | 13 | 12 | 1 | 0 | 0 | 27 | 0 | 111 | 100 | 11 | 0.519 | 455 |
5 | SUR | Surrey Eagles | 29 | 4 | 22 | 3 | 0 | 0 | 11 | 0 | 73 | 150 | -77 | 0.190 | 481 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 31 | 23 | 7 | 1 | 0 | 0 | 47 | 3 | 126 | 74 | 52 | 0.758 | 268 |
2 | NAN | Nanaimo Clippers | 29 | 15 | 12 | 2 | 0 | 0 | 32 | 2 | 97 | 96 | 1 | 0.552 | 362 |
3 | AV | Alberni Valley Bulldogs | 29 | 14 | 12 | 3 | 0 | 0 | 31 | 1 | 99 | 93 | 6 | 0.534 | 449 |
4 | VIC | Victoria Grizzlies | 29 | 14 | 14 | 1 | 0 | 0 | 29 | 3 | 114 | 112 | 2 | 0.500 | 490 |
5 | PR | Powell River Kings | 28 | 4 | 22 | 1 | 1 | 0 | 10 | 1 | 82 | 164 | -82 | 0.179 | 425 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 30 | 21 | 8 | 1 | 0 | 0 | 43 | 2 | 123 | 76 | 47 | 0.717 | 329 |
2 | BRK | Brooks Bandits | 29 | 18 | 9 | 2 | 0 | 0 | 38 | 1 | 131 | 99 | 32 | 0.655 | 428 |
3 | SPC | Sherwood Park Crusaders | 29 | 16 | 10 | 3 | 0 | 0 | 35 | 2 | 117 | 104 | 13 | 0.603 | 557 |
4 | SGS | Spruce Grove Saints | 28 | 13 | 14 | 1 | 0 | 0 | 27 | 3 | 85 | 100 | -15 | 0.482 | 457 |
5 | OKO | Okotoks Oilers | 27 | 12 | 13 | 1 | 1 | 0 | 26 | 1 | 93 | 109 | -16 | 0.481 | 392 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 28 | 21 | 5 | 2 | 0 | 0 | 44 | 1 | 100 | 51 | 49 | 0.786 | 337 |
2 | TRA | Trail Smoke Eaters | 26 | 20 | 6 | 0 | 0 | 0 | 40 | 5 | 94 | 70 | 24 | 0.769 | 274 |
3 | SA | Salmon Arm Silverbacks | 29 | 13 | 11 | 3 | 2 | 0 | 31 | 2 | 72 | 82 | -10 | 0.534 | 283 |
4 | VER | Vernon Vipers | 28 | 8 | 15 | 5 | 0 | 0 | 21 | 2 | 91 | 111 | -20 | 0.375 | 443 |
5 | CRA | Cranbrook Bucks | 28 | 5 | 19 | 3 | 1 | 0 | 14 | 1 | 68 | 133 | -65 | 0.250 | 340 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
