BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PG | x - Prince George Spruce Kings | 20 | 14 | 6 | 0 | 0 | 0 | 28 | 0 | 94 | 58 | 36 | 0.700 | 285 |
2 | x - COQ | x - Coquitlam Express | 20 | 14 | 5 | 0 | 1 | 0 | 29 | 1 | 83 | 58 | 25 | 0.725 | 279 |
3 | CHW | Chilliwack Chiefs | 20 | 14 | 5 | 1 | 0 | 0 | 29 | 1 | 102 | 62 | 40 | 0.725 | 391 |
4 | LAN | Langley Rivermen | 17 | 7 | 10 | 0 | 0 | 0 | 14 | 0 | 65 | 80 | -15 | 0.412 | 210 |
5 | SUR | Surrey Eagles | 22 | 2 | 15 | 5 | 0 | 0 | 9 | 0 | 63 | 113 | -50 | 0.205 | 327 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CV | x - Cowichan Valley Capitals | 21 | 18 | 2 | 1 | 0 | 0 | 37 | 2 | 110 | 60 | 50 | 0.881 | 196 |
2 | NAN | Nanaimo Clippers | 16 | 8 | 7 | 1 | 0 | 0 | 17 | 0 | 45 | 40 | 5 | 0.531 | 178 |
3 | AV | Alberni Valley Bulldogs | 19 | 7 | 10 | 2 | 0 | 0 | 16 | 1 | 71 | 74 | -3 | 0.421 | 209 |
4 | VIC | Victoria Grizzlies | 19 | 7 | 11 | 1 | 0 | 0 | 15 | 1 | 67 | 88 | -21 | 0.395 | 291 |
5 | PR | Powell River Kings | 22 | 3 | 17 | 2 | 0 | 0 | 8 | 1 | 50 | 114 | -64 | 0.182 | 361 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 20 | 13 | 7 | 0 | 0 | 0 | 26 | 2 | 84 | 55 | 29 | 0.650 | 214 |
2 | BRK | Brooks Bandits | 20 | 11 | 6 | 3 | 0 | 0 | 25 | 1 | 94 | 79 | 15 | 0.625 | 279 |
3 | SGS | Spruce Grove Saints | 18 | 11 | 6 | 1 | 0 | 0 | 23 | 3 | 63 | 62 | 1 | 0.639 | 326 |
4 | SPC | Sherwood Park Crusaders | 18 | 11 | 5 | 2 | 0 | 0 | 24 | 1 | 76 | 55 | 21 | 0.667 | 350 |
5 | OKO | Okotoks Oilers | 18 | 7 | 9 | 1 | 1 | 0 | 16 | 1 | 67 | 75 | -8 | 0.444 | 222 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WK | x - West Kelowna Warriors | 21 | 18 | 2 | 1 | 0 | 0 | 37 | 1 | 75 | 35 | 40 | 0.881 | 264 |
2 | TRA | Trail Smoke Eaters | 19 | 13 | 6 | 0 | 0 | 0 | 26 | 1 | 68 | 56 | 12 | 0.684 | 194 |
3 | SA | Salmon Arm Silverbacks | 19 | 9 | 7 | 1 | 2 | 0 | 21 | 2 | 50 | 54 | -4 | 0.553 | 222 |
4 | CRA | Cranbrook Bucks | 21 | 7 | 13 | 1 | 0 | 0 | 15 | 1 | 65 | 89 | -24 | 0.357 | 252 |
5 | VER | Vernon Vipers | 20 | 4 | 11 | 5 | 0 | 0 | 13 | 1 | 60 | 82 | -22 | 0.325 | 326 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
