BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHW | Chilliwack Chiefs | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 11 | 9 | 2 | 0.667 | 35 |
2 | PG | Prince George Spruce Kings | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 5 | 3 | 0.500 | 28 |
3 | COQ | Coquitlam Express | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 7 | 1 | 0.750 | 12 |
4 | LAN | Langley Rivermen | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | -2 | 0.500 | 31 |
5 | SUR | Surrey Eagles | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | -10 | 0.000 | 78 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 2 | 5 | 1.000 | 27 |
2 | NAN | Nanaimo Clippers | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 5 | 3 | 1.000 | 21 |
3 | PR | Powell River Kings | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | -1 | 0.500 | 10 |
4 | AV | Alberni Valley Bulldogs | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1.000 | 4 |
5 | CV | Cowichan Valley Capitals | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 10 | 0 | 0.667 | 53 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRK | Brooks Bandits | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 9 | 3 | 0.500 | 30 |
2 | OKO | Okotoks Oilers | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 13 | 17 | -4 | 0.375 | 43 |
3 | SGS | Spruce Grove Saints | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 49 |
4 | BFB | Blackfalds Bulldogs | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 15 | -5 | 0.250 | 93 |
5 | SPC | Sherwood Park Crusaders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | -3 | 0.000 | 28 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 14 | 18 | -4 | 0.500 | 49 |
2 | VER | Vernon Vipers | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 5 | 5 | 0.667 | 27 |
3 | SA | Salmon Arm Silverbacks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 10 |
4 | TRA | Trail Smoke Eaters | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 6 | 3 | 1.000 | 29 |
5 | CRA | Cranbrook Bucks | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 11 | 0 | 0.333 | 29 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
