BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PG | x - Prince George Spruce Kings | 45 | 29 | 14 | 2 | 0 | 0 | 60 | 2 | 191 | 137 | 54 | 0.667 | 606 |
2 | x - COQ | x - Coquitlam Express | 45 | 25 | 17 | 2 | 1 | 0 | 53 | 4 | 167 | 158 | 9 | 0.589 | 564 |
3 | x - CHW | x - Chilliwack Chiefs | 45 | 24 | 18 | 2 | 1 | 0 | 51 | 1 | 201 | 168 | 33 | 0.567 | 756 |
4 | x - LAN | x - Langley Rivermen | 46 | 23 | 23 | 0 | 0 | 0 | 46 | 3 | 172 | 193 | -21 | 0.500 | 678 |
5 | SUR | Surrey Eagles | 46 | 6 | 34 | 6 | 0 | 0 | 18 | 0 | 119 | 239 | -120 | 0.196 | 731 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CV | y - Cowichan Valley Capitals | 48 | 36 | 9 | 3 | 0 | 0 | 75 | 4 | 213 | 128 | 85 | 0.781 | 446 |
2 | x - NAN | x - Nanaimo Clippers | 45 | 25 | 15 | 5 | 0 | 0 | 55 | 3 | 178 | 153 | 25 | 0.611 | 655 |
3 | x - AV | x - Alberni Valley Bulldogs | 46 | 22 | 21 | 3 | 0 | 0 | 47 | 2 | 166 | 150 | 16 | 0.511 | 656 |
4 | x - VIC | x - Victoria Grizzlies | 45 | 21 | 22 | 2 | 0 | 0 | 44 | 6 | 171 | 183 | -12 | 0.489 | 793 |
5 | PR | Powell River Kings | 45 | 9 | 33 | 2 | 1 | 0 | 21 | 2 | 139 | 257 | -118 | 0.233 | 718 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - BFB | x - Blackfalds Bulldogs | 46 | 32 | 13 | 1 | 0 | 0 | 65 | 4 | 187 | 115 | 72 | 0.707 | 508 |
2 | x - BRK | x - Brooks Bandits | 45 | 29 | 11 | 5 | 0 | 0 | 63 | 3 | 209 | 156 | 53 | 0.700 | 610 |
3 | SGS | Spruce Grove Saints | 46 | 25 | 19 | 2 | 0 | 0 | 52 | 5 | 149 | 156 | -7 | 0.565 | 727 |
4 | SPC | Sherwood Park Crusaders | 45 | 23 | 17 | 5 | 0 | 0 | 51 | 2 | 176 | 157 | 19 | 0.567 | 847 |
5 | OKO | Okotoks Oilers | 46 | 17 | 26 | 2 | 1 | 0 | 37 | 2 | 141 | 194 | -53 | 0.402 | 685 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WK | x - West Kelowna Warriors | 45 | 34 | 9 | 2 | 0 | 0 | 70 | 1 | 171 | 102 | 69 | 0.778 | 544 |
2 | x - TRA | x - Trail Smoke Eaters | 45 | 27 | 18 | 0 | 0 | 0 | 54 | 6 | 149 | 147 | 2 | 0.600 | 497 |
3 | SA | Salmon Arm Silverbacks | 46 | 20 | 21 | 3 | 2 | 0 | 45 | 3 | 131 | 150 | -19 | 0.489 | 533 |
4 | CRA | Cranbrook Bucks | 47 | 16 | 26 | 4 | 1 | 0 | 37 | 2 | 138 | 189 | -51 | 0.394 | 573 |
5 | VER | Vernon Vipers | 45 | 13 | 25 | 7 | 0 | 0 | 33 | 3 | 149 | 185 | -36 | 0.367 | 684 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
