BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHW | Chilliwack Chiefs | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 20 | 18 | 2 | 0.667 | 63 |
2 | PG | Prince George Spruce Kings | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 24 | 13 | 11 | 0.750 | 60 |
3 | COQ | Coquitlam Express | 5 | 2 | 1 | 2 | 0 | 0 | 6 | 1 | 20 | 20 | 0 | 0.600 | 57 |
4 | LAN | Langley Rivermen | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 14 | 17 | -3 | 0.400 | 56 |
5 | SUR | Surrey Eagles | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 13 | 23 | -10 | 0.167 | 103 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 4 | 10 | 1.000 | 56 |
2 | NAN | Nanaimo Clippers | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 17 | 11 | 6 | 0.800 | 57 |
3 | PR | Powell River Kings | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 15 | 17 | -2 | 0.500 | 79 |
4 | AV | Alberni Valley Bulldogs | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 11 | 9 | 2 | 0.500 | 28 |
5 | CV | Cowichan Valley Capitals | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 16 | 21 | -5 | 0.400 | 82 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRK | Brooks Bandits | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 27 | 17 | 10 | 0.800 | 70 |
2 | OKO | Okotoks Oilers | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 18 | 21 | -3 | 0.500 | 63 |
3 | SGS | Spruce Grove Saints | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 17 | 26 | -9 | 0.500 | 92 |
4 | BFB | Blackfalds Bulldogs | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 16 | 19 | -3 | 0.400 | 105 |
5 | SPC | Sherwood Park Crusaders | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 33 | -17 | 0.000 | 121 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 23 | 22 | 1 | 0.667 | 85 |
2 | VER | Vernon Vipers | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 21 | 8 | 13 | 0.750 | 45 |
3 | SA | Salmon Arm Silverbacks | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 17 | 16 | 1 | 0.600 | 57 |
4 | TRA | Trail Smoke Eaters | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 14 | 19 | -5 | 0.400 | 56 |
5 | CRA | Cranbrook Bucks | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 24 | 23 | 1 | 0.333 | 78 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
