BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHW | Chilliwack Chiefs | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 2 | 25 | 19 | 6 | 0.750 | 76 |
2 | PG | Prince George Spruce Kings | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 33 | 18 | 15 | 0.833 | 66 |
3 | COQ | Coquitlam Express | 7 | 4 | 1 | 2 | 0 | 0 | 10 | 2 | 26 | 25 | 1 | 0.714 | 77 |
4 | LAN | Langley Rivermen | 7 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 20 | 21 | -1 | 0.500 | 72 |
5 | SUR | Surrey Eagles | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 14 | 31 | -17 | 0.125 | 132 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 0 | 27 | 15 | 12 | 0.875 | 113 |
2 | PR | Powell River Kings | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 1 | 28 | 25 | 3 | 0.611 | 158 |
3 | NAN | Nanaimo Clippers | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 23 | 16 | 7 | 0.625 | 101 |
4 | AV | Alberni Valley Bulldogs | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 1 | 19 | 23 | -4 | 0.429 | 79 |
5 | CV | Cowichan Valley Capitals | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 22 | 33 | -11 | 0.250 | 104 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRK | Brooks Bandits | 7 | 4 | 2 | 1 | 0 | 0 | 9 | 0 | 36 | 30 | 6 | 0.643 | 84 |
2 | OKO | Okotoks Oilers | 7 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 27 | 27 | 0 | 0.500 | 96 |
3 | SGS | Spruce Grove Saints | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 1 | 24 | 34 | -10 | 0.438 | 127 |
4 | BFB | Blackfalds Bulldogs | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 24 | 30 | -6 | 0.333 | 162 |
5 | SPC | Sherwood Park Crusaders | 8 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 24 | 40 | -16 | 0.313 | 149 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VER | Vernon Vipers | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 1 | 28 | 12 | 16 | 0.857 | 84 |
2 | WK | West Kelowna Warriors | 8 | 5 | 2 | 1 | 0 | 0 | 11 | 0 | 28 | 25 | 3 | 0.688 | 104 |
3 | SA | Salmon Arm Silverbacks | 7 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 22 | 21 | 1 | 0.500 | 84 |
4 | CRA | Cranbrook Bucks | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 0 | 27 | 27 | 0 | 0.438 | 86 |
5 | TRA | Trail Smoke Eaters | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | 18 | 23 | -5 | 0.429 | 66 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
