BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PG | x - Prince George Spruce Kings | 19 | 10 | 7 | 2 | 0 | 0 | 22 | 2 | 68 | 63 | 5 | 0.579 | 244 |
2 | x - COQ | x - Coquitlam Express | 18 | 9 | 8 | 1 | 0 | 0 | 19 | 3 | 64 | 69 | -5 | 0.528 | 209 |
3 | CHW | Chilliwack Chiefs | 18 | 7 | 10 | 0 | 1 | 0 | 15 | 0 | 76 | 82 | -6 | 0.417 | 248 |
4 | LAN | Langley Rivermen | 23 | 12 | 11 | 0 | 0 | 0 | 24 | 3 | 77 | 91 | -14 | 0.522 | 348 |
5 | SUR | Surrey Eagles | 17 | 3 | 14 | 0 | 0 | 0 | 6 | 0 | 37 | 88 | -51 | 0.176 | 263 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CV | x - Cowichan Valley Capitals | 20 | 12 | 6 | 2 | 0 | 0 | 26 | 1 | 71 | 50 | 21 | 0.650 | 166 |
2 | NAN | Nanaimo Clippers | 22 | 13 | 6 | 3 | 0 | 0 | 29 | 2 | 96 | 84 | 12 | 0.659 | 351 |
3 | AV | Alberni Valley Bulldogs | 20 | 12 | 7 | 1 | 0 | 0 | 25 | 1 | 73 | 54 | 19 | 0.625 | 356 |
4 | VIC | Victoria Grizzlies | 20 | 11 | 8 | 1 | 0 | 0 | 23 | 4 | 84 | 72 | 12 | 0.575 | 348 |
5 | PR | Powell River Kings | 18 | 5 | 12 | 0 | 1 | 0 | 11 | 1 | 72 | 116 | -44 | 0.306 | 231 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 20 | 13 | 6 | 1 | 0 | 0 | 27 | 1 | 77 | 51 | 26 | 0.675 | 249 |
2 | BRK | Brooks Bandits | 18 | 12 | 5 | 1 | 0 | 0 | 25 | 0 | 79 | 57 | 22 | 0.694 | 251 |
3 | SGS | Spruce Grove Saints | 22 | 11 | 11 | 0 | 0 | 0 | 22 | 2 | 69 | 75 | -6 | 0.500 | 289 |
4 | SPC | Sherwood Park Crusaders | 19 | 9 | 9 | 1 | 0 | 0 | 19 | 1 | 75 | 76 | -1 | 0.500 | 331 |
5 | OKO | Okotoks Oilers | 20 | 9 | 10 | 1 | 0 | 0 | 19 | 1 | 60 | 78 | -18 | 0.475 | 301 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WK | x - West Kelowna Warriors | 18 | 11 | 6 | 1 | 0 | 0 | 23 | 0 | 71 | 54 | 17 | 0.639 | 216 |
2 | TRA | Trail Smoke Eaters | 19 | 11 | 8 | 0 | 0 | 0 | 22 | 4 | 65 | 69 | -4 | 0.579 | 251 |
3 | SA | Salmon Arm Silverbacks | 20 | 10 | 8 | 2 | 0 | 0 | 22 | 1 | 57 | 62 | -5 | 0.550 | 214 |
4 | CRA | Cranbrook Bucks | 20 | 6 | 11 | 2 | 1 | 0 | 15 | 0 | 53 | 83 | -30 | 0.375 | 255 |
5 | VER | Vernon Vipers | 19 | 6 | 11 | 2 | 0 | 0 | 14 | 1 | 65 | 78 | -13 | 0.368 | 259 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
