BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CV | x - Cowichan Valley Capitals | 41 | 30 | 8 | 3 | 0 | 0 | 63 | 3 | 181 | 110 | 71 | 0.768 | 362 |
2 | x - PG | x - Prince George Spruce Kings | 39 | 24 | 13 | 2 | 0 | 0 | 50 | 2 | 162 | 121 | 41 | 0.641 | 529 |
3 | x - COQ | x - Coquitlam Express | 38 | 23 | 13 | 1 | 1 | 0 | 48 | 4 | 147 | 127 | 20 | 0.632 | 488 |
4 | NAN | Nanaimo Clippers | 38 | 21 | 13 | 4 | 0 | 0 | 46 | 2 | 141 | 124 | 17 | 0.605 | 529 |
5 | CHW | Chilliwack Chiefs | 38 | 21 | 15 | 1 | 1 | 0 | 44 | 1 | 178 | 144 | 34 | 0.579 | 639 |
6 | AV | Alberni Valley Bulldogs | 39 | 19 | 17 | 3 | 0 | 0 | 41 | 2 | 144 | 128 | 16 | 0.526 | 565 |
7 | VIC | Victoria Grizzlies | 39 | 18 | 19 | 2 | 0 | 0 | 38 | 5 | 151 | 160 | -9 | 0.487 | 639 |
8 | LAN | Langley Rivermen | 40 | 19 | 21 | 0 | 0 | 0 | 38 | 3 | 142 | 171 | -29 | 0.475 | 558 |
9 | PR | Powell River Kings | 40 | 8 | 29 | 2 | 1 | 0 | 19 | 2 | 122 | 230 | -108 | 0.238 | 592 |
10 | SUR | Surrey Eagles | 39 | 5 | 29 | 5 | 0 | 0 | 15 | 0 | 100 | 201 | -101 | 0.192 | 590 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WK | x - West Kelowna Warriors | 39 | 29 | 8 | 2 | 0 | 0 | 60 | 1 | 146 | 89 | 57 | 0.769 | 480 |
2 | BFB | Blackfalds Bulldogs | 40 | 26 | 13 | 1 | 0 | 0 | 53 | 3 | 161 | 106 | 55 | 0.663 | 463 |
3 | BRK | Brooks Bandits | 38 | 23 | 11 | 4 | 0 | 0 | 50 | 1 | 173 | 136 | 37 | 0.658 | 530 |
4 | TRA | Trail Smoke Eaters | 38 | 24 | 14 | 0 | 0 | 0 | 48 | 5 | 133 | 125 | 8 | 0.632 | 445 |
5 | SGS | Spruce Grove Saints | 40 | 22 | 17 | 1 | 0 | 0 | 45 | 5 | 132 | 137 | -5 | 0.563 | 615 |
6 | SPC | Sherwood Park Crusaders | 37 | 20 | 14 | 3 | 0 | 0 | 43 | 2 | 151 | 131 | 20 | 0.581 | 681 |
7 | SA | Salmon Arm Silverbacks | 39 | 19 | 15 | 3 | 2 | 0 | 43 | 3 | 107 | 116 | -9 | 0.551 | 436 |
8 | OKO | Okotoks Oilers | 38 | 16 | 19 | 2 | 1 | 0 | 35 | 2 | 127 | 153 | -26 | 0.461 | 523 |
9 | CRA | Cranbrook Bucks | 41 | 13 | 24 | 3 | 1 | 0 | 30 | 1 | 118 | 172 | -54 | 0.366 | 507 |
10 | VER | Vernon Vipers | 39 | 10 | 22 | 7 | 0 | 0 | 27 | 2 | 125 | 160 | -35 | 0.346 | 585 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
