BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHW | Chilliwack Chiefs | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 9 | 9 | 0 | 0.667 | 28 |
2 | VIC | Victoria Grizzlies | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1.000 | 21 |
3 | NAN | Nanaimo Clippers | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 5 | 4 | 0.667 | 36 |
4 | PG | Prince George Spruce Kings | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 5 | 7 | 1.000 | 24 |
5 | COQ | Coquitlam Express | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 11 | 13 | -2 | 0.500 | 45 |
6 | PR | Powell River Kings | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 11 | -2 | 0.500 | 62 |
7 | AV | Alberni Valley Bulldogs | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 1 | 0.333 | 24 |
8 | LAN | Langley Rivermen | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 10 | 0 | 0.333 | 18 |
9 | CV | Cowichan Valley Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 23 |
10 | SUR | Surrey Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 0.500 | 25 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRK | Brooks Bandits | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 8 | 7 | 1.000 | 40 |
2 | WK | West Kelowna Warriors | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 5 | 1.000 | 36 |
3 | VER | Vernon Vipers | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 4 | 1.000 | 16 |
4 | SA | Salmon Arm Silverbacks | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 15 | 8 | 7 | 0.750 | 39 |
5 | OKO | Okotoks Oilers | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 1.000 | 12 |
6 | SGS | Spruce Grove Saints | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 13 | 12 | 1 | 0.833 | 41 |
7 | TRA | Trail Smoke Eaters | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0.000 | 23 |
8 | CRA | Cranbrook Bucks | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | -2 | 0.333 | 37 |
9 | BFB | Blackfalds Bulldogs | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 1.000 | 12 |
10 | SPC | Sherwood Park Crusaders | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | -14 | 0.000 | 87 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
