CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 24 | 9 | 16 | 7 | 1 | 0 | 33 | 16 | 82 | 55 | 27 | 0.688 | 432 |
2 | Smiths Falls Bears | SF | 18 | 16 | 11 | 6 | 1 | 0 | 23 | 11 | 71 | 49 | 22 | 0.639 | 251 |
3 | Carleton Place Canadians | CP | 22 | 9 | 9 | 13 | 0 | 0 | 18 | 9 | 62 | 92 | -30 | 0.409 | 294 |
4 | Brockville Braves | BRO | 20 | 15 | 6 | 12 | 0 | 2 | 14 | 6 | 55 | 78 | -23 | 0.350 | 360 |
5 | Renfrew Wolves | REN | 21 | 13 | 7 | 14 | 0 | 0 | 14 | 6 | 56 | 79 | -23 | 0.333 | 338 |
6 | Pembroke Lumber Kings | PLK | 18 | 15 | 3 | 14 | 1 | 0 | 7 | 2 | 41 | 91 | -50 | 0.194 | 313 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rockland Nationals | x - ROC | 21 | 13 | 19 | 2 | 0 | 0 | 38 | 19 | 104 | 49 | 55 | 0.905 | 266 |
2 | Ottawa Junior Senators | OJS | 22 | 13 | 11 | 9 | 0 | 2 | 24 | 9 | 66 | 72 | -6 | 0.545 | 256 |
3 | Navan Grads | NAV | 22 | 14 | 11 | 8 | 3 | 0 | 25 | 10 | 73 | 70 | 3 | 0.568 | 282 |
4 | Cornwall Colts | COR | 25 | 8 | 10 | 13 | 1 | 1 | 22 | 8 | 79 | 113 | -34 | 0.440 | 536 |
5 | Hawkesbury Hawks | HAW | 22 | 11 | 7 | 12 | 1 | 2 | 17 | 6 | 69 | 89 | -20 | 0.386 | 307 |
6 | Nepean Raiders | NEP | 21 | 12 | 4 | 13 | 1 | 3 | 12 | 4 | 69 | 103 | -34 | 0.286 | 397 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
