ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 12 | 8 | 2 | 2 | 0 | 0 | 18 | 0 | 55 | 30 | 25 | 0.750 | 127 | 8 | 8 | 0-2-0-0 | 7-2-1-0 |
2 | Ottawa 67's | OTT | 17 | 10 | 5 | 1 | 0 | 1 | 22 | 2 | 54 | 42 | 12 | 0.647 | 150 | 8 | 10 | 0-1-0-0 | 5-3-1-1 |
3 | Peterborough Petes | PBO | 14 | 5 | 8 | 1 | 0 | 0 | 11 | 2 | 43 | 67 | -24 | 0.393 | 200 | 3 | 5 | 0-1-0-0 | 4-5-1-0 |
4 | Kingston Frontenacs | KGN | 15 | 4 | 10 | 0 | 0 | 1 | 9 | 0 | 33 | 52 | -19 | 0.300 | 100 | 4 | 4 | 0-4-0-1 | 1-8-0-1 |
5 | Oshawa Generals | OSH | 14 | 3 | 11 | 0 | 0 | 0 | 6 | 1 | 32 | 61 | -29 | 0.214 | 128 | 2 | 3 | 0-7-0-0 | 2-8-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 13 | 7 | 4 | 0 | 2 | 2 | 16 | 1 | 49 | 49 | 0 | 0.615 | 222 | 4 | 5 | 1-0-0-0 | 6-2-0-2 |
2 | North Bay Battalion | NB | 14 | 7 | 6 | 1 | 0 | 0 | 15 | 1 | 46 | 49 | -3 | 0.536 | 173 | 6 | 7 | 0-1-0-0 | 4-5-1-0 |
3 | Niagara IceDogs | NIAG | 13 | 5 | 7 | 1 | 1 | 0 | 11 | 0 | 36 | 50 | -14 | 0.423 | 217 | 4 | 4 | 1-0-0-0 | 3-6-1-0 |
4 | Brampton Steelheads | BRAM | 12 | 4 | 7 | 1 | 1 | 0 | 9 | 0 | 36 | 56 | -20 | 0.375 | 168 | 3 | 3 | 1-0-0-0 | 3-6-1-0 |
5 | Sudbury Wolves | SBY | 14 | 2 | 12 | 0 | 0 | 0 | 4 | 1 | 25 | 66 | -41 | 0.143 | 153 | 1 | 2 | 0-1-0-0 | 2-8-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 12 | 6 | 4 | 2 | 0 | 0 | 14 | 1 | 37 | 33 | 4 | 0.583 | 157 | 5 | 6 | 1-0-0-0 | 5-3-2-0 |
2 | Owen Sound Attack | OS | 14 | 6 | 7 | 0 | 1 | 1 | 13 | 1 | 51 | 58 | -7 | 0.464 | 207 | 4 | 5 | 0-1-0-0 | 3-6-0-1 |
3 | London Knights | LDN | 15 | 8 | 6 | 1 | 1 | 0 | 17 | 1 | 55 | 48 | 7 | 0.567 | 191 | 6 | 7 | 2-0-0-0 | 5-5-0-0 |
4 | Guelph Storm | GUE | 11 | 4 | 6 | 1 | 0 | 0 | 9 | 0 | 35 | 43 | -8 | 0.409 | 118 | 4 | 4 | 1-0-0-0 | 4-5-1-0 |
5 | Erie Otters | ER | 18 | 4 | 13 | 1 | 1 | 0 | 9 | 0 | 40 | 74 | -34 | 0.250 | 235 | 3 | 3 | 0-1-0-0 | 3-7-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 13 | 8 | 5 | 0 | 1 | 0 | 16 | 1 | 49 | 39 | 10 | 0.615 | 203 | 6 | 7 | 2-0-0-0 | 5-5-0-0 |
2 | Flint Firebirds | FLNT | 15 | 9 | 4 | 1 | 2 | 1 | 20 | 2 | 52 | 49 | 3 | 0.667 | 170 | 5 | 7 | 1-0-0-0 | 7-2-0-1 |
3 | Soo Greyhounds | SOO | 15 | 10 | 4 | 0 | 2 | 1 | 21 | 1 | 58 | 42 | 16 | 0.700 | 132 | 7 | 8 | 0-1-0-0 | 7-2-0-1 |
4 | Saginaw Spirit | SAG | 15 | 5 | 7 | 2 | 1 | 1 | 13 | 1 | 51 | 61 | -10 | 0.433 | 154 | 3 | 4 | 0-1-0-0 | 3-6-0-1 |
5 | Sarnia Sting | SAR | 14 | 2 | 10 | 2 | 0 | 0 | 6 | 0 | 35 | 64 | -29 | 0.214 | 166 | 2 | 2 | 0-9-1-0 | 0-9-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
