ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 1 | 8 | 1.000 | 30 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Sudbury Wolves | SBY | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1.000 | 16 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Oshawa Generals | OSH | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 1.000 | 31 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | Kingston Frontenacs | KGN | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1.000 | 8 | 0 | 1 | 1-0-0-0 | 1-0-0-0 |
5 | Niagara IceDogs | NIAG | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 1.000 | 2 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
6 | North Bay Battalion | NB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1.000 | 18 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
7 | Ottawa 67's | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | Peterborough Petes | PBO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 12 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
9 | Brampton Steelheads | BRAM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 6 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
10 | Barrie Colts | BAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 0.000 | 20 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Knights | LDN | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1.000 | 19 | 0 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Sarnia Sting | SAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | Erie Otters | ER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | Kitchener Rangers | KIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 17 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
5 | Flint Firebirds | FLNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Soo Greyhounds | SOO | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 8 | 0 | 0.500 | 37 | 0 | 1 | 0-1-0-0 | 1-1-0-0 |
7 | Owen Sound Attack | OS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 28 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
8 | Saginaw Spirit | SAG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 17 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
9 | Windsor Spitfires | WSR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
10 | Guelph Storm | GUE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 17 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
