ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 23 | 19 | 1 | 2 | 1 | 1 | 41 | 0 | 112 | 55 | 57 | 0.891 | 249 | 18 | 18 | 5-0-0-0 | 9-1-0-0 |
2 | Ottawa 67's | OTT | 22 | 20 | 2 | 0 | 2 | 0 | 40 | 1 | 93 | 40 | 53 | 0.909 | 225 | 17 | 18 | 10-0-0-0 | 10-0-0-0 |
3 | Peterborough Petes | PBO | 25 | 18 | 6 | 0 | 1 | 1 | 37 | 1 | 92 | 68 | 24 | 0.740 | 303 | 16 | 17 | 1-0-0-0 | 7-3-0-0 |
4 | Kingston Frontenacs | KGN | 23 | 14 | 6 | 2 | 1 | 1 | 31 | 1 | 87 | 66 | 21 | 0.674 | 186 | 12 | 13 | 8-0-0-0 | 8-2-0-0 |
5 | Oshawa Generals | OSH | 23 | 7 | 15 | 0 | 0 | 1 | 15 | 1 | 55 | 81 | -26 | 0.326 | 267 | 6 | 7 | 1-0-0-0 | 2-7-0-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 25 | 15 | 6 | 2 | 0 | 2 | 34 | 2 | 79 | 61 | 18 | 0.680 | 299 | 13 | 15 | 5-0-1-0 | 7-2-1-0 |
2 | North Bay Battalion | NB | 22 | 14 | 8 | 0 | 2 | 0 | 28 | 3 | 77 | 66 | 11 | 0.636 | 232 | 9 | 12 | 1-0-0-0 | 7-3-0-0 |
3 | Niagara IceDogs | NIAG | 24 | 14 | 7 | 2 | 0 | 1 | 31 | 6 | 85 | 81 | 4 | 0.646 | 234 | 8 | 14 | 2-0-0-0 | 6-3-1-0 |
4 | Sudbury Wolves | SBY | 25 | 14 | 9 | 2 | 1 | 0 | 30 | 0 | 105 | 92 | 13 | 0.600 | 258 | 13 | 13 | 2-0-1-0 | 7-2-1-0 |
5 | Brampton Steelheads | BRAM | 22 | 8 | 11 | 1 | 0 | 2 | 19 | 0 | 58 | 66 | -8 | 0.432 | 273 | 8 | 8 | 0-4-0-1 | 2-6-1-1 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 25 | 19 | 5 | 0 | 0 | 1 | 39 | 1 | 100 | 62 | 38 | 0.780 | 335 | 18 | 19 | 9-0-0-1 | 9-0-0-1 |
2 | London Knights | LDN | 22 | 12 | 7 | 2 | 1 | 1 | 27 | 4 | 71 | 64 | 7 | 0.614 | 267 | 7 | 11 | 3-0-0-1 | 5-4-0-1 |
3 | Owen Sound Attack | OS | 26 | 12 | 12 | 1 | 0 | 1 | 26 | 1 | 98 | 97 | 1 | 0.500 | 338 | 11 | 12 | 1-0-0-0 | 1-8-1-0 |
4 | Guelph Storm | GUE | 25 | 14 | 9 | 1 | 2 | 1 | 30 | 1 | 97 | 96 | 1 | 0.600 | 214 | 11 | 12 | 0-1-0-0 | 5-4-0-1 |
5 | Erie Otters | ER | 21 | 9 | 10 | 1 | 1 | 1 | 20 | 1 | 63 | 75 | -12 | 0.476 | 254 | 7 | 8 | 1-0-1-0 | 3-6-1-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 24 | 16 | 3 | 4 | 1 | 1 | 37 | 1 | 97 | 56 | 41 | 0.771 | 284 | 14 | 15 | 1-0-0-0 | 6-2-2-0 |
2 | Flint Firebirds | FLNT | 24 | 16 | 6 | 2 | 0 | 0 | 34 | 0 | 94 | 65 | 29 | 0.708 | 244 | 16 | 16 | 0-1-1-0 | 5-3-2-0 |
3 | Soo Greyhounds | SOO | 25 | 16 | 8 | 1 | 1 | 0 | 33 | 2 | 98 | 69 | 29 | 0.660 | 263 | 13 | 15 | 6-0-0-0 | 8-2-0-0 |
4 | Saginaw Spirit | SAG | 21 | 9 | 8 | 1 | 0 | 3 | 22 | 1 | 74 | 92 | -18 | 0.524 | 298 | 8 | 9 | 1-0-0-0 | 6-3-0-1 |
5 | Sarnia Sting | SAR | 23 | 9 | 12 | 1 | 1 | 1 | 20 | 1 | 75 | 86 | -11 | 0.435 | 296 | 7 | 8 | 1-0-0-0 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
