ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 1 | 8 | 1.000 | 30 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Sudbury Wolves | SBY | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 7 | 1.000 | 27 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
3 | Oshawa Generals | OSH | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 4 | 6 | 1.000 | 40 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
4 | Kingston Frontenacs | KGN | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 5 | 4 | 1.000 | 26 | 1 | 2 | 2-0-0-0 | 2-0-0-0 |
5 | Niagara IceDogs | NIAG | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 0.500 | 17 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
6 | North Bay Battalion | NB | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | -4 | 0.500 | 56 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
7 | Ottawa 67's | OTT | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 0.500 | 10 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
8 | Peterborough Petes | PBO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 24 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
9 | Brampton Steelheads | BRAM | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 16 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
10 | Barrie Colts | BAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -7 | 0.000 | 42 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Knights | LDN | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 4 | 5 | 1.000 | 31 | 1 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Sarnia Sting | SAR | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 1.000 | 16 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Erie Otters | ER | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 1.000 | 21 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | Kitchener Rangers | KIT | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0.500 | 41 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
5 | Flint Firebirds | FLNT | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 1.000 | 14 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
6 | Soo Greyhounds | SOO | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 8 | 0 | 0.500 | 37 | 0 | 1 | 0-1-0-0 | 1-1-0-0 |
7 | Owen Sound Attack | OS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | -2 | 0.500 | 43 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
8 | Saginaw Spirit | SAG | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | -2 | 0.250 | 34 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
9 | Windsor Spitfires | WSR | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | -5 | 0.250 | 23 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
10 | Guelph Storm | GUE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | -10 | 0.000 | 34 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
