Northern Ontario Junior Hockey League Stats
JERSEY # | NAME | TEAM | POS | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | Royce Abraham | HLJ | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | --- | Hugo Allard | HLJ | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | --- | Kadin Bilajbegovic | HLJ | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | --- | Theo Bourdon-Lemoyne | HLJ | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | --- | Jake Gawley | HLJ | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | --- | Jack Helkie | HLJ | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | --- | Cameron Menard | HLJ | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | --- | Cole Miller | HLJ | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | --- | Nathan Seed | HLJ | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | --- | Ty Seymour | HLJ | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | --- | Cole Shepherdson | HLJ | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | --- | William Stonehouse | HLJ | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | --- | Julien Trudel | HLJ | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | --- | Luc Warner | HLJ | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
KEY
JERSEY #:Jersey #
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
