NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 39 | 29 | 6 | 2 | 2 | 62 | 2 | 215 | 93 | 122 | 0.795 | 455 | 8-0-1-1 |
2 | x - Timmins Rock | x - TIM | 36 | 29 | 6 | 0 | 1 | 59 | 6 | 186 | 92 | 94 | 0.819 | 502 | 9-1-0-0 |
3 | Hearst Lumberjacks | HL | 34 | 23 | 8 | 0 | 3 | 49 | 1 | 169 | 129 | 40 | 0.721 | 431 | 7-2-0-1 |
4 | Powassan Voodoos | POW | 36 | 23 | 10 | 1 | 2 | 49 | 4 | 167 | 115 | 52 | 0.681 | 389 | 6-3-1-0 |
5 | Soo Thunderbirds | SOO | 38 | 22 | 12 | 2 | 2 | 48 | 0 | 151 | 114 | 37 | 0.632 | 346 | 4-4-1-1 |
6 | Espanola Paper Kings | ESP | 39 | 21 | 15 | 1 | 2 | 45 | 3 | 161 | 135 | 26 | 0.577 | 614 | 4-4-1-1 |
7 | Soo Eagles | SMI | 39 | 17 | 19 | 2 | 1 | 37 | 1 | 142 | 149 | -7 | 0.474 | 464 | 7-1-2-0 |
8 | Blind River Beavers | BLI | 38 | 12 | 22 | 0 | 4 | 28 | 2 | 100 | 149 | -49 | 0.368 | 471 | 3-7-0-0 |
9 | Iroquois Falls Storm | IFS | 37 | 11 | 22 | 2 | 2 | 26 | 2 | 106 | 172 | -66 | 0.351 | 449 | 3-5-2-0 |
10 | Kirkland Lake Gold Miners | KIR | 38 | 11 | 23 | 0 | 4 | 26 | 2 | 101 | 169 | -68 | 0.342 | 569 | 2-6-0-2 |
11 | French River Rapids | FRR | 40 | 4 | 35 | 0 | 1 | 9 | 1 | 90 | 271 | -181 | 0.113 | 428 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
