NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 43 | 33 | 6 | 2 | 2 | 70 | 2 | 245 | 99 | 146 | 0.814 | 487 | 9-0-1-0 |
2 | x - Timmins Rock | x - TIM | 42 | 30 | 10 | 0 | 2 | 62 | 6 | 205 | 115 | 90 | 0.738 | 597 | 4-5-0-1 |
3 | x - Hearst Lumberjacks | x - HL | 40 | 29 | 8 | 0 | 3 | 61 | 2 | 205 | 140 | 65 | 0.763 | 530 | 8-1-0-1 |
4 | x - Powassan Voodoos | x - POW | 41 | 27 | 11 | 1 | 2 | 57 | 4 | 197 | 124 | 73 | 0.695 | 435 | 7-2-1-0 |
5 | x - Soo Thunderbirds | x - SOO | 43 | 25 | 14 | 2 | 2 | 54 | 1 | 174 | 133 | 41 | 0.628 | 393 | 5-3-1-1 |
6 | Espanola Paper Kings | ESP | 43 | 22 | 17 | 1 | 3 | 48 | 3 | 175 | 159 | 16 | 0.558 | 659 | 3-4-1-2 |
7 | Soo Eagles | SMI | 43 | 20 | 20 | 2 | 1 | 43 | 2 | 159 | 163 | -4 | 0.500 | 502 | 8-1-1-0 |
8 | Blind River Beavers | BLI | 43 | 14 | 25 | 0 | 4 | 32 | 2 | 118 | 169 | -51 | 0.372 | 543 | 5-5-0-0 |
9 | Iroquois Falls Storm | IFS | 43 | 13 | 25 | 2 | 3 | 31 | 2 | 120 | 202 | -82 | 0.360 | 542 | 3-5-1-1 |
10 | Kirkland Lake Gold Miners | KIR | 44 | 13 | 26 | 0 | 5 | 31 | 3 | 121 | 196 | -75 | 0.352 | 654 | 2-6-0-2 |
11 | French River Rapids | FRR | 45 | 4 | 40 | 0 | 1 | 9 | 1 | 94 | 313 | -219 | 0.100 | 470 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
