NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2026-27 REGULAR SEASON
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soo Thunderbirds | SOO | 11 | 8 | 2 | 0 | 1 | 17 | 0.773 | 8 | 51 | 23 | 2-0-0-1 | 7-2-0-1 | 127 |
2 | Soo Eagles | SMI | 8 | 6 | 1 | 1 | 0 | 13 | 0.813 | 6 | 32 | 25 | 5-0-1-0 | 6-1-1-0 | 111 |
3 | Timmins Rock | TIM | 8 | 6 | 1 | 0 | 1 | 13 | 0.813 | 6 | 34 | 22 | 0-1-0-0 | 6-1-0-1 | 93 |
4 | Kirkland Lake Gold Miners | KLG | 7 | 5 | 1 | 1 | 0 | 11 | 0.786 | 3 | 29 | 22 | 2-0-0-0 | 5-1-1-0 | 61 |
5 | Powassan Voodoos | POW | 6 | 4 | 1 | 0 | 1 | 9 | 0.750 | 3 | 25 | 16 | 0-1-0-1 | 4-1-0-1 | 66 |
6 | Iroquois Falls Storm | IFS | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 4 | 36 | 37 | 2-0-0-0 | 4-4-1-0 | 142 |
7 | Hearst Lumberjacks | HLJ | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 4 | 38 | 32 | 1-0-0-0 | 4-4-0-0 | 99 |
8 | Blind River Beavers | BRB | 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 2 | 29 | 42 | 0-4-0-0 | 3-6-0-0 | 139 |
9 | Espanola Paper Kings | ESP | 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 3 | 26 | 36 | 0-1-0-0 | 3-6-0-0 | 102 |
10 | Elliot Lake Vikings | ELV | 7 | 2 | 4 | 0 | 1 | 5 | 0.357 | 2 | 20 | 30 | 0-1-0-0 | 2-4-0-1 | 89 |
11 | St. Andrew's College | SAC | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 8 | 6 | 1-0-0-0 | 1-0-0-0 | 22 |
12 | French River Rapids | FRR | 9 | 0 | 9 | 0 | 0 | 0 | 0.000 | 0 | 19 | 56 | 0-9-0-0 | 0-9-0-0 | 123 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
