Northern Ontario Junior Hockey League Stats
JERSEY # | NAME | TEAM | POS | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | Ryan Armitage | TIM | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | --- | Ashton Beriana | TIM | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | --- | Ben Climenhaga | TIM | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | --- | Edan Etheridge | TIM | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | --- | Maxx Hamelin | TIM | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | --- | Ben Hugessen | TIM | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | --- | Evan Katic | TIM | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | --- | Matthew Kim | TIM | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | --- | Ayden Mullen | TIM | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | --- | Matteo Paradiso | TIM | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | --- | Travis Poan | TIM | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | --- | Ryan Power | TIM | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | --- | Jack Quevillon | TIM | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | --- | Virgil Sausset Plateaux | TIM | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | --- | Zach Secord | TIM | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | --- | Maxfeld Shin | TIM | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
KEY
JERSEY #:Jersey #
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
